Changes

Parallar

1 byte added, 23:17, 2 November 2019
| '''Cupronickel''' || Cn || 3 || '''0.50''' || <span style="color:#e7bb74;font-size:12pt">'''●'''</span> Light yellow || Cupronickel<br/>(70% copper, 30% nickel) || 16.12 || 1.25 || 1.80
|-
| '''Brass''' || Br || 4 || '''1.00''' || 4 || <span style="color:#d1ae30;font-size:12pt">'''●'''</span> Brass yellow || C260 cartridge brass<br/>(70% copper, 30% zinc) || 17.45 || 2.15 || 4.39
|-
| '''Steel''' || St || 5 || '''2.00''' || 5 || <span style="color:#945353;font-size:12pt">'''●'''</span> Reddish-gray || Mild steel<br/>(100% steel, ~0.25% carbon content) || 20.80 || 2.50 || 6.67
|-
| '''Copper''' || Cp || 6 || '''5.00''' || 6 || <span style="color:#B87333;font-size:12pt">'''●'''</span> Copper || Fine copper<br/>(100%, .999 grade) || 27.00 || 3.25 || 16.67
|-
| '''Gray copper''' || Gc || 7 || '''10.00''' || 7 || <span style="color:#8B6643;font-size:12pt">'''●'''</span> Dark copper || Gray copper<br/>(40% silver, 60% copper) || 28.69 || 3.25 || 20.00
|-
| '''Silver''' || Si || 8 || '''25.00''' || 8 || <span style="color:#C0C0C0;font-size:12pt">'''●'''</span> Silver || Fine silver<br/>(100%, .999 grade) || 32.92 || 3.50 || 31.25
|-
| '''Electrum''' || El || 9 || '''50.00''' || 9 || <span style="color:#D2D68C;font-size:12pt">'''●'''</span> Greenish-gold || Electrum<br/>(45% gold, 55% silver) || 33.025 || 3.30 || 37.31
|-
| '''Gold''' || Au || A || '''100.00'''|| A || <span style="color:#FFD700;font-size:12pt">'''●'''</span> Gold || Fine gold<br/>(100%, .999 grade) || 35.619 || 2.60 || 50.00
|-
| '''White gold''' || Wg || B || '''250.00''' || B || <span style="color:#DFD7B0;font-size:12pt">'''●'''</span> Whitish gold || White gold<br/>(60% gold, 40% platinum) || 37.206 || 2.60 || 56.82
|-
| '''Platinum''' || Pt || C || '''500.00''' || C || <span style="color:#E5E4E2;font-size:12pt">'''●'''</span> Platinum || Fine platinum<br/>(100%, .999 grade) || 39.946 || 3.10 || 83.33
|}
Bureaucrat, administrator
15,673
edits