Changes

Jump to: navigation, search

Meds

891 bytes removed, 00:29, 10 May 2021
! Name !! Appearance !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]] !! Notes
|-
| '''Gauze roll''' || N/A || Cures 1 wound per use. Contains up to 10 uses. || 1 || 250 || Gauze rolls found in the [[UA ]] will be found with 1d10 uses remaining. Max 1 use per turn.
|-
| '''Individual Bandage <span style=font-size:80%>(IB)</span>''' || N/A || Cures 1 wound. || 0.1 || 25 ||
| '''Blood Transfusion Kit <span style=font-size:80%>(BTK), empty</span>''' || N/A || Can be filled with up to 3.0 Blood. Can only contain either human or youkai blood. || 1 || 50 || Can be used to transfer up to 3.0 Blood from a target creature into itself.<br/>See long-form notes below for more info.
|-
| '''First Aid Kit <span style=font-size:80%>(FAK)</span>''' || N/A || [[Effects#Healing|Light limb healing]]. Also contains 2x '''IB''' and 2x '''Paracetamol'''. || 2 || 400 || See long-form notes below for more info.
|-
| '''Field Surgery Kit <span style=font-size:80%>(FSK)</span>''' || N/A || [[Effects#Healing|Strong limb healing]]. Also contains 4x '''IB''', 1x '''HAP''', 4x '''Paracetamol''', 1x '''Epinephrine''', 1x '''Antivenom''' and 1x '''HXCB'''. || 2 || 2000 || See long-form notes below for more info.
|-
| '''Cannabis joint''' || N/A || Agility -1, Pain Regeneration Rate +2% /turn for 20 turns, Stress -1.0%<br/>Addictive (Cannabis) || 0.1 || 15 || Requires 1 unit of lighter fuel, or 1 match, or a suitable fire source, to use.
|-
| '''Nitrous oxide inhaler''' || N/A || Pain Sensitivity -50%, Euphoria Rush for 10 turns || 0.1 || 200 ||
|-
| '''Emergency tourniquet''' || N/A || Stops permanent bleeding on a severed arm, hand, leg, or foot || 0.1 || 300 ||
|-
| '''Makeshift tourniquet''' || N/A || Has a 40% chance (+ Healing skill bonus) to stop permanent bleeding on a severed arm, hand, leg, or foot || 1 || Crafting-only || See long-form notes below for more info
|-
| '''Amphetamines''' || <span style="color:#113bd7">Blue pill</span> || Agility +2, Alertness increase, FT -1 for 20 turns, Stress +3.0%<br/>Addictive (Amphetamine) || 0.1 || 150 ||
| '''Epoetin-alfa''' || <span style="color:#11d711">Syringe</span> || Blood +0.1/turn, -15 ntri/turn, +0.2% Fatigue/turn for 20 turns || 0.1 || 100 ||
|-
| '''Heroin''' || <span style="color:#11d711">Syringe</span> || Pain sensitivity Sensitivity -100%, FT +2 for 30 turns, Pain -90%<br/>Addictive (Opioid) || 0.1 || 150 ||
|-
| '''Hydroxocobalamin <span style=font-size:80%>(HXCB)</span>''' || <span style="color:#11d711">Syringe</span> || Cures Cyanide poisoning || 0.1 || 600 ||
| '''Lorazepam''' || <span style="color:#11d711">Syringe</span> || Forced sleep for 30 turns<br/>Addictive (Benzo) || 0.1 || 150 ||
|-
| '''Morphine''' || <span style="color:#11d711">Syringe</span> || Pain sensitivity Sensitivity -75%, Agility -2 for 30 turns, Pain -70%<br/>Addictive (Opioid) || 0.1 || 125 ||
|-
| '''Universal antivenom''' || <span style="color:#11d711">Syringe</span> || Venom -5 || 0.1 || 200 ||
| '''Venom''' || <span style="color:#11d711">Syringe</span> || Venom +5 || 0.1 || 200 ||
|-
| '''Cocaine''' || <span style="color:#858585">White powder</span> || Pain sensitivity Sensitivity -100%, Alertness increase, Hallucinations for 20 turns<br/>Addictive (Cocaine) || 0.1 || 115 ||
|-
| '''PCP''' || <span style="color:#858585">White powder</span> || Pain sensitivity Sensitivity -50%, Alertness increase for 20 turns<br/>Addictive (PCP) || 0.1 || 90 ||
|-
| '''Codeine''' || <span style="color:#383838">White tablet</span> || Nausea, Pain -40%, Nausea for 20 turns<br/>Addictive (Opioid) || 0.1 || 100 ||
|-
| '''Concentrated caffeine''' || <span style="color:#383838">White tablet</span> || Alertness increase, Agility +1 for 10 turns, Fatigue -12.0%, Stress +1.2% || 0.1 || 200 ||
| '''Diazepam''' || <span style="color:#383838">White tablet</span> || Alertness increase, FT -2 for 20 turns<br/>Addictive (Benzo) || 0.1 || 100 ||
|-
| '''Ecstasy''' || <span style="color:#383838">White tablet</span> || Intense relaxationStress -16.0%, Euphoria Rush for 40 turns<br/>Addictive (MDMA) || 0.1 || 75 ||
|-
| '''Paracetamol''' || <span style="color:#383838">White tablet</span> || Pain -15% || 0.1 || 50 ||
'''Field Surgery Kit''':
* Functions exactly like an FAK, but can contain several more items: Up to 4x '''Individual Bandage''', 1x '''Hemostatic Agent pack''', 4x '''Paracetamol''', 1x '''Epinephrine''', 1x '''Antivenom''' and 1x '''HXCB'''.
 
'''Makeshift tourniquet''':
* The makeshift tourniquet is a '''crafting-only''' item, which requires 5x Rag and 1x Wooden stick to craft. Optionally, an MTourn blueprint may also be used to increase crafting success chances.
* The makeshift tourniquet works like the emergency tourniquet, but has a percentage chance to succeed and is not guaranteed to work. If it fails, a turn is wasted instead.
* The chances of success per use are '''40%''' + a bonus from Healing skill. Therefore, the higher the Healing skill, the higher the chances of using a makeshift tourniquet successfully.
'''LifeVest wearable defibrillator''':