Changes

Maze Customs:Minor mods

30,051 bytes added, 3 April
{{Navigation
| nav=[[Main Page]] '''→''' [[Main Page#Items|Items]] '''→''' [[Weapons]] '''→''' [[Maze Customs]] '''→''' [[{{PAGENAME}}|Major Minor mods]]
}}
{{UnderConstruction|users=Tempest|flavortext=Big list in progress}} '''Maze Customs major minor mods''' are all of the modifications offered to regular [[weapons]] that cannot be done directly by the end-user.
This page lists all of the weapons featuring Minor mods and conversions - refer to each individual article for pricing and details on what each mod does.
=== Universal modifications ===
This list details services that are generally applicable to any firearm (including [[Customs:Major|Major Customs]] creations)most firearms, unless otherwise noted.
==== Barrel threading ====
* Weapons already compatible with any type of muzzle devices (Standard, AK, MAC, MP5 3-lug, MP9)
* Weapons with integrated muzzle devices
* Revolvers (except the [[Tula Arms Nagant M1895]] and the [[Tula Arms Nagant M1895 Commander]], which CAN be threaded)* Specific weaponsrestricted from receiving a threaded barrel:** [[Golden Gun]]** [[Joshua]]** [[Pen gun]]** [[Steyr TMP]]** ''[[Norinco QCW-05|QCQ-05]]'' As a rule of thumb, this service does not apply to weapons belonging to a [[Customs:Major|Major Customs]] family. You should instead check each family's respective barrel options for threading options.
==== Durability upgrades ====
The following weapons CANNOT receive durability upgrades:
* [[Golden Gun]]
* [[Joshua]] (considered to already have the '''S7 PH TiN''' upgrade, which cannot be replaced with a different upgrade)
* [[Pen gun]]
| '''Original parts''' || None || '''500''' || Restores the weapon to its factory original state, reinstalling the original barrel and pressure-bearing parts
|-
| '''S7 tool steel17-4 PH Stainless Steel (PH)''' || Maximum Condition '''x1.25''' || '''1000''' || Replaces the barrel and certain pressure-bearing parts with equivalents made of ultra-durable S7 tool 17-4 PH martensitic stainless steel.
|-
| '''S7 steel 17-4 PH SS + Titanium Nitride coating (S7 PH TiN)''' || Maximum Condition '''x1.5''' || '''2000''' || The S7 steel 17-4 PH parts are coated in a gold-colored Titanium Nitride protective finish, increasing hardness and further extending the weapon's durability.
|-
| '''S7 steel 17-4 PH SS + NP3 coating (S7 PH NP3)''' || Maximum Condition '''x1.25'''<br/>Condition restored by [[Crafting items#Toolkits|Gun Cleaning Kits]] is '''doubled''' || '''2000''' || The S7 steel 17-4 PH parts are coated in a silver-colored nickel-boron NP3 protective finish, improving lubricity and making the weapon much easier to clean.
|}
=== Class 1 weapons ===
(WIP)
{| class="wikitable sortable" style="font-size:9pt"
|-
! Weapon !! Mods available !! Cost (in [[File:Parallar symbol.png|10px]])
|-
| [[Accuracy International AW]] || AW-F<br/>AW 243<br/>(2) AW-F 243 || '''400'''<br/>'''200'''<br/>'''600'''
|-
| [[Accuracy International AWSM]] || L115A3 LRR || '''200'''
|-
| [[Adler Arms A410S]] || A410SX || '''200'''
|-
| [[Alexander Arms Ulfberht]] || Hildigard<br/>+VLFBERHT+ FA<br/>(2) +HILDIGARD+ FA || '''500'''<br/>'''300'''<br/>'''800'''
|-
| [[Anschütz MSR RX22]] || RX22 FA || '''300'''
|-
| [[Armalite AR-10]] || AR-10 LBR<br/>AR-10 Tactical<br/>(2) AR-10 LBR Tactical || '''500'''<br/>'''900'''<br/>'''1400'''
|-
| [[Armalite AR-18]] || AR-18C || '''750'''
|-
| [[Barrett M82A1M]] || M82A1M CQ || '''1250'''
|-
| [[Bazalt RPG-7]] || RPG-7 PGO-7V || '''500'''
|-
| [[Benelli M2 Compact 20]] || M2 Compact 20 XT<br/>M2 Compact 20 Enhanced<br/>(2) M2 Compact 20 XT Enhanced || '''500'''<br/>'''500'''<br/>'''1000'''
|-
| [[Benelli M2 Super 90 3-Gun]] || M2 Super 90 CS<br/>M2 Super 90 Enhanced<br/>(2) M2 Super 90 CS Enhanced || '''500'''<br/>'''500'''<br/>'''1000'''
| [[Benelli SuperNova Tactical]] || SuperNova CS<br/>SuperNova XM<br/>(2) SuperNova CSXM || '''500'''<br/>'''250'''<br/>'''750'''
|-
| (WIP: up next, [[Beretta AR70/90]] || SCP70/90 || '''500'''|-| [[BMS Milcam HB]] || Milcam HB Blackout || '''200'''|-| [[Breda PG]] || PG/A || '''100'''|-| [[Browning Auto-5]] || Auto-5 RA || '''600'''|-| [[Browning BAR]] || BAR .308<br/>BAR Hunter<br/>BAR DBM<br/>Auto-BAR<br/>(2) BAR .308 Hunter<br/>(2) BAR .308 DBM<br/>(2) Auto-BAR .308<br/>(2) BAR Hunter DBM<br/>(2) Auto-BAR Hunter<br/>(2) Auto-BAR DBM<br/>(3) BAR .308 Hunter DBM<br/>(3) Auto-BAR .308 Hunter<br/>(3) Auto-BAR Hunter DBM<br/>(4) Auto-BAR .308 Hunter DBM || '''200'''<br/>'''500'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''500'''<br/>'''600'''<br/>'''800'''<br/>'''900'''<br/>'''700'''<br/>'''1000'''<br/>'''1100'''<br/>'''1200'''<br/>'''1400'''|-| [[Cadillac Gage Stoner 63A]] || Stoner XM23<br/>Stoner XM207<br/>Stoner XM96<br/>Stoner 63A-300<br/>Stoner 63A-6mm<br/>(2) Stoner Commando<br/>(2) Stoner XM96A1<br/>(2) Stoner XM23-300<br/>(2) Stoner XM23-6mm<br/>(2) Stoner XM207-300<br/>(2) Stoner XM207-6mm<br/>(2) Stoner XM96-300<br/>(2) Stoner XM96-6mm<br/>(3) Stoner Commando-300<br/>(3) Stoner Commando-6mm<br/>(3) Stoner XM96A1-300<br/>(3) Stoner XM96A1-6mm || '''300'''<br/>'''500'''<br/>'''100'''<br/>'''200'''<br/>'''200'''<br/>'''800'''<br/>'''400'''<br/>'''500'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''300'''<br/>'''300'''<br/>'''1000'''<br/>'''1000'''<br/>'''600'''<br/>'''600'''|-| [[Charles Lancaster Four Barrel]] || Four Barrel Sawed-Off || '''400'''|-| [[Chiappa Triple Threat 12]] || Triple Crisis CS || '''500'''|-| [[CMMG Mk47-T Mutant]] || Mk47-T FA<br/>Mk74-T Freak<br/>(2) Mk74-T Freak FA || '''250'''<br/>'''200'''<br/>'''450'''|-| [[Colt M1921A Thompson]] || Thompsudaev || '''200'''|-| [[Česká Zbrojovka TSR]] || TSR Ultra Magnum || '''400'''|-| [[Daewoo K2]] || K2C || '''600'''|-| [[Desert Tech SRS-A1]] || SRS-A1 NM || '''500'''|-| [[DIO KH2002 Sama]] || KH2002 Sama-300<br/>KH2002 Katiba<br/>(2) KH2002 Katiba-300 || '''200'''<br/>'''200'''<br/>'''400'''|-| [[DSA SA58 FAL SPR]] || FAL SPR FA<br/>FAL SPR-243<br/>FAL SPR-260<br/>FAL SPR-300 UM<br/>FAL SPR-338<br/>(2) FAL SPR-243 FA<br/>(2) FAL SPR-260 FA<br/>(2) FAL SPR-300 UM FA<br/>(2) FAL SPR-338 FA<br/> || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''800'''|-| [[Enfield RSAF L85A2]] || L85A2 Enhanced || '''500'''|-| [[Enfield RSAF L86A2 LSW]] || L86A2 LSW Enhanced || '''300'''|-| [[Enfield RSAF Lee-Enfield No.4 Mk.I]] || SMLE Trench || '''300'''|-| [[Enfield RSAF Lee-Enfield No.4 Mk.I(T)]] || SMLE Sniper Trench || '''300'''|-| [[FB Radom MSBS Grot C16]] || MSBS Grot B10<br/>MSBS Grot B16<br/>MSBS Grot B16G<br/>MSBS Grot C10<br/>MSBS Grot C16G || '''400'''<br/>'''400'''<br/>'''800'''<br/>'''400'''<br/>'''800'''|-| [[FK Maroszek Kb Ur wz. 35]] || Ur Sniper || '''500'''|-| [[FN Herstal F2000]] || F2000 Tactical || '''300'''|-| [[FN Herstal FAL 50.00]] || FAL LRBR<br/>FAL LBR<br/>FAL UM<br/>FAL HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''|-| [[FN Herstal FAL 50.61 Paratrooper]] || FAL Para LRBR<br/>FAL Para LBR<br/>FAL Para UM<br/>FAL Para HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''|-| [[FN Herstal FNAR Match]] || FNAR Hunter<br/>FNAR Tactical<br/>(2) FNAR Tactical Hunter || '''400'''<br/>'''700'''<br/>'''1100'''|-| [[FN Herstal SCAR-H CQC]] || SCAR-H CQC LBR<br/>SCAR-H CQC OPFOR<br/>SCAR-H CQC UM<br/>SCAR-H CQC HBR<br/>SCAR-H STD<br/>SCAR-H LB<br/>(2) SCAR-H STD LBR<br/>(2) SCAR-H STD OPFOR<br/>(2) SCAR-H STD UM<br/>(2) SCAR-H STD HBR<br/>(2) SCAR-H LB LBR<br/>(2) SCAR-H LB OPFOR<br/>(2) SCAR-H LB UM<br/>(2) SCAR-H LB LBR || '''400'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''200'''<br/>'''300'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''|-| [[General Motors M1 Carbine]] || Conversion to [[M1A1 Carbine]]<br/>Conversion to [[M2 Carbine]] || '''100'''<br/>'''150'''|-| [[General Motors M1A1 Carbine]] || Conversion to [[M1 Carbine]]<br/>M2A1 Carbine || '''100'''<br/>'''150'''|-| [[General Motors M2 Carbine]] || Conversion to [[M1 Carbine]]<br/>M2A1 Carbine || '''150'''<br/>'''150'''|-| [[GIAT FAMAS G1]] || FAMAS G2<br/>FAMAS L<br/>(2) FAMAS G2/L || '''350'''<br/>'''150'''<br/>'''500'''|-| [[Heckler & Koch CAWS]] || CAWS Modernized || '''1000'''|-| [[Heckler & Koch G11K2]] || G11K2 Modernized || '''800'''|-| [[Heckler & Koch G36]] || G36V Enhanced || '''500'''|-| [[Heckler & Koch G36K]] || G36KV Enhanced || '''500'''|-| [[Heckler & Koch G3A3]] || Conversion to [[Heckler & Koch HK41A2]]<br/>PTR-32<br/>PTR-33<br/>G3A3 LBR<br/>G3A3 Ultra Magnum<br/>G3A3 HBR<br/>G3A3 Tactical<br/>(2) PTR-32 Tactical<br/>(2) PTR-33 Tactical<br/>(2) G3A3 LBR Tactical<br/>(2) G3A3 UM Tactical<br/>(2) G3A3 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''|-| [[Heckler & Koch G41]] || G41 Tactical || '''500'''|-| [[Heckler & Koch HK21]] || HK21 Tactical || '''500'''|-| [[Heckler & Koch HK33A2]] || HK33A2 Tactical || '''500'''|-| [[Heckler & Koch HK41A2]] || Conversion to [[Heckler & Koch G3A3]]<br/>PTR-32S<br/>PTR-33S<br/>HK41A2 LBR<br/>HK41A2 Ultra Magnum<br/>HK41A2 HBR<br/>HK41A2 Tactical<br/>(2) PTR-32S Tactical<br/>(2) PTR-33S Tactical<br/>(2) HK41A2 LBR Tactical<br/>(2) HK41A2 UM Tactical<br/>(2) HK41A2 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''|-| [[Heckler & Koch HK416]] || HK416 CQC<br/>HK416 DMR || '''200'''<br/>'''200'''|-| [[Heckler & Koch HK417]] || HK417 DMR<br/>HK417 Recce<br/>HK417 LBR<br/>HK417 UM<br/>HK417 HBR<br/>(2) HK417 DMR-L<br/>(2) HK417 DMR-U<br/>(2) HK417 DMR-H<br/>(2) HK417 Recce-L<br/>(2) HK417 Recce-U<br/>(2) HK417 Recce-H || '''200'''<br/>'''200'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''800'''<br/>'''600'''<br/>'''700'''<br/>'''800'''|-| [[Heckler & Koch MSG-90]] || MSG-90 LBR<br/>MSG-90 Ultra Magnum<br/>MSG-90 HBR<br/>MSG-90 Tactical<br/>(2) MSG-90 LBR Tactical<br/>(2) MSG-90 UM Tactical<br/>(2) MSG-90 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''|-| [[Heckler & Koch PSG-1]] || PSG-1 LBR<br/>PSG-1 Ultra Magnum<br/>PSG-1 HBR<br/>PSG-1 Tactical<br/>(2) PSG-1 LBR Tactical<br/>(2) PSG-1 UM Tactical<br/>(2) PSG-1 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''|-| [[Holland & Holland Royal]] || Royal Scoped || '''500'''|-| [[High Standard Model 10B]] || HS10 XM<br/>HS10 Tactical<br/>(2) HS10 XM Tactical || '''250'''<br/>'''150'''<br/>'''400'''|-| [[IWI Galil ACE 22]] || Galil ACE-N 22 || '''200'''|-| [[IWI Galil ACE 23]] || Galil ACE-N 23 || '''200'''|-| [[IWI Galil ACE 32]] || Galil ACE-R 32 || '''200'''|-| [[IWI Galil ACE 52]] || Galil ACE-L 52<br/>Galil ACE-H 52 || '''200'''<br/>'''300'''|-| [[IWI Galil ACE 53]] || Galil ACE-L 53<br/>Galil ACE-H 53 || '''200'''<br/>'''300'''|-| [[IZHMASH Dragunov SVD]] || SVD-A || '''500'''|-| [[IZHMASH Dragunov SVU]] || SVU-A || '''500'''|-| [[IZHMASH Kalashnikov SVK-12]] || SVK-12R<br/>SVK-12 LBR<br/>SVK-12 HBR || '''300'''<br/>'''400'''<br/>'''500'''|-| [[IZHMASH Mosin-Nagant M44]] || Mosin-Nagant M44 Raven || '''300'''|-| [[IZHMASH Mosin-Nagant M91/30 PU]] || Mosin-Nagant M91/30 PU Raven || '''300'''|-| [[IZHMASH Mosin-Nagant M1891]] || Mosin-Nagant M1891 Raven || '''300'''|-| [[IZHMEKH Baikal MP-27M]] || MP-27M CS || '''500'''|-| [[IZHMEKH Simonov SKS]] || SKS Custom || '''750'''|-| [[KBP MTs-255]] || MTs-255 Tactical || '''750'''|-| [[Kel-Tec RFB]] || LR-RFB<br/>L-RFB<br/>U-RFB<br/>H-RFB<br/>BG-RFB || '''300'''<br/>'''400''''<br/>'''400'''<br/>'''500'''<br/>'''600'''|-| [[Kessler Arms Model 50 Levermatic]] || Shortymatic || '''200'''|-| [[Kokura Arsenal Type Kou]] || Type Kou Carbine || '''250'''|-| [[Marlin Model 55 Goose Gun]] || Gosling Gun || '''250'''|-| [[MAS Berthier Model 1892 Artillery Carbine]] || M1892/M16 Carbine || '''100'''|-| [[MAS Type 62]] || Type 62 DMR || '''500'''|-| [[Mauser Gewehr 1898]] || Gew98 NATO<br/>Gew98 SAR<br/>Gew98 Trench<br/>(2) Gew98 NATO Trench<br/>(2) Gew98 SAR Trench || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''700'''|-| [[Mauser Karabiner 98k]] || Kar98k NATO<br/>Kar98k SAR<br/>Kar98k Trench<br/>(2) Kar98k NATO Trench<br/>(2) Kar98k SAR Trench || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''700'''|-| [[Mauser M03]] || Mauser M03 Target Custom || '''600'''|-| [[MKEK MPT-76]] || MPT-76 LBR<br/>MPT-76 HBR || '''400'''<br/>'''500'''|-| [[Mossberg 500 Persuader]] || M500P CS<br/>M500P-TR<br/>M500P Spec-F<br/>M500P Spec-N<br/>M500P Spec-R<br/>(2) M500P CSTR<br/>(2) M500P CS Spec-F<br/>(2) M500P CS Spec-N<br/>(2) M500P CS Spec-R<br/>(2) M500P-TR Spec-F<br/>(2) M500P-TR Spec-N<br/>(2) M500P-TR Spec-R<br/>(3) M500P CSTR Spec-F<br/>(3) M500P CSTR Spec-N<br/>(3) M500P CSTR Spec-R || '''500'''<br/>'''450'''<br/>'''100'''<br/>'''100'''<br/>'''100'''<br/>'''950'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''1050'''<br/>'''1050'''<br/>'''1050'''|-| [[Mossberg 500 Tactical]] || M500T-TR<br/>M500T Spec-F<br/>M500T Spec-N<br/>M500T Spec-S<br/>(2) M500P-TR Spec-F<br/>(2) M500P-TR Spec-N<br/>(2) M500P-TR Spec-S || '''450'''<br/>'''100'''<br/>'''100'''<br/>'''100'''<br/>'''550'''<br/>'''550'''<br/>'''550'''|-| [[Mossberg 590A1]] || M590A1 CS<br/>M590A1 Tactical Custom<br/>(2) M590A1 CSTaC || '''500'''<br/>'''500'''<br/>'''1000'''|-| [[Mossberg MVP]] || MVP Sentry || '''200'''|-| [[MPS AA-12]] || AA-12 Enhanced || '''500'''|-| [[NEMO Arms OMEN Watchman]] || OMEN Sentinel<br/>OMEN Recon<br/>(2) OMEN Warden || '''500'''<br/>'''350'''<br/>'''850'''|-| [[Noreen Bad News ULR]] || Big Problem ULR || '''400'''|-| [[Norinco M305A]] || M305FA || '''150'''|-| [[Ohio Ordnance HCAR]] || HCAR FA<br/>HCAR LB<br/>(2) HCAR FALB || '''200'''<br/>'''350'''<br/>'''550'''|-| [[Parker-Hale M82]] || M82 Super Varmint<br/>M82 Ultra Magnum<br/>M82 Bear Eliminator || '''300'''<br/>'''400'''<br/>'''500'''|-| [[Remington 870 Marine Magnum]] || R870 MMCS || '''500'''|-| [[Remington 870 MCS]] || R870 MCAWS || '''500'''|-| [[Remington 870 Wingmaster]] || R870 WMCS || '''500'''|-| [[Rossi Circuit Judge]] || Chief Justice<br/>Circuit Judge Carbine<br/>(2) Chief Justice Carbine || '''500'''<br/>'''200'''<br/>'''700'''|-| [[Ruger 10/22]] || AC22 || '''100'''|-| [[Ruger AC556]] || Conversion to [[Ruger Mini-14GB]] || '''200'''|-| [[Ruger Mini-14GB]] || Conversion to [[Ruger AC556]] || '''200'''|-| [[Ruger Mini-30]] || AC762 || '''150'''|-| [[Savage Arms Axis]] || Axis II || '''500'''|-| [[Savage Arms Axis XP]] || Axis II XP || '''500'''|-| [[SIG Mondragon M1908]] || Mondragon FSK-15 || '''500'''|-| [[SIG Arms SG751 SAPR]] || SG751 SFPR<br/>SG751 SAPR SB<br/>SG751 SAPR Tactical<br/>(2) SG751 SFPR SB<br/>(2) SG751 SFPR Tactical<br/>(2) SG751 SAPR SB Tactical<br/>(3) SG751 SFPR SB Tactical || '''400'''<br/>'''200'''<br/>'''200'''<br/>'''600'''<br/>'''600'''<br/>'''400'''<br/>'''800'''|-| [[Smith & Wesson AS-2]] || AS-2 Modernized<br/>AS-1<br/>AS-3<br/>(2) AS-1 Modernized<br/>(2) AS-3 Modernized || '''1000'''<br/>'''300'''<br/>'''450'''<br/>'''1300'''<br/>'''1450'''|-| [[Springfield M1 Garand]] || M1 Garand EBR Custom<br/>T26 Tanker Garand<br/>T20 Garand<br/>M1 Garand Mark 2<br/>M1 Garand LBR<br/>(2) M1 Garand T26 Tanker EBR Custom<br/>(2) M1 Garand T20 EBR Custom<br/>(2) M1 Garand EBR Custom Mark 2<br/>(2) M1 Garand ELBR Custom<br/>(2) M1 Garand T20/26<br/>(2) M1 Garand T26 Tanker Mark 2<br/>(2) M1 Garand T26 Tanker LBR<br/>(2) T20 Garand Mark 2<br/>(2) T20 Garand LBR<br/>(3) M1 Garand T20/26 EBR Custom<br/>(3) M1 Garand T26 Tanker EBR Custom Mark 2<br/>(3) M1 Garand T26 Tanker ELBR Custom<br/>(3) M1 Garand T20 EBR Custom Mark 2<br/>(3) M1 Garand T20 ELBR Custom<br/>(3) M1 Garand T20/26 Mark 2<br/>(3) M1 Garand T20/26 LBR<br/>(4) M1 Garand T20/26 EBR Custom Mark 2<br/>(4) M1 Garand T20/26 ELBR Custom || '''500'''<br/>'''300'''<br/>'''300'''<br/>'''400'''<br/>'''400'''<br/>'''800'''<br/>'''800'''<br/>'''900'''<br/>'''900'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''1100'''<br/>'''1200'''<br/>'''1200'''<br/>'''1200'''<br/>'''1200'''<br/>'''1000'''<br/>'''1000'''<br/>'''1500'''<br/>'''1500'''|-| [[Springfield M1903A3]] || M1903A3 Trench || '''400'''|-| [[Springfield M1903A4]] || M1903A4 Trench || '''400'''|-| [[Springfield M14]] || Conversion to [[Springfield M1A]]<br/>M14 LBR<br/>M14 UM<br/>M14 HBR<br/>M14 EBR Custom<br/>(2) M14 ELBR Custom<br/>(2) M14 EUBR Custom<br/>(2) M14 EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''|-| [[Springfield M21]] || M21 LBR<br/>M21 UM<br/>M21 HBR<br/>M21 EBR Custom<br/>(2) M21 ELBR Custom<br/>(2) M21 EUBR Custom<br/>(2) M21 EHBR Custom || '''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''|-| [[Springfield M1A]] || Conversion to [[Springfield M14]]<br/>M1A LBR<br/>M1A UM<br/>M1A HBR<br/>M1A EBR Custom<br/>(2) M1A ELBR Custom<br/>(2) M1A EUBR Custom<br/>(2) M1A EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''|-| [[Springfield T148E1]] || T148E1 XM<br/>T148E1 XXM<br/>T148E1 SXXM || '''400'''<br/>'''800'''<br/>'''1200'''<br/>|-| [[ST Kinetics SAR-21]] || SAR-21 MMS<br/>SAR-21 GL || '''250'''<br/>'''600'''|-| [[ST Kinetics Ultimax 100 Mk3]] || Ultimax 100 Mk3 Assault || '''300'''|-| [[Steyr AUG A1]] || AUG A3 Enhanced || '''750'''|-| [[Steyr AUG HBAR]] || AUG HBAR Enhanced || '''300'''|-| [[Steyr Scout]] || Hunting Scout<br/>Light Scout<br/>Magnum Scout<br/>Heavy Scout<br/>Big Game Scout || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''|-| [[TsNIITochMash PKP Pecheneg]] || Pecheneg Zenit || '''700'''|-| [[TsNIITochMash PU-21 Poplin]] || PU-M Poplin || '''700'''|-| [[Vahan]] || Vahan Sniper<br/>Vahan-5.56<br/>Vahan-7.62<br/>(2) Vahan-5.56 Sniper<br/>(2) Vahan-7.62 Sniper || '''450'''<br/>'''200'''<br/>'''200'''<br/>'''650'''<br/>'''650'''|-| [[Walther Gewehr 43(W)]] || Gew43 Experimental || '''250'''|-| [[Winchester Model 70]] || M70 White Feather || '''400'''|-| [[Winchester Model 88]] || Model 88 LR<br/>Model 88 Hunter || '''400'''<br/>'''200'''|-| [[Winchester Model 1895]] || Model 1895R || '''300'''|-| [[Winchester XPR Compact]] || XPR Compact Scout<br/>XPR Compact Tactical || '''300'''<br/>'''300'''|-| [[ZiD Degtyaryov RPD]] || RPD SOG || '''300'''|-| [[ZVI UK vz. 59]] || UK vz. 59 ZD || '''500'''|-| (''Specs Docs'') [[Vollmer HK51-B]] || Vollmer Tactical || '''500'''|-| (''Specs Docs'') [[LMG11]] || LMG11 Modernized || '''300'''|-| (''Specs Docs'') [[LWMMG]] || LWMMG Plus || '''400'''|-| (''Specs Docs'')[[X-Shotgun]] || X-Shotgun Mark 2 || '''600'''
|}
=== Class 2 weapons ===
