Changes

Maze Customs:Minor mods

3,564 bytes added, 21 March
{{Navigation
| nav=[[Main Page]] '''→''' [[Main Page#Items|Items]] '''→''' [[Weapons]] '''→''' [[Maze Customs]] '''→''' [[{{PAGENAME}}|Major Minor mods]]
}}
=== Universal modifications ===
This list details services that are generally applicable to any firearm (including [[Customs:Major|Major Customs]] creations)most firearms, unless otherwise noted.
==== Barrel threading ====
** [[Steyr TMP]]
** ''[[Norinco QCW-05|QCQ-05]]''
 
As a rule of thumb, this service does not apply to weapons belonging to a [[Customs:Major|Major Customs]] family. You should instead check each family's respective barrel options for threading options.
==== Durability upgrades ====
! Weapon !! Mods available !! Cost (in [[File:Parallar symbol.png|10px]])
|-
| [[Accuracy International AW]] || AW-F <br/>AW 243<br/>(2) AW-F 243 || '''400'''<br/>'''200'''<br/>'''600'''
|-
| [[Accuracy International AWSM]] || L115A3 LRR || '''200'''
|-
| [[Barrett M82A1M]] || M82A1M CQ || '''1250'''
|-
| [[Bazalt RPG-7]] || RPG-7 PGO-7V || '''500'''
|-
| [[Benelli M2 Compact 20]] || M2 Compact 20 XT<br/>M2 Compact 20 Enhanced<br/>(2) M2 Compact 20 XT Enhanced || '''500'''<br/>'''500'''<br/>'''1000'''
|-
| [[CMMG Mk47-T Mutant]] || Mk47-T FA<br/>Mk74-T Freak<br/>(2) Mk74-T Freak FA || '''250'''<br/>'''200'''<br/>'''450'''
|-
| [[Colt M1921A Thompson]] || Thompsudaev || '''200'''
|-
| [[Česká Zbrojovka TSR]] || TSR Ultra Magnum || '''400'''
|-
| [[Daewoo K2]] || K2C || '''600'''
| [[DIO KH2002 Sama]] || KH2002 Sama-300<br/>KH2002 Katiba<br/>(2) KH2002 Katiba-300 || '''200'''<br/>'''200'''<br/>'''400'''
|-
| [[DSA SA58 FAL SPR]] || FAL SPR FA<br/>FAL SPR-243<br/>FAL SPR-260<br/>FAL SPR-300 UM<br/>FAL SPR-338<br/>(2) FAL SPR-243 FA<br/>(2) FAL SPR-260 FA <br/>(2) FAL SPR-300 UM FA<br/>(2) FAL SPR-338 FA<br/> || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''800'''
|-
| [[Enfield RSAF L85A2]] || L85A2 Enhanced || '''500'''
| [[FN Herstal F2000]] || F2000 Tactical || '''300'''
|-
| [[FN Herstal FAL 50.00]] || FAL 50.00 LRBR<br/>FAL LBR <br/>FAL UM<br/>FAL HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''
|-
| [[FN Herstal FAL 50.61 Paratrooper]] || FAL 50.61 Para LRBR<br/>FAL Para LBR <br/>FAL Para UM<br/>FAL Para HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''
|-
| [[FN Herstal FNAR Match]] || FNAR Hunter<br/>FNAR Tactical <br/>(2) FNAR Tactical Hunter || '''400'''<br/>'''700'''<br/>'''1100'''
|-
| [[FN Herstal SCAR-H CQC]] || SCAR-H CQC LBR<br/>SCAR-H CQC OPFOR<br/>SCAR-H CQC UM<br/>SCAR-H CQC HBR<br/>SCAR-H STD<br/>SCAR-H LB<br/>(2) SCAR-H STD LBR<br/>(2) SCAR-H STD OPFOR <br/>(2) SCAR-H STD UM<br/>(2) SCAR-H STD HBR<br/>(2) SCAR-H LB LBR<br/>(2) SCAR-H LB OPFOR<br/>(2) SCAR-H LB UM<br/>(2) SCAR-H LB LBR || '''400'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''200'''<br/>'''300'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''
|-
| [[General Motors M1 Carbine]] || Conversion to [[M1A1 Carbine]]<br/>Conversion to [[M2 Carbine]] || '''100'''<br/>'''150'''
| [[Heckler & Koch G36K]] || G36KV Enhanced || '''500'''
|-
| [[Heckler & Koch G3A3]] || Conversion to [[Heckler & Koch HK41A2]]<br/>PTR-32<br/>PTR-33<br/>G3A3 LBR<br/>G3A3 Ultra Magnum<br/>G3A3 HBR<br/>G3A3 Tactical<br/>(2) PTR-32 Tactical<br/>(2) PTR-33 Tactical<br/>(2) G3A3 LBR Tactical<br/>(2) G3A3 UM Tactical<br/>(2) G3A3 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''
|-
| [[Heckler & Koch G41]] || G41 Tactical || '''500'''
| [[Heckler & Koch HK33A2]] || HK33A2 Tactical || '''500'''
|-
| [[Heckler & Koch HK41A2]] || Conversion to [[Heckler & Koch G3A3]]<br/>PTR-32S<br/>PTR-33S<br/>HK41A2 LBR<br/>HK41A2 Ultra Magnum<br/>HK41A2 HBR<br/>HK41A2 Tactical<br/>(2) PTR-32 32S Tactical<br/>(2) PTR-33 33S Tactical<br/>(2) HK41A2 LBR Tactical<br/>(2) HK41A2 UM Tactical<br/>(2) HK41A2 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''
|-
| [[Heckler & Koch HK416]] || HK416 CQC<br/>HK416 DMR || '''200'''<br/>'''200'''
|-
| [[Heckler & Koch HK417]] || HK417 DMR<br/>HK417 Recce<br/>HK417 LBR<br/>HK417 UM<br/>HK417 HBR<br/>(2) HK417 DMR-L <br/>(2) HK417 DMR-U<br/>(2) HK417 DMR-H<br/>(2) HK417 Recce-L<br/>(2) HK417 Recce-U<br/>(2) HK417 Recce-H || '''200'''<br/>'''200'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''800'''<br/>'''600'''<br/>'''700'''<br/>'''800'''
|-
| [[Heckler & Koch MSG-90]] || MSG-90 LBR<br/>MSG-90 Ultra Magnum<br/>MSG-90 HBR<br/>MSG-90 Tactical<br/>(2) MSG-90 LBR Tactical<br/>(2) MSG-90 UM Tactical<br/>(2) MSG-90 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Heckler & Koch PSG-1]] || PSG-1 LBR<br/>PSG-1 Ultra Magnum<br/>PSG-1 HBR<br/>PSG-1 Tactical<br/>(2) PSG-1 LBR Tactical<br/>(2) PSG-1 UM Tactical<br/>(2) PSG-1 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Holland & Holland Royal]] || Royal Scoped || '''500'''
| [[IWI Galil ACE 32]] || Galil ACE-R 32 || '''200'''
|-
| [[IWI Galil ACE 52]] || Galil ACE-L 52<br/>Galil ACE-H 52 || '''200'''<br/>'''300'''
|-
| [[IWI Galil ACE 53]] || Galil ACE-L 53<br/>Galil ACE-H 53 || '''200'''<br/>'''300'''
|-
| [[IZHMASH Dragunov SVD]] || SVD-A || '''500'''
|-
| [[IZHMASH Dragunov SVU]] || SVU-A || '''500'''
|-
| [[IZHMASH Kalashnikov SVK-12]] || SVK-12R<br/>SVK-12 LBR<br/>SVK-12 HBR || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[IZHMASH Mosin-Nagant M44]] || Mosin-Nagant M44 Raven || '''300'''
| [[KBP MTs-255]] || MTs-255 Tactical || '''750'''
|-
| [[Kel-Tec RFB]] || LR-RFB<br/>L-RFB<br/>U-RFB<br/>H-RFB<br/>BG-RFB || '''300'''<br/>'''400''''<br/>'''400'''<br/>'''500'''<br/>'''600'''
|-
| [[Kessler Arms Model 50 Levermatic]] || Shortymatic || '''200'''
| [[Mauser M03]] || Mauser M03 Target Custom || '''600'''
|-
| [[MKEK MPT-76]] || MPT-76 LBR <br/>MPT-76 HBR || '''400'''<br/>'''500'''
|-
| [[Mossberg 500 Cruiser]] || M500C CS<br/>M500C-TR<br/>M500C Spec-F<br/>M500C Spec-R<br/>M500C Spec-S<br/>(2) M500C CSTR<br/>(2) M500C CS Spec-F<br/>(2) M500C CS Spec-R<br/>(2) M500C CS Spec-S<br/>(2) M500C-TR Spec-F<br/>(2) M500C-TR Spec-R<br/>(2) M500C-TR Spec-S<br/>(3) M500C CSTR Spec-F<br/>(3) M500C CSTR Spec-R<br/>(3) M500C CSTR Spec-S || '''500'''<br/>'''450'''<br/>'''100'''<br/>'''100'''<br/>'''100'''<br/>'''950'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''1050'''<br/>'''1050'''<br/>'''1050'''
|-
| [[Ohio Ordnance HCAR]] || HCAR FA<br/>HCAR LB<br/>(2) HCAR FALB || '''200'''<br/>'''350'''<br/>'''550'''
|-
| [[Parker-Hale M82]] || M82 Super Varmint<br/>M82 Ultra Magnum<br/>M82 Bear Eliminator || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[Remington 870 Marine Magnum]] || R870 MMCS || '''500'''
| [[Springfield M1903A4]] || M1903A4 Trench || '''400'''
|-
| [[Springfield M14]] || Conversion to [[Springfield M1A]]<br/>M14 LBR<br/>M14 UM<br/>M14 HBR<br/>M14 EBR Custom<br/>(2) M14 ELBR Custom<br/>(2) M14 EUBR Custom<br/>(2) M14 EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield M21]] || M21 LBR <br/>M21 UM<br/>M21 HBR<br/>M21 EBR Custom<br/>(2) M21 ELBR Custom<br/>(2) M21 EUBR Custom<br/>(2) M21 EHBR Custom || '''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield M1A]] || Conversion to [[Springfield M14]]<br/>M1A LBR<br/>M1A UM<br/>M1A HBR<br/>M1A EBR Custom<br/>(2) M1A ELBR Custom<br/>(2) M1A EUBR Custom<br/>(2) M1A EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield T148E1]] || T148E1 XM<br/>T148E1 XXM<br/>T148E1 SXXM || '''400'''<br/>'''800'''<br/>'''1200'''<br/>
|-
| [[Steyr AUG HBAR]] || AUG HBAR Enhanced || '''300'''
|-
| [[Steyr Scout]] || Hunting Scout<br/>Light Scout<br/>Magnum Scout<br/>Heavy Scout<br/>Big Game Scout || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''
|-
| [[TsNIITochMash PKP Pecheneg]] || Pecheneg Zenit || '''700'''
| [[Desert Tech SRS-A1 Covert]] || SRS-A1 NM Covert || '''500'''
|-
| [[DSA SA58 FAL OSW]] || FAL OSW Superlight<br/>FAL OSW Light <br/>FAL OSW Magnum<br/>FAL OSW Heavy || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''
|-
| [[FN Herstal P90]] || P90 TR || '''200'''
| [[IWI Galil ACE 31]] || Galil ACE-R 31 || '''200'''
|-
| [[IWI Tavor 7]] || Tavor 7 LBR<br/>Tavor 7 HBR<br/>Tavor 7 Enhanced<br/>(2) Tavor 7 LBR Enhanced<br/>(2) Tavor 7 HBR Enhanced || '''400'''<br/>'''500'''<br/>'''250'''<br/>'''650'''<br/>'''750'''
|-
| [[IZHMASH PP-19-01 Vityaz]] || Vityaz-SN || '''300'''
|-
| [[Mauser M1917 Trench Carbine]] || M1917 Trench Automatic<br/>M1917 Trench Pistol<br/>(2) M1917 Trench Autopistol || '''400'''<br/>'''350'''<br/>'''750'''
|-
| [[McMillan ALIAS CS5-T]] || CS5-T Heavy || '''500'''
|-
| [[Mossberg 500 Cruiser]] || M500C CS || '''500'''
|-
| [[Nemesis Arms Vanquish]] || Vanquish 243<br/>Vanquish Magnum<br/>Vanquish 358 || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[Norinco QCW-05]] || QCQ-05<br/>CS/LS2<br/>(2) CS/LS2 CQ || '''200'''<br/>'''450'''<br/>'''650'''<br/>
Bureaucrat, administrator
15,671
edits