Changes

Maze Customs:Minor mods

6,704 bytes added, 21 March
{{Navigation
| nav=[[Main Page]] '''→''' [[Main Page#Items|Items]] '''→''' [[Weapons]] '''→''' [[Maze Customs]] '''→''' [[{{PAGENAME}}|Major Minor mods]]
}}
=== Universal modifications ===
This list details services that are generally applicable to any firearm (including [[Customs:Major|Major Customs]] creations)most firearms, unless otherwise noted.
==== Barrel threading ====
* Weapons with integrated muzzle devices
* Revolvers (except the [[Tula Arms Nagant M1895]] and the [[Tula Arms Nagant M1895 Commander]], which CAN be threaded)
* Specific weaponsrestricted from receiving a threaded barrel:
** [[Golden Gun]]
** [[Joshua]]
** [[Pen gun]]
** [[Steyr TMP]]
** ''[[Norinco QCW-05|QCQ-05]]''
 
As a rule of thumb, this service does not apply to weapons belonging to a [[Customs:Major|Major Customs]] family. You should instead check each family's respective barrel options for threading options.
==== Durability upgrades ====
! Weapon !! Mods available !! Cost (in [[File:Parallar symbol.png|10px]])
|-
| [[Accuracy International AW]] || AW-F <br/>AW 243<br/>(2) AW-F 243 || '''400'''<br/>'''200'''<br/>'''600'''
|-
| [[Accuracy International AWSM]] || L115A3 LRR || '''200'''
|-
| [[Anschütz MSR RX22]] || RX22 FA || '''300'''
|-
| [[Armalite AR-10]] || AR-10 LBR<br/>AR-10 Tactical<br/>(2) AR-10 LBR Tactical || '''500'''<br/>'''900'''<br/>'''1400'''
|-
| [[Armalite AR-18]] || AR-18C || '''750'''
|-
| [[Barrett M82A1M]] || M82A1M CQ || '''1250'''
|-
| [[Bazalt RPG-7]] || RPG-7 PGO-7V || '''500'''
|-
| [[Benelli M2 Compact 20]] || M2 Compact 20 XT<br/>M2 Compact 20 Enhanced<br/>(2) M2 Compact 20 XT Enhanced || '''500'''<br/>'''500'''<br/>'''1000'''
|-
| [[BMS Milcam HB]] || Milcam HB Blackout || '''200'''
|-
| [[Breda PG]] || PG/A || '''100'''
|-
| [[Browning Auto-5]] || Auto-5 RA || '''600'''
|-
| [[Browning BAR]] || BAR .308<br/>BAR Hunter<br/>BAR DBM<br/>Auto-BAR<br/>(2) BAR .308 Hunter<br/>(2) BAR .308 DBM<br/>(2) Auto-BAR .308<br/>(2) BAR Hunter DBM<br/>(2) Auto-BAR Hunter<br/>(2) Auto-BAR DBM<br/>(3) BAR .308 Hunter DBM<br/>(3) Auto-BAR .308 Hunter<br/>(3) Auto-BAR Hunter DBM<br/>(4) Auto-BAR .308 Hunter DBM || '''200'''<br/>'''500'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''500'''<br/>'''600'''<br/>'''800'''<br/>'''900'''<br/>'''700'''<br/>'''1000'''<br/>'''1100'''<br/>'''1200'''<br/>'''1400'''
|-
| [[Cadillac Gage Stoner 63A]] || Stoner XM23<br/>Stoner XM207<br/>Stoner XM96<br/>Stoner 63A-300<br/>Stoner 63A-6mm<br/>(2) Stoner Commando<br/>(2) Stoner XM96A1<br/>(2) Stoner XM23-300<br/>(2) Stoner XM23-6mm<br/>(2) Stoner XM207-300<br/>(2) Stoner XM207-6mm<br/>(2) Stoner XM96-300<br/>(2) Stoner XM96-6mm<br/>(3) Stoner Commando-300<br/>(3) Stoner Commando-6mm<br/>(3) Stoner XM96A1-300<br/>(3) Stoner XM96A1-6mm || '''300'''<br/>'''500'''<br/>'''100'''<br/>'''200'''<br/>'''200'''<br/>'''800'''<br/>'''400'''<br/>'''500'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''300'''<br/>'''300'''<br/>'''1000'''<br/>'''1000'''<br/>'''600'''<br/>'''600'''
|-
| [[CMMG Mk47-T Mutant]] || Mk47-T FA<br/>Mk74-T Freak<br/>(2) Mk74-T Freak FA || '''250'''<br/>'''200'''<br/>'''450'''
|-
| [[Colt M1921A Thompson]] || Thompsudaev || '''200'''
|-
| [[Česká Zbrojovka TSR]] || TSR Ultra Magnum || '''400'''
|-
| [[Daewoo K2]] || K2C || '''600'''
| [[DIO KH2002 Sama]] || KH2002 Sama-300<br/>KH2002 Katiba<br/>(2) KH2002 Katiba-300 || '''200'''<br/>'''200'''<br/>'''400'''
|-
| [[DSA SA58 FAL SPR]] || FAL SPR FA<br/>FAL SPR Light-243<br/>FAL SPR-260<br/>FAL SPR-300 UM<br/>FAL SPR-338<br/>(2) FAL SPR Light -243 FA <br/>(2) FAL SPR-260 FA<br/>(2) FAL SPR-300 UM FA<br/>(2) FAL SPR-338 FA<br/> || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''800'''
|-
| [[Enfield RSAF L85A2]] || L85A2 Enhanced || '''500'''
|-
| [[FB Radom MSBS Grot C16]] || MSBS Grot B10<br/>MSBS Grot B16<br/>MSBS Grot B16G<br/>MSBS Grot C10<br/>MSBS Grot C16G || '''400'''<br/>'''400'''<br/>'''800'''<br/>'''400'''<br/>'''800'''
|-
| [[FK Maroszek Kb Ur wz. 35]] || Ur Sniper || '''500'''
|-
| [[FN Herstal F2000]] || F2000 Tactical || '''300'''
|-
| [[FN Herstal FAL 50.00]] || FAL LRBR<br/>FAL LBR<br/>FAL UM<br/>FAL HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''|-| [[FN Herstal FAL 50.00 61 Paratrooper]] || FAL Para LRBR<br/>FAL Para LBR <br/>FAL Para UM<br/>FAL Para HBR || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''
|-
| [[FN Herstal FAL 50.61 ParatrooperFNAR Match]] || FAL 50.61 LBR FNAR Hunter<br/>FNAR Tactical<br/>(2) FNAR Tactical Hunter || '''400'''<br/>'''700'''<br/>'''1100'''
|-
| [[FN Herstal FNAR MatchSCAR-H CQC]] || FNAR Tactical SCAR-H CQC LBR<br/>SCAR-H CQC OPFOR<br/>SCAR-H CQC UM<br/>SCAR-H CQC HBR<br/>SCAR-H STD<br/>SCAR-H LB<br/>(2) SCAR-H STD LBR<br/>(2) SCAR-H STD OPFOR<br/>(2) SCAR-H STD UM<br/>(2) SCAR-H STD HBR<br/>(2) SCAR-H LB LBR<br/>(2) SCAR-H LB OPFOR<br/>(2) SCAR-H LB UM<br/>(2) SCAR-H LB LBR || '''400'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''200'''<br/>'''300'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''
|-
| [[FN Herstal SCAR-H CQCGeneral Motors M1 Carbine]] || SCAR-H CQC LBRConversion to [[M1A1 Carbine]]<br/>SCAR-H CQC OPFOR<br/>SCAR-H STD<br/>(2) SCAR-H STD LBR<br/>(2) SCAR-H STD OPFOR Conversion to [[M2 Carbine]] || '''400'''<br/>'''400'''<br/>'''200'''<br/>'''600100'''<br/>'''600150'''
|-
| [[General Motors M1 M1A1 Carbine]] || Conversion to [[M2 M1 Carbine]] <br/>M2A1 Carbine || '''100'''<br/>'''150'''
|-
| [[General Motors M2 Carbine]] || Conversion to [[M1 Carbine]] <br/>M2A1 Carbine || '''150'''<br/>'''150'''
|-
| [[GIAT FAMAS G1]] || FAMAS G2<br/>FAMAS L<br/>(2) FAMAS G2/L || '''350'''<br/>'''150'''<br/>'''500'''
| [[Heckler & Koch G36K]] || G36KV Enhanced || '''500'''
|-
| [[Heckler & Koch G3A3]] || Conversion to [[Heckler & Koch HK41A2]]<br/>PTR-32<br/>PTR-33<br/>G3A3 LBR<br/>G3A3 Ultra Magnum<br/>G3A3 HBR<br/>G3A3 Tactical<br/>(2) PTR-32 Tactical<br/>(2) PTR-33 Tactical<br/>(2) G3A3 LBR Tactical<br/>(2) G3A3 UM Tactical<br/>(2) G3A3 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''
|-
| [[Heckler & Koch G41]] || G41 Tactical || '''500'''
| [[Heckler & Koch HK33A2]] || HK33A2 Tactical || '''500'''
|-
| [[Heckler & Koch HK41A2]] || Conversion to [[Heckler & Koch G3A3]]<br/>PTR-32S<br/>PTR-33S<br/>HK41A2 LBR<br/>G3A3 HK41A2 Ultra Magnum<br/>HK41A2 HBR<br/>HK41A2 Tactical<br/>(2) PTR-32 32S Tactical<br/>(2) PTR-33 33S Tactical<br/>(2) G3A3 HK41A2 LBR Tactical<br/>(2) HK41A2 UM Tactical<br/>(2) HK41A2 HBR Tactical || '''250'''<br/>'''200'''<br/>'''200'''<br/>'''200'''<br/>'''300'''<br/>'''400'''<br/>'''500'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''800'''<br/>'''900'''
|-
| [[Heckler & Koch HK416]] || HK416 CQC<br/>HK416 DMR || '''200'''<br/>'''200'''
|-
| [[Heckler & Koch HK417]] || HK417 DMR<br/>HK417 Recce<br/>HK417 LBR<br/>HK417 UM<br/>HK417 HBR<br/>(2) HK417 DMR-L <br/>(2) HK417 DMR-U<br/>(2) HK417 DMR-H<br/>(2) HK417 Recce-L<br/>(2) HK417 Recce-U<br/>(2) HK417 Recce-H || '''200'''<br/>'''200'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''600'''<br/>'''700'''<br/>'''800'''<br/>'''600'''<br/>'''700'''<br/>'''800'''
|-
| [[Heckler & Koch MSG-90]] || MSG-90 LBR<br/>MSG-90 Ultra Magnum<br/>MSG-90 HBR<br/>MSG-90 Tactical<br/>(2) MSG-90 LBR Tactical<br/>(2) MSG-90 UM Tactical<br/>(2) MSG-90 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Heckler & Koch PSG-1]] || PSG-1 LBR<br/>PSG-1 Ultra Magnum<br/>PSG-1 HBR<br/>PSG-1 Tactical<br/>(2) PSG-1 LBR Tactical<br/>(2) PSG-1 UM Tactical<br/>(2) PSG-1 HBR Tactical || '''400'''<br/>'''500'''<br/>'''600'''<br/>'''500'''<br/>'''900'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Holland & Holland Royal]] || Royal Scoped || '''500'''
| [[IWI Galil ACE 32]] || Galil ACE-R 32 || '''200'''
|-
| [[IWI Galil ACE 52]] || Galil ACE-L 52<br/>Galil ACE-H 52 || '''200'''<br/>'''300'''
|-
| [[IWI Galil ACE 53]] || Galil ACE-L 53<br/>Galil ACE-H 53 || '''200'''<br/>'''300'''
|-
| [[IZHMASH Dragunov SVD]] || SVD-A || '''500'''
|-
| [[IZHMASH Dragunov SVU]] || SVU-A || '''500'''
|-
| [[IZHMASH Kalashnikov SVK-12]] || SVK-12R<br/>SVK-12 LBR<br/>SVK-12 HBR || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[IZHMASH Mosin-Nagant M44]] || Mosin-Nagant M44 Raven || '''300'''
|-
| [[IZHMEKH Simonov SKS]] || SKS Custom || '''750'''
|-
| [[KAC M110 SASS]] || M110K1<br/>M110 LBR<br/>M110 ASS<br/>(2) M110 K1 Light<br/>(2) M110 ASS-K1<br/>(2) M110 ASS Light<br/>(3) M110 ASS-K1 Light || '''500'''<br/>'''400'''<br/>'''150'''<br/>'''900'''<br/>'''650'''<br/>'''550'''<br/>'''1050'''
|-
| [[KBP MTs-255]] || MTs-255 Tactical || '''750'''
|-
| [[Kel-Tec RFB]] || LR-RFB<br/>L-RFB<br/>U-RFB<br/>H-RFB<br/>BG-RFB || '''300'''<br/>'''400''''<br/>'''400'''<br/>'''500'''<br/>'''600'''
|-
| [[Kessler Arms Model 50 Levermatic]] || Shortymatic || '''200'''
|-
| [[Kokura Arsenal Type Kou]] || Type Kou Carbine || '''250'''
|-
| [[Marlin Model 55 Goose Gun]] || Gosling Gun || '''250'''
|-
| [[MAS Berthier Model 1892 Artillery Carbine]] || M1892/M16 Carbine || '''100'''
|-
| [[MAS Type 62]] || Type 62 DMR || '''500'''
|-
| [[Mauser Gewehr 1898]] || Gew98 NATO<br/>Gew98 SAR<br/>Gew98 Trench<br/>(2) Gew98 NATO Trench<br/>(2) Gew98 SAR Trench || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''700'''
|-
| [[Mauser Karabiner 98k]] || Kar98k NATO<br/>Kar98k SAR<br/>Kar98k Trench<br/>(2) Kar98k NATO Trench<br/>(2) Kar98k SAR Trench || '''300'''<br/>'''300'''<br/>'''400'''<br/>'''700'''<br/>'''700'''
| [[Mauser M03]] || Mauser M03 Target Custom || '''600'''
|-
| [[MKEK MPT-76]] || MPT-76 LBR <br/>MPT-76 HBR || '''400'''<br/>'''500'''
|-
| [[Mossberg 500 Cruiser]] || M500C CS<br/>M500C-TR<br/>M500C Spec-F<br/>M500C Spec-R<br/>M500C Spec-S<br/>(2) M500C CSTR<br/>(2) M500C CS Spec-F<br/>(2) M500C CS Spec-R<br/>(2) M500C CS Spec-S<br/>(2) M500C-TR Spec-F<br/>(2) M500C-TR Spec-R<br/>(2) M500C-TR Spec-S<br/>(3) M500C CSTR Spec-F<br/>(3) M500C CSTR Spec-R<br/>(3) M500C CSTR Spec-S || '''500'''<br/>'''450'''<br/>'''100'''<br/>'''100'''<br/>'''100'''<br/>'''950'''<br/>'''600'''<br/>'''600'''<br/>'''600'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''1050'''<br/>'''1050'''<br/>'''1050'''
|-
| [[Ohio Ordnance HCAR]] || HCAR FA<br/>HCAR LB<br/>(2) HCAR FALB || '''200'''<br/>'''350'''<br/>'''550'''
|-
| [[Parker-Hale M82]] || M82 Super Varmint<br/>M82 Ultra Magnum<br/>M82 Bear Eliminator || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[Remington 870 Marine Magnum]] || R870 MMCS || '''500'''
|-
| [[Remington 870 Wingmaster]] || R870 WMCS || '''500'''
|-
| [[Rossi Circuit Judge]] || Chief Justice<br/>Circuit Judge Carbine<br/>(2) Chief Justice Carbine || '''500'''<br/>'''200'''<br/>'''700'''
|-
| [[Ruger 10/22]] || AC22 || '''100'''
|-
| [[Savage Arms Axis XP]] || Axis II XP || '''500'''
|-
| [[SIG Mondragon M1908]] || Mondragon FSK-15 || '''500'''
|-
| [[SIG Arms SG751 SAPR]] || SG751 SFPR<br/>SG751 SAPR SB<br/>SG751 SAPR Tactical<br/>(2) SG751 SFPR SB<br/>(2) SG751 SFPR Tactical<br/>(2) SG751 SAPR SB Tactical<br/>(3) SG751 SFPR SB Tactical || '''400'''<br/>'''200'''<br/>'''200'''<br/>'''600'''<br/>'''600'''<br/>'''400'''<br/>'''800'''
|-
| [[Smith & Wesson AS-2]] || AS-2 Modernized<br/>AS-1<br/>AS-3<br/>(2) AS-1 Modernized<br/>(2) AS-3 Modernized || '''1000'''<br/>'''300'''<br/>'''450'''<br/>'''1300'''<br/>'''1450'''
|-
| [[Springfield M1 Garand]] || M1 Garand EBR Custom<br/>T26 Tanker Garand<br/>T20 Garand<br/>M1 Garand Mark 2<br/>M1 Garand LBR<br/>(2) M1 Garand T26 Tanker EBR Custom<br/>(2) M1 Garand T20 EBR Custom<br/>(2) M1 Garand EBR Custom Mark 2<br/>(2) M1 Garand ELBR Custom<br/>(2) M1 Garand T20/26<br/>(2) M1 Garand T26 Tanker Mark 2<br/>(2) M1 Garand T26 Tanker LBR<br/>(2) T20 Garand Mark 2<br/>(2) T20 Garand LBR<br/>(3) M1 Garand T20/26 EBR Custom<br/>(3) M1 Garand T26 Tanker EBR Custom Mark 2<br/>(3) M1 Garand T26 Tanker ELBR Custom<br/>(3) M1 Garand T20 EBR Custom Mark 2<br/>(3) M1 Garand T20 ELBR Custom<br/>(3) M1 Garand T20/26 Mark 2<br/>(3) M1 Garand T20/26 LBR<br/>(4) M1 Garand T20/26 EBR Custom Mark 2<br/>(4) M1 Garand T20/26 ELBR Custom || '''500'''<br/>'''300'''<br/>'''300'''<br/>'''400'''<br/>'''400'''<br/>'''800'''<br/>'''800'''<br/>'''900'''<br/>'''900'''<br/>'''600'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''700'''<br/>'''1100'''<br/>'''1200'''<br/>'''1200'''<br/>'''1200'''<br/>'''1200'''<br/>'''1000'''<br/>'''1000'''<br/>'''1500'''<br/>'''1500'''
|-
| [[Springfield M1903A3]] || M1903A3 Trench || '''400'''
| [[Springfield M1903A4]] || M1903A4 Trench || '''400'''
|-
| [[Springfield M14]] || Conversion to [[Springfield M1A]]<br/>M14 LBR<br/>M14 UM<br/>M14 HBR<br/>M14 EBR Custom<br/>(2) M14 ELBR Custom<br/>(2) M14 EUBR Custom<br/>(2) M14 EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield M21]] || M21 LBR <br/>M21 UM<br/>M21 HBR<br/>M21 EBR Custom<br/>(2) M21 ELBR Custom<br/>(2) M21 EUBR Custom<br/>(2) M21 EHBR Custom || '''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield M1A]] || Conversion to [[Springfield M14]]<br/>M1A LBR<br/>M1A UM<br/>M1A HBR<br/>M1A EBR Custom<br/>(2) M1A ELBR Custom<br/>(2) M1A EUBR Custom<br/>(2) M1A EHBR Custom || '''250'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''<br/>'''1000'''<br/>'''1000'''<br/>'''1100'''
|-
| [[Springfield T148E1]] || T148E1 XM<br/>T148E1 XXM<br/>T148E1 SXXM || '''400'''<br/>'''800'''<br/>'''1200'''<br/>
|-
| [[Steyr AUG HBAR]] || AUG HBAR Enhanced || '''300'''
|-
| [[Steyr Scout]] || Hunting Scout<br/>Light Scout<br/>Magnum Scout<br/>Heavy Scout<br/>Big Game Scout || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''<br/>'''600'''
|-
| [[TsNIITochMash PKP Pecheneg]] || Pecheneg Zenit || '''700'''
|-
| [[Winchester Model 70]] || M70 White Feather || '''400'''
|-
| [[Winchester Model 88]] || Model 88 LR<br/>Model 88 Hunter || '''400'''<br/>'''200'''
|-
| [[Winchester Model 1895]] || Model 1895R || '''300'''
|-
| [[Winchester XPR Compact]] || XPR Compact Scout<br/>XPR Compact Tactical || '''300'''<br/>'''300'''
|-
| [[ZiD Degtyaryov RPD]] || RPD SOG || '''300'''
|-
! Weapon !! Mods available !! Cost (in [[File:Parallar symbol.png|10px]])
|-
| [[Angstadt Arms UDP9 PDW]] || UDP9x25<br/>UDP10<br/>UDP22<br/>UDP40<br/>UDP45<br/>UDP357<br/>UDP380<br/>UDP460 || '''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''
|-
| [[ArmaLite AR-7 Explorer]] || AR-7 Explorer II<br/>AR-7 Survivor<br/>(2) AR-7 Survivor II || '''300'''<br/>'''150'''<br/>'''450'''
|-
| [[Beretta Cx4 Storm]] || Cx4 Storm-9<br/>Cx4 Storm-357<br/>Mx4 Storm<br/>(2) Mx4 Storm-9<br/>(2) Mx4 Storm-357 || '''100'''<br/>'''100'''<br/>'''450'''<br/>'''550'''<br/>'''550'''
| [[Desert Tech SRS-A1 Covert]] || SRS-A1 NM Covert || '''500'''
|-
| [[DSA SA58 FAL OSW]] || FAL OSW Superlight<br/>FAL OSW Light <br/>FAL OSW Magnum<br/>FAL OSW Heavy || '''300'''<br/>'''400'''<br/>'''400'''<br/>'''500'''
|-
| [[FN Herstal P90]] || P90 TR || '''200'''
| [[IWI Galil ACE 31]] || Galil ACE-R 31 || '''200'''
|-
| [[IWI Tavor 7]] || Tavor 7 LBR<br/>Tavor 7 HBR<br/>Tavor 7 Enhanced<br/>(2) Tavor 7 LBR Enhanced<br/>(2) Tavor 7 HBR Enhanced || '''400'''<br/>'''500'''<br/>'''250'''<br/>'''650'''<br/>'''750'''|-| [[IZHMASH PP-19-01 Vityaz]] || Vityaz-SN || '''300'''
|-
| [[IZHMASH Saiga-12K]] || Saiga-12K FA || '''150'''
|-
| [[KRISS Vector]] || Super V10 || '''350'''
|-
| [[Mauser M1917 Trench Carbine]] || M1917 Trench Automatic<br/>M1917 Trench Pistol<br/>(2) M1917 Trench Autopistol || '''400'''<br/>'''350'''<br/>'''750'''
|-
| [[McMillan ALIAS CS5-T]] || CS5-T Heavy || '''500'''
|-
| [[Mossberg 500 Cruiser]] || M500C CS || '''500'''
|-
| [[Nemesis Arms Vanquish]] || Vanquish 243<br/>Vanquish Magnum<br/>Vanquish 358 || '''300'''<br/>'''400'''<br/>'''500'''
|-
| [[Norinco QCW-05]] || QCQ-05<br/>CS/LS2<br/>(2) CS/LS2 CQ || '''200'''<br/>'''450'''<br/>'''650'''<br/>
|-
| [[Serbu Super-Shorty]] || Super-Shorty CS || '''500'''
|-
| [[Steyr AUG Para]] || AUG Para A3 XS || '''750'''
|-
| [[TAO Jatimatic]] || GG-95 PDW || '''300'''
|-
| [[Taurus CT-30]] || MT-30 || '''300'''
|-
| [[Thales EF88 Austeyr]] || EF88 Austeyr FS<br/>EF88 Austeyr GL || '''200'''<br/>'''900'''
|-
| [[TNW Firearms ASR 9]] || ASR 9 SB<br/>ASR 9x25<br/>ASR 10<br/>ASR 22<br/>ASR 40<br/>ASR 45<br/>ASR 357<br/>ASR 380<br/>ASR 460<br/>(2) ASR 9x25 SB<br/>(2) ASR 10 SB<br/>(2) ASR 22 SB<br/>(2) ASR 40 SB<br/>(2) ASR 45 SB<br/>(2) ASR 380 SB<br/>(2) ASR 460 SB || '''250'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''300'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''550'''<br/>'''550'''
|-
| [[Winchester Model 1887 sawed-off]] || Model 1887 Classic || '''300'''
|-
| [[Heckler & Koch Mark 23]] || Mark 23 Super || '''150'''
|-
| [[Heckler & Koch MP5K]] || MP5K-PDW || '''100'''
|-
| [[Heckler & Koch P2000]] || P2357 || '''100'''
|-
| [[Steyr M1912]] || M1912 Carbine<br/>M1912 P16<br/>M1912 RP<br/>(2) M1912 P16 Carbine<br/>(2) M1912 RP Carbine<br/>(2) M1912 RP16<br/>(3) M1912 RP16 Carbine || '''150'''<br/>'''200'''<br/>'''500'''<br/>'''350'''<br/>'''650'''<br/>'''700'''<br/>'''850'''
|-
| [[Steyr TMP]] || TMP-B || '''100'''
|-
| [[Taiyuan Arsenal Shanxi Type 17]] || Shanxi Carbine || '''150'''
|-
| [[Taurus Tracker M455]] || Tracker M460 || '''350'''
|-
| [[Tula Arms TOZ-81]] || TOZ-81 Carbine<br/>TOZ-81 SG<br/>(2) TOZ-81 SG Carbine || '''200'''<br/>'''300'''<br/>'''500'''
|-
| [[Weihrauch Arminius HW9]] || Arminius HW9 Eight || '''50'''
|-
| [[Mosin-Nagant Obrez]] || Obrez Raven || '''300'''
Bureaucrat, administrator
15,672
edits