Changes

Maze Customs:Major mods

8,472 bytes added, 17:30, 5 July 2020
A select-fire light rifle platform based on the [[M16|AR-15/M16 family of rifles]], traditionally chambered in [[5.56x45mm NATO]]. They are sometimes called '''black rifles''', after the black coloration of the standard furniture, giving these rifles a distinctive look. AR-15 rifles are famous for their use of the Stoner-style direct impingement (Stoner DI) action, as opposed to piston-based systems.
Any To be considered part of the Customs AR-15 style platform chambered in a ''rifle caliber'' family, the weapon must not merely have the looks and using controls of an AR-15 but also use the original Stoner DI action is considered to be part of the AR-15 family. This excludes pistol-caliber platforms such as the [[Colt RO635]] (these are direct blowback) or certain [[AR-15#"AR-15 style" weapons|AR-15 style]] firearm firearms using other actions, such as the [[Honey Badger]], which use a (short-stroke piston system instead).
[[File:Ak.png|75px|left]]
(WIP)A select-fire rifle platform based on the [[AK|Kalashnikov family of rifles]], originally chambered in [[7.62x39mm]]. The AK is famous for its legendary reliability, which is afforded by its long-stroke piston gas operation system, its all-steel construction and its loose tolerances.
To be considered part of the Customs AK family, the rifle must not merely have the looks and controls of an AK, but use the original operating system as well, which will suggest a rifle caliber chambering as well. This disqualifies pistol-caliber AK derivatives like the [[PP-19 Bizon]] or shotgun-caliber derivatives like the [[Saiga-12]]. However, despite certain differences in receiver sizes, all models from the [[AKS-74U]] to the [[RPK]] are considered part of the family.
== Base models (AK) ==
{{AK}}
Rifle-length models (see [[Maze Customs:Major mods#Barrel (AK)|here]]) are considered to be the base models, and are Class 1 Weight 18.
 
== Modifications available (AK) ==
 
=== Rechambering (AK) ===
 
All rechambering services cost [[File:Parallar symbol.png|10px]]'''200'''.
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Caliber !! Compatible magazines !! Corresponding base models
|-
| '''[[7.62x39mm]]''' || [[AK-47 magazines]] || [[AKM]]<br/>[[AKMS]]<br/>[[AKMSU]]<br/>[[RPK]]<br/>[[AK-12-2]]
|-
| '''[[5.45x39mm]]''' || [[AK-74 magazines]] || [[AK-74]]<br/>[[AKS-74]]<br/>[[AKS-74U]]<br/>[[RPK-74]]<br/>[[AK-105]]<br/>[[Saiga SGL31-61]]<br/>[[AK-12-1]]
|-
| '''[[5.56x45mm NATO]]''' || [[AK-101 magazines]] || [[AK-101]]<br/>[[AK-12-3]]
|-
| '''[[.300 AAC Blackout]]''' || [[AK-101 magazines]] ||
|-
| '''[[5.8x42mm]]''' || [[QBZ 5.8mm magazines]] ||
|-
| '''[[7.92x33mm Kurz]]''' || ''[[Maze Customs magazines#AK|Custom AK 7.92mm magazines]]'' ||
|-
| '''[[9x39mm]]''' || ''[[Maze Customs magazines#AK|Custom AK-9 9x39mm magazines]]'' ||
|}
 
=== Barrel (AK) ===
 
'''Barrel threading type'''
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Effects !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''Soviet threading''' || Muzzle: AK devices || [[AKM]]<br/>[[AKMS]]<br/>[[AK-74]]<br/>[[AKS-74]]<br/>[[AKMSU]]<br/>[[AKS-74U]]<br/>[[AK-101]]<br/>[[AK-105]]<br/>[[RPK]]<br/>[[RPK-74]]<br/>[[Saiga SGL31-61]] || '''200''' || Original muzzle threading system for mounting AK muzzle devices.
|-
| '''Standard threading''' || Muzzle: Standard devices || [[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]] || '''400''' || Modern muzzle threading system for mounting Standard muzzle devices.
|}
 
'''Barrel length configurations'''
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Barrel length !! Other effects !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''Machine gun''' || 23.2 inches || Weight +2 tiers<br/>Affects weapon category<sup>'''[[Maze Customs:Major mods#AK weapon categorization|(*)]]''' || [[RPK]]<br/>[[RPK-74]] || '''600''' || Installs a 23.2 inch heavy barrel, intended for machine gun use, but can serve for DMR purposes as well.
|-
| '''Rifle''' || 16.3 inches || Bayonet compatibility: [[6X5 AK bayonet]] || [[AKM]]<br/>[[AKMS]]<br/>[[AK-74]]<br/>[[AKS-74]]<br/>[[AK-101]]<br/>[[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]]<br/>[[Saiga SGL31-61]] || '''300''' || Installs a standard rifle-length 16.3 inch barrel.
|-
| '''Carbine''' || 12.4 inches || Weapon becomes Class 2<br/>Weight -1 tier || [[AK-105]] || '''600''' || Installs a short 12.4 inch barrel, as introduced by the carbine-length AK-100 models.
|-
| '''Subcarbine''' || 8.1 inches || Weapon becomes Class 2<br/>Weight -2 tiers || [[AKMSU]]<br/>[[AKS-74U]] || '''800''' || Installs a very short 8.1 inch barrel, alongside the AKS-74U style receiver, dust cover and rear sight, minimizing size and weight at the expense of ballistic performance.
|}
 
=== Fire control (AK) ===
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Fire modes !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''Safe/Auto/Semi''' || Semi/Full, AutoROF 5 || [[AKM]]<br/>[[AKMS]]<br/>[[AK-74]]<br/>[[AKS-74]]<br/>[[AK-101]]<br/>[[AK-105]]<br/>[[RPK]]<br/>[[RPK-74]] || '''400''' || Original select-fire trigger control group, with semi-auto and full-auto, no burst mode.
|-
| '''Safe/Auto/3/Semi''' || Semi/Burst3/Full, AutoROF 5 || [[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]] || '''500''' || Trigger control group featuring a 3-round burst mode.
|-
| '''Safe/Auto/2/Semi''' || Semi/Burst2/Full, AutoROF 5 || || '''500''' || Trigger control group featuring a 2-round burst mode.
|-
| '''Safe/Semi''' || Semi-auto<br/>Affects weapon category<sup>'''[[Maze Customs:Major mods#AK weapon categorization|(*)]]''' || [[Saiga SGL31-61]] || '''300''' || Semi-automatic only trigger control group.
|}
 
=== Handguard (AK) ===
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Effects !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''Regular''' || Underbarrel: GP-30 mount (if '''Rifle''' barrel is installed, otherwise None) || [[AKM]]<br/>[[AKMS]]<br/>[[AK-74]]<br/>[[AKS-74]]<br/>[[AKS-74U]]<br/>[[AK-101]]<br/>[[AK-105]]<br/>[[Saiga SGL31-61]] || '''200''' || Original handguard, made of wood or plastic, without special attachment points.
|-
| '''Foregrip''' || Underbarrel: Integrated foregrip || [[AKMSU]] || '''400''' || Installs specially shaped foregrip handguard, such as those found on the [[AKMSU]].
|-
| '''Bipod''' || Underbarrel: Integrated bipod. '''Not compatible''' with: '''Carbine''' or '''Subcarbine''' barrel configurations || [[RPK]]<br/>[[RPK-74]] || '''400''' || Installs a folding bipod, as well as handguard resembling the regular ones, but with a cutout to accomodate for the bipod when folded.
|-
| '''Railed''' || Lights: 2x Long interface<br/>Underbarrel: Long interface || [[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]] || '''600''' || Plastic handguard with accessory rails, as seen on the [[AK-12]].
|}
 
=== Receiver (AK) ===
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Effects !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''N receiver''' || Optics: WP mount || [[AKM]]<br/>[[AKMS]]<br/>[[AK-74]]<br/>[[AKS-74]]<br/>[[AKMSU]]<br/>[[AKS-74U]]<br/>[[AK-101]]<br/>[[AK-105]]<br/>[[RPK]]<br/>[[RPK-74]]<br/>[[Saiga SGL31-61]] || '''400''' || Original "N" receiver type featuring a side mount for WP optics.
|-
| '''Railed receiver''' || Optics: NATO mount || [[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]] || '''600''' || AK-12 style receiver type featuring a strengthened and railed dust cover.
|-
| '''Featureless receiver''' || Optics: N/A || || '''200''' || Blank receiver with no optic mounting points.
|}
 
=== Stock (AK) ===
 
{| class="wikitable sortable" style="font-size:9pt"
|-
! Configuration name !! Stock type !! Other effects !! Corresponding base models !! Cost ([[File:Parallar symbol.png|10px]]) !! Description
|-
| '''Fixed stock''' || '''S''' || None || [[AKM]]<br/>[[AK-74]]<br/>[[RPK]]<br/>[[RPK-74]] || '''150''' || Fixed, nonadjustable stock, typically made out of wood or plastic, mated to an appropriate receiver.
|-
| '''Folding stock''' || '''FS''' || None || [[AKMS]]<br/>[[AKS-74]] || '''400''' || Folding stock, either under-folding or side-folding, mated to an appropriate receiver.
|-
| '''Retractable stock''' || '''RS''' || None || || '''400''' || Fixed-stock receiver with an adapter for an AR-15 style retractable stock.
|-
| '''Folding/Retractable stock''' || '''FRS''' || None || [[AK-12-1]]<br/>[[AK-12-2]]<br/>[[AK-12-3]] || '''600''' || Modern stock system that can be both folded and adjusted, mated to a receiver intended for side-folding stocks.
|-
| '''No stock''' || '''N''' || Weight tier -1 || || '''100''' || Featureless receiver with no stock or stock mounting point.
|}
 
== AK weapon categorization ==
 
Depending on the selected configuration of modifications, your AK's weapon category may change.
 
* If the weapon has the '''Safe/Semi''' selector, the category changes to '''Conventional rifle''', regardless of any other mods installed.
* Otherwise, the weapon category depends on barrel configuration. If it is the 23.2" '''Machine gun''' barrel, the category changes to '''Machine gun'''. Any other configuration is a '''Combat rifle'''.
Bureaucrat, administrator
15,673
edits