Changes

List of youkai outfits

5,860 bytes added, 08:04, 18 May 2020
|-
| Evening dress (female) || N/A || Blunt-resistant || Classy || 9 || 260 || Frilled dress, chain belt, shackle wristbands, high-heeled shoes.
|-
| Farmer outfit || N/A || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 9 || 80 || Straw hat, T-shirt, straw poncho, hakama, leather boots
|-
| Formal dress (male) || N/A || Blunt-resistant || Can be torn into 1d8 rags || 9 || 100 || Traditional men's kimono, chain pendant with rock amulet, wood and rope geta.
|-
| Hoshiguma PT outfit (female) || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Agility +1<br/>Strength -50% || 18 || 50 || White T-shirt, weighted shackle wristbands with chain, semi-transparent skirt, weighted shackle anklebands, wood and rope geta.
|-
| Janitor outfit || N/A || Blunt-resistant || Can be torn into 1d4 rags || 9 || 150 || Gray jumpsuit, black running shoes.
|-
| Maid outfit (female) || N/A || Blunt-resistant || None || 9 || 200 || Headdress, maid suit, panties, regular shoes.
|-
| Prison outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 100 || Orange jumpsuit, black regular shoes.
|-
| Scientist outfit || N/A || Blunt-resistant, Sharp-resistant || Fire-retardant<br/>Can be torn into 1d8 rags || 9 || 200 || Shirt with tie, lab coat, regular pants, regular shoes
|-
| Technician outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100 || Orange technician's jacket and trousers, steel-toed safety boots.
|-
| Youkai student outfit, Type H (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 9 || 45 || Student outfit vest, student outfit pants, regular shoes.
|-
| Youkai student outfit, Type H (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 9 || 45 || Student outfit vest, student outfit skirt, regular shoes.
|-
| Security outfit || N/A || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Pain Sensitivity -20%<br/>Plate carrier || 14 || 600 || Contemporary outfit + TownSec or InterSec cap and soft body armor.
|-
| Activist Recon Outfit (ARO), Type H || N/A || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility +1<br/>Pain Sensitivity -20%<br/>Plate carrier || 14 || 1000 || Head bandana, face scarf, long-sleeved kevlar half-ghillie jacket with woodland camouflage pattern, kevlar pants with bandaged calves, combat boots.
|-
| Evening dress (female) || N/A || Blunt-resistant || Classy || 9 || 180 || Homburg hat, form-fitting dress, high-heeled shoes.
|-
| Farmer outfit || N/A || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 9 || 80 || Straw hat, T-shirt, straw poncho, hakama, leather boots
|-
| Formal dress (male) || N/A || Blunt-resistant || Can be torn into 1d8 rags || 9 || 80 || Traditional men's kimono, wood geta with tabi.
|-
| Formal dress (female) || N/A || Blunt-resistant || Can be torn into 1d8 rags || 9 || 80 || Traditional women's kimono, wood geta with tabi.
|-
| Janitor outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 150 || Gray jumpsuit, black running shoes.
|-
| Maid outfit (female) || N/A || Blunt-resistant || None || 9 || 200 || Headdress, maid suit, panties, regular shoes.
|-
| Prison outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 100 || Orange jumpsuit, black regular shoes.
|-
| Scientist outfit || N/A || Blunt-resistant, Sharp-resistant || Fire-retardant<br/>Can be torn into 1d8 rags || 9 || 200 || Shirt with tie, lab coat, regular pants, regular shoes
|-
| Technician outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100 || Orange technician's jacket and trousers, steel-toed safety boots.
|-
| Youkai student outfit, Type S (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 40 || Student outfit vest, student outfit pants, regular shoes.
|-
| Youkai student outfit, Type S (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 40 || Student outfit vest, student outfit skirt, regular shoes.
|-
| Security outfit || '''AC tier +1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Pain Sensitivity -30%<br/>Plate carrier || 14 || 600 || Contemporary outfit + TownSec or InterSec cap and soft body armor.
|-
| Activist Recon Outfit (ARO), Type S || '''AC tier +2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility +1<br/>Pain Sensitivity -30%<br/>Plate carrier || 14 || 1000 || Head bandana, face scarf, long-sleeved kevlar half-ghillie jacket with woodland camouflage pattern, kevlar pants with bandaged calves, combat boots.
|-
| Evening dress (female) || N/A || Blunt-resistant || Classy || 9 || 200 || Form-fitting dress, high-heeled shoes.
|-
| Farmer outfit || N/A || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 9 || 80 || Straw hat, T-shirt, straw poncho, hakama, leather boots
|-
| Formal dress (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 9 || 140 || Traditional men's kimono, wood geta with tabi.
|-
| Formal dress (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 9 || 140 || Traditional women's kimono, wood geta with tabi.
|-
| Janitor outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 150 || Gray jumpsuit, black running shoes.
|-
| Maid outfit (female) || N/A || Blunt-resistant || None || 9 || 200 || Headdress, maid suit, panties, regular shoes.
|-
| Prison outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 100 || Orange jumpsuit, black regular shoes.
|-
| Scientist outfit || N/A || Blunt-resistant, Sharp-resistant || Fire-retardant<br/>Can be torn into 1d8 rags || 9 || 200 || Shirt with tie, lab coat, regular pants, regular shoes
|-
| Technician outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100 || Orange technician's jacket and trousers, steel-toed safety boots.
|-
| Youkai student outfit, Type T (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 45 || Student outfit vest, student outfit pants, regular shoes.
|-
| Youkai student outfit, Type T (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 45 || Student outfit vest, student outfit skirt, regular shoes.
|-
| Security outfit || '''AC tier +1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Pain Sensitivity -30%<br/>Plate carrier || 14 || 600 || Contemporary outfit + TownSec or InterSec cap and soft body armor.
|-
| Activist Recon Outfit (ARO), Type T || '''AC tier +2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility +1<br/>Pain Sensitivity -30%<br/>Plate carrier || 14 || 1000 || Head bandana, face scarf, long-sleeved kevlar half-ghillie jacket with woodland camouflage pattern, kevlar pants with bandaged calves, combat boots.
|-
| Evening dress (female) || N/A || Blunt-resistant || Classy || 5 || 170 || Leather sleeveless crop top.
|-
| Farmer outfit || N/A || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 9 || 80 || Straw hat, T-shirt, straw poncho, hakama, leather boots
|-
| Formal dress (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 3 || 75 || Cropped traditional men's kimono.
|-
| Formal dress (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 3 || 75 || Cropped traditional women's kimono.
|-
| Janitor outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 150 || Gray jumpsuit, black running shoes.
|-
| Maid outfit (female) || N/A || Blunt-resistant || None || 9 || 200 || Headdress, maid suit, panties, regular shoes.
|-
| Prison outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 100 || Orange jumpsuit, black regular shoes.
|-
| Scientist outfit || N/A || Blunt-resistant, Sharp-resistant || Fire-retardant<br/>Can be torn into 1d8 rags || 9 || 200 || Shirt with tie, lab coat, regular pants, regular shoes
|-
| Social butterfly outfit (male) || N/A || Blunt-resistant || Can be torn into 1d2 rags || 3 || 65 || Tattered sleeveless denim jacket, T-shirt.
|-
| Social butterfly outfit (female) || N/A || Blunt-resistant || Can be torn into 1d2 rags || 3 || 65 || Puffy short-sleeved shirt, arm ribbons.
|-
| Technician outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100 || Orange technician's jacket and trousers, steel-toed safety boots.
|-
| Youkai student outfit, Type U (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 3 || 45 || Student outfit vest, student outfit pants, regular shoes.
|-
| Youkai student outfit, Type U (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 3 || 45 || Student outfit vest, student outfit skirt, regular shoes.
|-
| Security outfit || '''AC tier +1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Pain Sensitivity -30%<br/>Plate carrier || 14 || 600 || Contemporary outfit + TownSec or InterSec cap and soft body armor.
|-
| Activist Recon Outfit (ARO), Type U || '''AC tier +1''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility +1<br/>Pain Sensitivity -30%<br/>Plate carrier || 14 || 1000 || Head bandana, face scarf, long-sleeved kevlar half-ghillie jacket with woodland camouflage pattern, kevlar pants with bandaged calves, combat boots.
|-
| Evening dress (female) || N/A || Blunt-resistant || Classy || 9 || 260 || Long frilly dress, high-heeled shoes, frilly hat.
|-
| Farmer outfit || N/A || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 9 || 80 || Straw hat, T-shirt, straw poncho, hakama, leather boots
|-
| Formal dress (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 190 || Traditional men's kimono, wood geta with tabi.
|-
| Formal dress (female) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 5 || 190 || Traditional women's kimono, wood geta with tabi.
|-
| Janitor outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 150 || Gray jumpsuit, black running shoes.
|-
| Maid outfit (female) || N/A || Blunt-resistant || None || 9 || 200 || Headdress, maid suit, panties, regular shoes.
|-
| Prison outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 9 || 100 || Orange jumpsuit, black regular shoes.
|-
| Scientist outfit || N/A || Blunt-resistant, Sharp-resistant || Fire-retardant<br/>Can be torn into 1d8 rags || 9 || 200 || Shirt with tie, lab coat, regular pants, regular shoes
|-
| Technician outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100 || Orange technician's jacket and trousers, steel-toed safety boots.
|-
| Youkai student outfit, Type W (male) || N/A || Blunt-resistant || Can be torn into 1d4 rags || 3 || 45 || Student outfit vest, student outfit pants, regular shoes.
|-
| Inubashiri PT outfit || N/A || Blunt-resistant, Sharp-resistant, Piercing-resistant || Agility +1<br/>Strength -20% || 9 || 50 || Keikogi vest and pants with black belt, wrist and ankle training weights.
|-
| Security outfit || '''AC tier +1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Pain Sensitivity -30%<br/>Plate carrier || 14 || 600 || Contemporary outfit + TownSec or InterSec cap and soft body armor.
|-
| Activist Recon Outfit (ARO), Type W || '''AC tier +2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility +1<br/>Pain Sensitivity -30%<br/>Plate carrier || 14 || 1000 || Head bandana, face scarf, long-sleeved kevlar half-ghillie jacket with woodland camouflage pattern, kevlar pants with bandaged calves, combat boots.
Bureaucrat, administrator
15,674
edits