Changes

List of silencers

86 bytes added, 06:23, 10 February 2022
| Silencer, Pistol, standard, .30 / 7.62mm || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.30 Carbine]], [[7.62x25mm Tokarev]], [[7.62x38mm R Nagant]]
|-
| Silencer, Pistol, standard, .32 || Standard || [[File:Parallar symbol.png|10px]]'''150''' || [[.32 ACP]], [[.327 Federal Magnum]]
|-
| Silencer, Pistol, standard, 9mm || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.357 Magnum]], [[.357 SIG]], [[.38 Special]], [[.380 ACP]], [[9x19mm Parabellum]], [[9x25mm Dillon]]
| Silencer, Pistol, standard, .40 || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.40 S&W]], [[10x25mm Auto]]
|-
| Silencer, Pistol, standard, .45 || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.41 Magnum]], [[.44 AMP]], [[.44 Magnum]], [[.44 Special]], [[.45 ACP]], [[.45 Colt]], [[.454 Casull]], [[.45-70 Government]], [[.460 Rowland]]
|-
| Silencer, Pistol, standard, .50 || Standard || [[File:Parallar symbol.png|10px]]'''150''' || [[.50 Action Express]], [[.50 Beowulf]], [[.500 S&W Magnum]]
| Silencer, Rifle, standard, .22 || Standard || [[File:Parallar symbol.png|10px]]'''350''' || [[5.45x39mm]], [[5.56x45mm NATO]], [[5.7x28mm]]
|-
| Silencer, Rifle, standard, 5.8mm || Standard || [[File:Parallar symbol.png|10px]]'''200''' || [[5.8x21mm]], [[5.8x42mm]]
|-
| Silencer, Rifle, standard, .260 / 6.7mm || Standard || [[File:Parallar symbol.png|10px]]'''200''' || [[.260 Remington]], [[6x45mm]], [[6.5x50mm SR Arisaka]]
|-
| Silencer, Rifle, standard, .30 / 7.62mm || Standard || [[File:Parallar symbol.png|10px]]'''450''' || [[.300 AAC Blackout]], [[.300 Winchester Magnum]], [[.30-06 Springfield]], [[.303 British]], [[.30-30 Winchester]], [[7x57mm Mauser]], [[7.62x39mm]], [[7.62x51mm NATO]], [[7.62x54mm R]]
|-
| Silencer, Rifle, standard, 7.92mm || Standard || [[File:Parallar symbol.png|10px]]'''200''' || [[7.92x33mm Kurz]], [[7.92x57mm Mauser]]
Bureaucrat, administrator
15,673
edits