Changes

List of muzzle brakes

47 bytes added, 06:28, 10 February 2022
| Muzzle brake, Pistol, standard, .40 || Standard || [[File:Parallar symbol.png|10px]]'''200''' || [[.40 S&W]], [[10x25mm Auto]]
|-
| Muzzle brake, Pistol, standard, .45 || Standard || [[File:Parallar symbol.png|10px]]'''350''' || [[.41 Magnum]], [[.44 AMP]], [[.44 Magnum]], [[.44 Special]], [[.45 ACP]], [[.45 Colt]], [[.454 Casull]], [[.45-70 Government]], [[.460 Rowland]]
|-
| Muzzle brake, Pistol, standard, .50 || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.50 Action Express]], [[.500 S&W Magnum]]
| Muzzle brake, Rifle, standard, .22 || Standard || [[File:Parallar symbol.png|10px]]'''300''' || [[5.45x39mm]], [[5.56x45mm NATO]], [[5.7x28mm]]
|-
| Muzzle brake, Rifle, standard, .260 / 6.7mm || Standard || [[File:Parallar symbol.png|10px]]'''400''' || [[.260 Remington]], [[6x45mm]], [[6.5x50mm SR Arisaka]]
|-
| Muzzle brake, Rifle, standard, .30 / 7.62mm || Standard || [[File:Parallar symbol.png|10px]]'''400''' || [[.300 AAC Blackout]], [[.300 Winchester Magnum]], [[.30-06 Springfield]], [[.303 British]], [[.30-30 Winchester]], [[7x57mm Mauser]], [[7.62x39mm]], [[7.62x51mm NATO]], [[7.62x54mm R]]
|-
| Muzzle brake, Rifle, standard, .338 || Standard || [[File:Parallar symbol.png|10px]]'''250''' || [[.338 Lapua Magnum]], [[.338 Norma Magnum]]
Bureaucrat, administrator
15,667
edits