Changes

List of human clothing and armor

227 bytes removed, 14:36, 18 October 2019
* '''Effects''': The [[Effects]] possessed by this item.
* '''Proofs''': The [[Damage types|proof ratings]] of this item.
* '''Slot''': The category the item belongs to, which gives an indication of where it is worn on the body. The seven clothing slots are '''Headgear, Top, Body armor, Arms addon, Bottom, Legs addon, Footwear'''.
* '''Wgt''': Weapon Weight, in weight units
** A listed weight of '''Unsp.''' means "'''Unsparable'''"; such weapons cannot be placed into load-bearing equipment at all.
* [[File:Parallar symbol.png|10px]] : Shop value of the weapon
 
== Headgear ==
{| class="wikitable sortable" style="font-size:9pt"
|-
! Slot !! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Headgear || Balaclava || Head || C2 || Blunt-resistant || Can be torn into 1d2 rags || 1 || 10
|-
| Headgear || Bandana || Head || C2 || Blunt-resistant || Can be torn into 1d2 rags || 1 || 40
|-
| Headgear || Beret || Head || C2 || Blunt-resistant || None || 3 || 60
|-
| Headgear || Boonie hat || Head || C2 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Headgear || Cerashield helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 1000
|-
| Headgear || Chef hat || Head || C2 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Headgear || Cop hat || Head || C2 || Blunt-resistant || None || 3 || 90
|-
| Headgear || Cowboy hat || Head || C2 || Blunt-resistant || None || 9 || 65
|-
| Headgear || D armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 600
|-
| Headgear || EOD helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Half melee damage || 22 || 1500
|-
| Headgear || Fedora || Head || C2 || Blunt-resistant || Classy || 5 || 150
|-
| Headgear || Full-face helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 350
|-
| Headgear || Hard hat || Head || C3 || Blunt-PROOF, Sharp-resistant || Half melee damage || 5 || 200
|-
| Headgear || Heavy steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 160
|-
| Headgear || K armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 500
|-
| Headgear || Kabuto-menpo || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 650
|-
| Headgear || Light steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-resistant || Ballistic protective || 5 || 110
|-
| Headgear || MASKA helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 1550
|-
| Headgear || Medieval helm || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF || Ballistic protective<br/>Blocks face gear<br/>Half melee damage || 22 || 400
|-
| Headgear || Pimp zebra hat || Head || C2 || Blunt-resistant || None || 3 || 50
|-
| Headgear || Power Armor helmet || Head || '''Variable''' <br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Negates gas clouds || 14 || N/A
|-
| Headgear || SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
|-
| Headgear || T armor helmet || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective<br/>Fire-retardant || 9 || 400
|-
| Headgear || Titanium/Steel helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 5 || 1250
|-
| Headgear || Top hat || Head || C2 || Blunt-resistant || Classy || 3 || 125
|-
| Headgear || Ushanka || Head || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 95|} == Tops == (WIP) {| class="wikitable sortable" style="font-size:9pt"|-! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]] |-| Headgear || Balaclava || Head || C2 || Blunt-resistant || Can be torn into 1d2 rags || 1 || 10
|}
[[Category:Clothing]]
Bureaucrat, administrator
15,671
edits