Changes

List of human clothing and armor

2,568 bytes added, 14:34, 18 October 2019
|-
| Headgear || D armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 600
|-
| Headgear || EOD helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Half melee damage || 22 || 1500
|-
| Headgear || Fedora || Head || C2 || Blunt-resistant || Classy || 5 || 150
|-
| Headgear || Full-face helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 350
|-
| Headgear || Hard hat || Head || C3 || Blunt-PROOF, Sharp-resistant || Half melee damage || 5 || 200
|-
| Headgear || Heavy steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 160
|-
| Headgear || K armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 500
|-
| Headgear || Kabuto-menpo || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 650
|-
| Headgear || Light steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-resistant || Ballistic protective || 5 || 110
|-
| Headgear || MASKA helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 1550
|-
| Headgear || Medieval helm || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF || Ballistic protective<br/>Blocks face gear<br/>Half melee damage || 22 || 400
|-
| Headgear || Pimp zebra hat || Head || C2 || Blunt-resistant || None || 3 || 50
|-
| Headgear || Power Armor helmet || Head || '''Variable''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Negates gas clouds || 14 || N/A
|-
| Headgear || SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
|-
| Headgear || T armor helmet || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective<br/>Fire-retardant || 9 || 400
|-
| Headgear || Titanium/Steel helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 5 || 1250
|-
| Headgear || Top hat || Head || C2 || Blunt-resistant || Classy || 3 || 125
|-
| Headgear || Ushanka || Head || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 95
|}
[[Category:Clothing]]
Bureaucrat, administrator
15,671
edits