Changes

Jump to: navigation, search

List of human clothing and armor

960 bytes added, 00:38, 4 October 2023
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Balaclava || Head || C2 C1 || Blunt-resistant || Can be torn into 1d2 rags || 1 || 10
|-
| Bandana || Head || C2 C1 || Blunt-resistant || Can be torn into 1d2 rags || 1 || 40
|-
| Beret || Head || C2 C1 || Blunt-resistant || None || 3 || 60
|-
| Boonie hat || Head || C2 C1 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Cerashield helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 10001250
|-
| Chef hat || Head || C2 C1 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Cop hat || Head || C2 C1 || Blunt-resistant || None || 3 || 90
|-
| Cowboy hat || Head || C2 C1 || Blunt-resistant || None || 9 || 65
|-
| D armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 600900
|-
| EOD helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 15002000
|-
| Fedora || Head || C2 C1 || Blunt-resistant || Classy || 5 || 150
|-
| Full-face helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 350
|-
| Hard hat || Head || C3 C2 || Blunt-PROOF, Sharp-resistant || Half melee damage || 5 || 200
|-
| Heavy steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 160250
|-
| K armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 500750
|-
| Kabuto-menpo || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 650450
|-
| Light steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-resistant || Ballistic protective || 5 || 110
| MASKA helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 1550
|-
| Medieval helm || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF || Ballistic protective<br/>Blocks face gear<br/>Half melee damage || 22 || 4002500
|-
| Pimp zebra hat || Head || C2 C1 || Blunt-resistant || None || 3 || 50
|-
| Power Armor helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Negates gas clouds || 14 || N/A
|-
| Power Armor Mark II helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Integrated night vision (100 turns)<br/>Max battery 6<br/>Negates gas clouds || 14 || N/A
|-
| Security guard hat || Head || C1 || Blunt-resistant || None || 3 || 90|-| Soft cap || Head || C2 C1 || Blunt-resistant || None || 3 || 70
|-
| SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
|-
| T armor helmet || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective<br/>Fire-retardant || 9 || 400500
|-
| Titanium/Steel helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 5 || 12501300
|-
| Top hat || Head || C2 C1 || Blunt-resistant || Classy || 3 || 125
|-
| Ushanka || Head || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 95
|}
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Armored dress || Torso, Hips || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260400
|-
| Armored tuxedo || Torso, Arms || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260400
|-
| Bra || Torso || C2 C1 || No resistances || None || 1 || 15
|-
| Butler suit || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d8 rags || 5 || 125
|-
| Camouflage T-shirt, blue camo || Torso, Shoulders || C2 C1 || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 3 || 60
|-
| Duster coat Cop shirt || Torso, Arms, Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None Can be torn into 1d4 rags || 9 3 || 15070
|-
| Evening dress Duster coat || Torso, Arms, Hips , Crotch, Legs || C2 || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags<br/>Classy None || 3 9 || 100150
|-
| Formal workshirt Evening dress || Torso, Arms Hips || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags <br/>Classy || 3 || 25100
|-
| Gi jacket Formal workshirt || Torso, Arms || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 9525
|-
| Guard shirt Gi jacket || Torso, Arms || C2 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 7095
|-
| Hooded robe || Torso, Arms, Hips, Crotch, Legs, Feet || C1 || Blunt-resistant || Can be torn into 1d8 rags || 9 || 120|-| Janitor outfit shirt || Torso, Arms || C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 100|-| Kimono || Torso, Arms || C3 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 80
|-
| Leather jacket || Torso, Arms || C2 || Blunt-resistant, Sharp-resistant || None || 3 || 70
|-
| Maid suit || Torso, Arms, Hips || C2 C1 || Blunt-resistant || Can be torn into 1d8 rags || 9 || 100
|-
| Military T-shirt, desert camo || Torso, Shoulders || C2 C1 || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 3 || 75
|-
| Military T-shirt, urban camo || Torso, Shoulders || C2 C1 || Blunt-resistant, Sharp-resistant || Can be torn into 1d4 rags || 3 || 75
|-
| Night dress || Torso || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 60
|-
| Parka || Torso, Arms || C3 C1 || Blunt-resistant, Sharp-resistant || None || 3 || 85
|-
| Pimp vest || Torso, Arms || C2 C1 || Blunt-resistant || None || 5 || 50
|-
| Prison jacket || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 20
|-
| PT T-shirt || Torso, Shoulders || C2 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 55
|-
| Reinforced leather jacket || Torso, Arms || '''A1''' || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 200
|-
| Sarashi || Torso || C3 C2 || Blunt-resistant || Can be torn into 1d8 rags || 1 || 40
|-
| Shirt with tie || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 45|-| Sleeveless jumpsuit || Torso, Hips, Crotch, Legs || C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100
|-
| Stealth jacket || Torso, Shoulders || '''A1''' || Blunt-resistant, Sharp-resistant || None || 1 || 200
|-
| Student outfit vest || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 20
|-
| Sundress || Torso, Hips || C2 C1 || Blunt-resistant || Can be torn into 1d8 rags || 5 || 20
|-
| Sweater || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 1 || 35
|-
| T-shirt || Torso, Shoulders || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 25
|-
| Tank top || Torso || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 1 || 10
|-
| Technician jacket || Torso, Arms || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 100
|-
| Top piece of bikini || Torso || C2 C1 || No resistances || None || 1 || 25
|-
| Tracksuit jacket || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 30
|-
| Trench-coat || Torso, Arms, Hips, Crotch, Legs || C3 C2 || Blunt-resistant, Sharp-resistant || None || 9 || 250
|-
| Tuxedo || Torso, Arms || C2 C1 || Blunt-resistant || Can be torn into 1d8 rags<br/>Classy || 5 || 150
|}
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Composite armor vest Armored trench-coat || Torso , Arms, Hips, Crotch, Legs || '''A4A2''' || Blunt-PROOFresistant, Sharp-PROOF, Piercing-PROOF resistant || Half melee damage<br>FireAgility -retardant1<br/>Plate carrier || 9 14 || Crafting-only600
|-
| Dou-sode Composite armor vest || Torso, Shoulders || '''A1A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage <br>Fire-retardant<br/>Plate carrier || Unsp. 9 || 725Crafting-only
|-
| EOD suit Dou-sode armor || Torso, Arms, Hips, Crotch, Legs, Feet Shoulders || '''A4A1''' || Blunt-PROOF, Sharp-resistantPROOF, Piercing-resistant PROOF || Blast protectiveAgility -1<br/>Half melee damage || Unsp. || 1800725
|-
| Flak jacket EOD suit || Torso , Arms, Hips, Crotch, Legs, Feet || '''A1A4''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier Agility -2<br/>Blast protective<br/>Half melee damage || 14 Unsp. || 4005000
|-
| Heavy D armor Flak jacket || Torso || '''A4A1''' || Blunt-PROOF, Sharp-PROOFresistant, Piercing-PROOF resistant || Plate carrier || 9 14 || 1000250
|-
| Heavy D armor || Torso || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Plate carrier || 9 || 4500|-| Heavy K armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -1<br/>Plate carrier || 9 || 6001500
|-
| Heavy stab vest || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 550
|-
| Heavy T armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -1<br/>Fire-retardant<br/>Plate carrier || 9 || 7501600
|-
| Lab coat || Torso, Arms, Hips || C3 C1 || Blunt-resistant, Sharp-resistant || Can be torn into 1d8 rags<br/>Fire-retardant || 5 || 90
|-
| Light D armor || Torso || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Plate carrier || 5 || 7501800
|-
| Light K armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 5 || 500750
|-
| Light stab vest || Torso || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 250400
|-
| Light T armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant<br/>Plate carrier || 5 || 500800
|-
| Medieval cuirass || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Agility -2<br/>Half melee damage || Unsp. || 600
|-
| Power Armor Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Blast protective<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier <br/>Max battery 4 || Unsp. || N/A
|-
| Power Armor Mark II Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Blast protective<br/>Fire-retardant<br/>Half melee damage<br/>Max battery 6<br/>Plate carrier<br/>Stat boosts: Strength +30%, Agility +1 || Unsp. || N/A
|-
| Powered Combat Vest || Torso || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier <br/>Max battery 4 || 18 || 25007500
|-
| SRA riot vest || Torso, Shoulders || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage<br/>Plate carrier || 14 || 11002000
|}
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Arm guards || Arms || C3 C2 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 125
|-
| Armored elbow pads || Elbows || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 150
| D armor arm pads || Arms || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 9 || 600
|-
| Elbow pads || Elbows || C3 C2 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 75
|-
| K armor arm pads || Arms || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 5 || 350
| Armored tuxedo trousers || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260
|-
| Bottom piece of bikini || Crotch || C2 C1 || No resistances || None || 1 || 25|-| Boxer briefs || Hips, Crotch || C1 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Boxer briefs Butler trousers || Hips, Crotch , Legs || C2 C1 || No resistances Blunt-resistant || Can be torn into 1d2 rags Classy || 1 3 || 5120
|-
| Butler trousers Cargo pants, blue camo || Hips, Crotch, Legs || C2 C1 || Blunt-resistant, Sharp-resistant || Classy None || 3 5 || 12080
|-
| Cargo pants, blue forest camo || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 5 || 80
|-
| Cargo pants, forest camo plain color || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 5 || 80
|-
| Cargo pants, plain color Cop trousers || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 5 3 || 8070
|-
| Formal skirt || Hips || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags<br/>Classy || 3 || 95
|-
| Gi pants || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 90
|-
| Guard pants Hakama || Hips, Crotch, Legs || C2 C1 || Blunt-resistant, Sharp-resistant || None || 3 || 7080
|-
| Hakama Janitor outfit pants || Hips, Crotch, Legs || C2 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 3 5 || 8070
|-
| Jeans || Hips, Crotch, Legs || C2 C1 || Blunt-resistant || None || 3 || 35
|-
| Leather pants || Hips, Crotch, Legs || C3 C2 || Blunt-resistant, Sharp-resistant || None || 5 || 75
|-
| Military pants, desert camo || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 5 || 100
|-
| Military pants, urban camo || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 5 || 100
|-
| Mountain pants || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Panties || Crotch || C2 C1 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Pimp pants || Hips, Crotch, Legs || C2 C1 || Blunt-resistant || None || 3 || 50
|-
| Prison trousers || Hips, Crotch, Legs || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 15
|-
| Regular pants || Hips, Crotch, Legs || C2 C1 || Blunt-resistant, Sharp-resistant || None || 3 || 55
|-
| Reinforced leather pants || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 190
|-
| Shorts || Hips, Crotch || C2 C1 || Blunt-resistant || None || 3 || 35
|-
| Skirt || Hips || C2 C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 40
|-
| Stealth pants || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant || None || 3 || 135
|-
| Student outfit pants || Hips, Crotch, Legs || C2 C1 || Blunt-resistant || None || 3 || 10
|-
| Student outfit skirt || Hips || C2 C1 || Blunt-resistant || None || 3 || 10
|-
| Technician trousers || Hips, Crotch, Legs || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 75
|-
| Thong || Crotch || C2 C1 || No resistances || None || 1 || 15
|-
| Tracksuit pants || Hips, Crotch, Legs || C2 C1 || Blunt-resistant || Can be cut into 1d4 rags || 3 || 30
|-
| Tuxedo trousers || Hips, Crotch, Legs || '''A1''' C1 || Blunt-resistant, Sharp-resistant || Classy || 3 || 125
|}
| Composite armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage || 5 || Crafting-only
|-
| Composite armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Fire-retardant<br/>Half melee damage || 9 || Crafting-only
|-
| D armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 5 || 600
|-
| D armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None Agility -1 || 9 || Crafting-only
|-
| K armor leg pads || Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 5 || 350
|-
| K armor full leggings || Hips, Crotch, Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None Agility -1 || 9 || Crafting-only
|-
| Knee pads || Knees || C3 C2 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 40
|-
| Leg guards || Legs || C3 C2 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 70
|-
| Medieval leg guards || Legs || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 300
| SRA leg pads || Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 800
|-
| SRA full leggings || Hips, Crotch, Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage || 14 || Crafting-only
|-
| T armor leg pads || Legs || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant || 5 || 300
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Ballet sneakers || Feet || C2 C1 || Blunt-resistant || None || 3 || 35
|-
| Cowboy boots || Feet || C3 C1 || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || None || 9 || 100
|-
| Flip-flops || Feet || C2 C1 || No resistances || None || 3 || 10
|-
| Geta || Feet || C2 C1 || No resistances || None || 1 || 15
|-
| Harness boots || Feet || C3 C2 || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 9 || 100
|-
| High-heeled shoes || Feet || C2 C1 || Blunt-resistant || Classy || 9 || 150
|-
| Hiking shoes || Feet || C3 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 85
|-
| Leather shoes || Feet || C2 || Blunt-resistant || Classy || 9 || 150
|-
| Martial arts slippers || Feet || C3 C1 || Blunt-resistant || None || 3 || 50
|-
| Medieval sabatons || Feet || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 250
|-
| Military boots || Feet || C3 C2 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 200
|-
| Pimp zebra shoes || Feet || C2 C1 || Blunt-resistant || None || 5 || 35
|-
| Prison shoes || Feet || C2 C1 || Blunt-resistant || None || 5 || 15
|-
| Regular shoes || Feet || C2 C1 || Blunt-resistant, Sharp-resistant || None || 5 || 25
|-
| Running shoes || Feet || C2 C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 45
|-
| Shinobi tabi || Feet || '''A1''' || Blunt-resistant || None || 3 || 115
|-
| Steel-toe safety boots || Feet || C3 C2 || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 125
|}