Changes

Jump to: navigation, search

List of human clothing and armor

190 bytes added, 00:38, 4 October 2023
| Boonie hat || Head || C1 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Cerashield helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 10001250
|-
| Chef hat || Head || C1 || No resistances || Can be torn into 1d2 rags || 1 || 5
| Cowboy hat || Head || C1 || Blunt-resistant || None || 9 || 65
|-
| D armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 600900
|-
| EOD helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 15002000
|-
| Fedora || Head || C1 || Blunt-resistant || Classy || 5 || 150
| Hard hat || Head || C2 || Blunt-PROOF, Sharp-resistant || Half melee damage || 5 || 200
|-
| Heavy steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective || 9 || 160250
|-
| K armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 9 || 500750
|-
| Kabuto-menpo || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 650450
|-
| Light steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-resistant || Ballistic protective || 5 || 110
| MASKA helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 1550
|-
| Medieval helm || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF || Ballistic protective<br/>Blocks face gear<br/>Half melee damage || 22 || 4002500
|-
| Pimp zebra hat || Head || C1 || Blunt-resistant || None || 3 || 50
| SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
|-
| T armor helmet || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective<br/>Fire-retardant || 9 || 400500
|-
| Titanium/Steel helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective || 5 || 12501300
|-
| Top hat || Head || C1 || Blunt-resistant || Classy || 3 || 125
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Armored dress || Torso, Hips || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260400
|-
| Armored tuxedo || Torso, Arms || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260400
|-
| Bra || Torso || C1 || No resistances || None || 1 || 15
|-
| Shirt with tie || Torso, Arms || C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 45
|-
| Stealth jacket || Torso, Shoulders || '''A1''' || Blunt-resistant, Sharp-resistant || None || 1 || 200
|-
| Sleeveless jumpsuit || Torso, Hips, Crotch, Legs || C1 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 100
|-
| Stealth jacket || Torso, Shoulders || '''A1''' || Blunt-resistant, Sharp-resistant || None || 1 || 200
|-
| Student outfit vest || Torso, Arms || C1 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 20
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Armored trench-coat || Torso, Arms, Hips, Crotch, Legs || '''A2''' || Blunt-resistant, Sharp-resistant || Agility -1<br/>Plate carrier || 14 || 600
|-
| Composite armor vest || Torso || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage<br>Fire-retardant<br/>Plate carrier || 9 || Crafting-only
|-
| Dou-sode armor || Torso, Shoulders || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage || Unsp. || 725
|-
| EOD suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''A4''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -2<br/>Blast protective<br/>Half melee damage || Unsp. || 18005000
|-
| Flak jacket || Torso || '''A1''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 14 || 400250
|-
| Heavy D armor || Torso || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Plate carrier || 9 || 10004500
|-
| Heavy K armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -1<br/>Plate carrier || 9 || 6001500
|-
| Heavy stab vest || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 550
|-
| Heavy T armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -1<br/>Fire-retardant<br/>Plate carrier || 9 || 7501600
|-
| Lab coat || Torso, Arms, Hips || C1 || Blunt-resistant, Sharp-resistant || Can be torn into 1d8 rags<br/>Fire-retardant || 5 || 90
|-
| Light D armor || Torso || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Plate carrier || 5 || 7501800
|-
| Light K armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 5 || 500750
|-
| Light stab vest || Torso || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 250400
|-
| Light T armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant<br/>Plate carrier || 5 || 500800
|-
| Medieval cuirass || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Agility -2<br/>Half melee damage || Unsp. || 600
|-
| Power Armor Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Blast protective<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier<br/>Max battery 4 || Unsp. || N/A
| Power Armor Mark II Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Blast protective<br/>Fire-retardant<br/>Half melee damage<br/>Max battery 6<br/>Plate carrier<br/>Stat boosts: Strength +30%, Agility +1 || Unsp. || N/A
|-
| Powered Combat Vest || Torso || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier<br/>Max battery 4 || 18 || 25007500
|-
| SRA riot vest || Torso, Shoulders || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage<br/>Plate carrier || 14 || 11002000
|}
| Tracksuit pants || Hips, Crotch, Legs || C1 || Blunt-resistant || Can be cut into 1d4 rags || 3 || 30
|-
| Tuxedo trousers || Hips, Crotch, Legs || '''A1''' C1 || Blunt-resistant, Sharp-resistant || Classy || 3 || 125
|}
| Composite armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage || 5 || Crafting-only
|-
| Composite armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Fire-retardant<br/>Half melee damage || 9 || Crafting-only
|-
| D armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 5 || 600
|-
| D armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None Agility -1 || 9 || Crafting-only
|-
| K armor leg pads || Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 5 || 350
|-
| K armor full leggings || Hips, Crotch, Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None Agility -1 || 9 || Crafting-only
|-
| Knee pads || Knees || C2 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 40
| SRA leg pads || Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 800
|-
| SRA full leggings || Hips, Crotch, Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage || 14 || Crafting-only
|-
| T armor leg pads || Legs || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant || 5 || 300