Changes

Jump to: navigation, search

List of human clothing and armor

11,575 bytes added, 16:09, 18 October 2019
== Headgear ==
{| class="wikitable sortable" style="font-size:9pt10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Power Armor helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Negates gas clouds || 14 || N/A
|-
| Power Armor Mark II helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Explosion-proof<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Integrated night vision (100 turns)<br/>Max battery 6<br/>Negates gas clouds || 14 || N/A
|-
| Soft cap || Head || C2 || Blunt-resistant || None || 3 || 70
|-
| SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
== Tops ==
{| class="wikitable sortable" style="font-size:9pt10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Tuxedo || Torso, Arms || C2 || Blunt-resistant || Can be torn into 1d8 rags<br/>Classy || 5 || 150
|}
 
== Body armor ==
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Composite armor vest || Torso || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage<br>Fire-retardant<br/>Plate carrier || 9 || Crafting-only
|-
| Dou-sode armor || Torso, Shoulders || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || Unsp. || 725
|-
| EOD suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''A4''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Explosion-proof<br/>Half melee damage || Unsp. || 1800
|-
| Flak jacket || Torso || '''A1''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 14 || 400
|-
| Heavy D armor || Torso || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Plate carrier || 9 || 1000
|-
| Heavy K armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 9 || 600
|-
| Heavy stab vest || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 550
|-
| Heavy T armor || Torso || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant<br/>Plate carrier || 9 || 750
|-
| Lab coat || Torso, Arms, Hips || C3 || Blunt-resistant, Sharp-resistant || Can be torn into 1d8 rags<br/>Fire-retardant || 5 || 90
|-
| Light D armor || Torso || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Plate carrier || 5 || 750
|-
| Light K armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 5 || 500
|-
| Light stab vest || Torso || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 250
|-
| Light T armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant<br/>Plate carrier || 5 || 500
|-
| Medieval cuirass || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || Unsp. || 600
|-
| Power Armor Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Explosion-proof<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier || Unsp. || N/A
|-
| Power Armor Mark II Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Explosion-proof<br/>Fire-retardant<br/>Half melee damage<br/>Max battery 6<br/>Plate carrier<br/>Stat boosts: Strength +30%, Agility +1 || Unsp. || N/A
|-
| Powered Combat Vest || Torso || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage<br/>Plate carrier || 18 || 2500
|-
| SRA riot vest || Torso, Shoulders || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage<br/>Plate carrier || 14 || 1100
|}
 
== Arms addons ==
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Arm guards || Arms || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 125
|-
| Armored elbow pads || Elbows || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 150
|-
| Composite armor arm pads || Arms || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage || 5 || Crafting-only
|-
| D armor arm pads || Arms || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 9 || 600
|-
| Elbow pads || Elbows || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 75
|-
| K armor arm pads || Arms || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 5 || 350
|-
| Kote arm sleeves || Arms || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 9 || 350
|-
| Medieval arm guards || Arms || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 300
|-
| SRA arm pads || Arms || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 800
|-
| T armor arm pads || Arms || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant || 5 || 300
|}
 
== Bottoms ==
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Armored tuxedo trousers || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 5 || 260
|-
| Bottom piece of bikini || Crotch || C2 || No resistances || None || 1 || 25
|-
| Boxer briefs || Hips, Crotch || C2 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Butler trousers || Hips, Crotch, Legs || C2 || Blunt-resistant || Classy || 3 || 120
|-
| Cargo pants, blue camo || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 80
|-
| Cargo pants, forest camo || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 80
|-
| Cargo pants, plain color || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 80
|-
| Formal skirt || Hips || C2 || Blunt-resistant || Can be torn into 1d4 rags<br/>Classy || 3 || 95
|-
| Gi pants || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || Can be torn into 1d4 rags || 3 || 90
|-
| Guard pants || Hips, Crotch, Legs || C2 || Blunt-resistant, Sharp-resistant || None || 3 || 70
|-
| Hakama || Hips, Crotch, Legs || C2 || Blunt-resistant || None || 3 || 80
|-
| Jeans || Hips, Crotch, Legs || C2 || Blunt-resistant || None || 3 || 35
|-
| Leather pants || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 75
|-
| Military pants, desert camo || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 100
|-
| Military pants, urban camo || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 5 || 100
|-
| Mountain pants || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Panties || Crotch || C2 || No resistances || Can be torn into 1d2 rags || 1 || 5
|-
| Pimp pants || Hips, Crotch, Legs || C2 || Blunt-resistant || None || 3 || 50
|-
| Prison trousers || Hips, Crotch, Legs || C2 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 15
|-
| Regular pants || Hips, Crotch, Legs || C2 || Blunt-resistant, Sharp-resistant || None || 3 || 55
|-
| Reinforced leather pants || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 190
|-
| Shorts || Hips, Crotch || C2 || Blunt-resistant || None || 3 || 35
|-
| Skirt || Hips || C2 || Blunt-resistant || Can be torn into 1d4 rags || 3 || 40
|-
| Stealth pants || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant || None || 3 || 135
|-
| Student outfit pants || Hips, Crotch, Legs || C2 || Blunt-resistant || None || 3 || 10
|-
| Student outfit skirt || Hips || C2 || Blunt-resistant || None || 3 || 10
|-
| Technician trousers || Hips, Crotch, Legs || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 75
|-
| Thong || Crotch || C2 || No resistances || None || 1 || 15
|-
| Tracksuit pants || Hips, Crotch, Legs || C2 || Blunt-resistant || Can be cut into 1d4 rags || 3 || 30
|-
| Tuxedo trousers || Hips, Crotch, Legs || '''A1''' || Blunt-resistant, Sharp-resistant || Classy || 3 || 125
|}
 
== Legs addons ==
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Armored knee pads || Knees || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 85
|-
| Composite armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage || 5 || Crafting-only
|-
| Composite armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Fire-retardant<br/>Half melee damage || 9 || Crafting-only
|-
| D armor leg pads || Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 5 || 600
|-
| D armor full leggings || Hips, Crotch, Legs || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || None || 9 || Crafting-only
|-
| K armor leg pads || Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 5 || 350
|-
| K armor full leggings || Hips, Crotch, Legs || '''A3''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 9 || Crafting-only
|-
| Knee pads || Knees || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 5 || 40
|-
| Leg guards || Legs || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 70
|-
| Medieval leg guards || Legs || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 300
|-
| SRA leg pads || Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 9 || 800
|-
| SRA full leggings || Hips, Crotch, Legs, Feet || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Half melee damage || 14 || Crafting-only
|-
| T armor leg pads || Legs || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant || 5 || 300
|-
| T armor full leggings || Hips, Crotch, Legs || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant || 9 || Crafting-only
|}
 
== Footwear ==
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Item name !! Body parts !! AC !! Proofs !! Effects !! Wgt !! [[File:Parallar symbol.png|10px]]
|-
| Ballet sneakers || Feet || C2 || Blunt-resistant || None || 3 || 35
|-
| Cowboy boots || Feet || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || None || 9 || 100
|-
| Flip-flops || Feet || C2 || No resistances || None || 3 || 10
|-
| Geta || Feet || C2 || No resistances || None || 1 || 15
|-
| Harness boots || Feet || C3 || Blunt-PROOF, Sharp-resistant, Piercing-resistant || None || 9 || 100
|-
| High-heeled shoes || Feet || C2 || Blunt-resistant || Classy || 9 || 150
|-
| Hiking shoes || Feet || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 85
|-
| Leather shoes || Feet || C2 || Blunt-resistant || Classy || 9 || 150
|-
| Martial arts slippers || Feet || C3 || Blunt-resistant || None || 3 || 50
|-
| Medieval sabatons || Feet || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 250
|-
| Military boots || Feet || C3 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 9 || 200
|-
| Pimp zebra shoes || Feet || C2 || Blunt-resistant || None || 5 || 35
|-
| Prison shoes || Feet || C2 || Blunt-resistant || None || 5 || 15
|-
| Regular shoes || Feet || C2 || Blunt-resistant, Sharp-resistant || None || 5 || 25
|-
| Running shoes || Feet || C2 || Blunt-resistant, Sharp-resistant, Piercing-resistant || None || 5 || 45
|-
| Shinobi tabi || Feet || '''A1''' || Blunt-resistant || None || 3 || 115
|-
| Steel-toe safety boots || Feet || C3 || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Half melee damage || 14 || 125
|}
[[Category:Clothing]]