Changes

List of bayonets

51 bytes added, 17:56, 1 August 2019
* '''Material''': Type of material this weapon is made out of (at least primarily), which influences costs of repairs
** A listed value of '''N/A''' means that the weapon's material is not relevant; this weapon therefore requires no repairs.
* '''Modes''': Only applicable for knife-bayonets, the The ways the weapon can be used(either as a knife-bayonet or mounted on a weapon), alongside damage type, and if applicable, whether or not it is a Ranged attack.
* '''Skill''': Only applicable for knife-bayonets, the type of combat skill required to use this bayonet as a weapon.
* '''Wgt''': Weapon Weight, in weight units
| [[File:E-RM_M1949-56.jpg|200px]] || '''[[E-RM M1949/56 bayonet|E-RM M1949/56]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 360 || 5 || Steel
|-
| [[File:FAL Type C.jpg|200px]] || '''[[FAL Type C bayonet|FAL Type C]]''' || <center>[[File:No box.png|25px]]</center> || N/A || N/A Stab (Piercing) || 220 || 2 || Steel
|-
| [[File:FG42_Rod-bayonet.jpg|200px]] || '''[[FG-42 Rod-bayonet|FG-42 Rod-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Stab (Piercing) || 265 || 2 || Steel
| [[File:M9_bayo.jpg|200px]] || '''[[M9 bayonet|M9]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M1891 Spike bayonet.jpg|200px]] || '''[[M1891 Spike bayonet|M1891 Spike bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || N/A Stab (Piercing) || 275 || 3 || Steel
|-
| [[File:M1917_sword-bayonet.jpg|200px]] || '''[[M1917 sword-bayonet|M1917 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 750 || 5 || Steel
| [[File:M1940.jpg|200px]] || '''[[M1940 bayonet|M1940]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 5 || Steel
|-
| [[File:No.4 Mk. II 'Pig Sticker'.jpg|200px]] || '''[[No. 4 Mk II Pig Sticker bayonet|No. 4 Mk II Pig Sticker bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || N/A Stab (Piercing) || 250 || 3 || Steel
|-
| [[File:S1 Uzi.jpg|200px]] || '''[[S1 Uzi bayonet|S1 Uzi]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
Bureaucrat, administrator
15,671
edits