Changes

List of bayonets

1,186 bytes added, 03:21, 11 October 2022
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* '''KB?''': Is this bayonet a '''knife-bayonet?''' If yes, it can be used as a standalone weapon (it is treated as a Class 5 Short weapon). If not, it can only be used when mounted on a weapon.
** All knife-bayonets can be used for butchering.
* '''Material''': Type of material this weapon is made out of (at least primarily), which influences costs of repairs
** A listed value of '''N/A''' means that the weapon's material is not relevant; this weapon therefore requires no repairs.
* '''Modes''': Only applicable for knife-bayonets, the The ways the weapon can be used(either as a knife-bayonet or mounted on a weapon), alongside damage type, and if applicable, whether or not it is a Ranged attack.
* '''Skill''': Only applicable for knife-bayonets, the type of combat skill required to use this bayonet as a weapon.
* '''Wgt''': Weapon Weight, in weight units
* Weight 3 bayonet: 2000
* Weight 5 bayonet: 3000
 
All knife-bayonets can be used for butchering.
{| class="wikitable sortable" style="font-size:10pt"
|-
! Picture !! Name !! KB? !! Skill (KB) !! Modes (KB) !! [[File:Parallar symbol.png|10px]] !! Wgt !! Material
|-
| [[File:6X5_AK.jpg|200px]] || '''[[6X5 AK bayonet|6X5 AK]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 250 || 3 || Steel
| [[File:E-RM_M1949-56.jpg|200px]] || '''[[E-RM M1949/56 bayonet|E-RM M1949/56]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 360 || 5 || Steel
|-
| [[File:FAL Type C.jpg|200px]] || '''[[FAL Type C bayonet|FAL Type C]]''' || <center>[[File:No box.png|25px]]</center> || N/A || N/A Stab (Piercing) || 220 || 2 || Steel
|-
| [[File:FG42_Rod-bayonet.jpg|200px]] || '''[[FG-42 Rod-bayonet|FG-42 Rod-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Stab (Piercing) || 265 || 2 || Steel
|-
| [[File:Ishapore_Long_Blade.jpg|200px]] || '''[[Ishapore Long Blade bayonet|Ishapore Long Blade]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:Johnson bayonet.jpg|200px]] || '''[[Johnson bayonet|Johnson]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 350 || 2 || Steel
|-
| [[File:M4_bayo.jpg|200px]] || '''[[M4 bayonet|M4]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
| [[File:M9_bayo.jpg|200px]] || '''[[M9 bayonet|M9]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M9_bayoM1886 Rosalie bayonet.jpg|200px]] || '''[[M9 M1886 Rosalie bayonet|M9M1886 Rosalie bayonet]]''' || <center>[[File:Yes No box.png|25px]]</center> || Knife N/A || Slash Stab (SharpPiercing), || 350 || 5 || Steel|-| [[File:M1891 Spike bayonet.jpg|200px]] || '''[[M1891 Spike bayonet|M1891 Spike bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 300 275 || 3 || Steel
|-
| [[File:M1891 Spike M1905 bayonet.jpg|200px]] || '''[[M1891 Spike M1905 sword-bayonet|M1891 Spike M1905 sword-bayonet]]''' || <center>[[File:No Yes box.png|25px]]</center> || N/A One-handed sword || N/A Slash (Sharp), Stab (Piercing) || 275 700 || 3 5 || Steel
|-
| [[File:M1917_sword-bayonet.jpg|200px]] || '''[[M1917 sword-bayonet|M1917 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 750 || 5 || Steel
| [[File:M1940.jpg|200px]] || '''[[M1940 bayonet|M1940]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 5 || Steel
|-
| [[File:MSBS bayonet.jpg|200px]] || '''[[MSBS bayonet|MSBS]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 250 || 2 || Steel|-| [[File:No.4 Mk. II 'Pig Sticker'.jpg|200px]] || '''[[No. 4 Mk II MkII Pig Sticker bayonet|No. 4 Mk II MkII Pig Sticker bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || N/A Stab (Piercing) || 250 || 3 || Steel
|-
| [[File:S1 Uzi.jpg|200px]] || '''[[S1 Uzi bayonet|S1 Uzi]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:SAFN_1949_bayo.jpg|200px]] || '''[[SAFN 1949 bayonet|SAFN 1949]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:STEN Mk I Bayonet.jpg|200px]] || '''[[Sten Mk I bayonet|Sten Mk I bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 260 || 2 || Steel
|-
| [[File:Sterling_bayo.jpg|200px]] || '''[[Sterling bayonet|Sterling]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
{| class="wikitable sortable" style="font-size:10pt"
|-
! Picture !! Name !! Max condition || !! Modes !! Material !! Host firearm|-| [[File:M44_bayo.jpg|200px]] || '''[[M44 bayonet|M44]]''' || 1000 || Stab (Piercing) || Steel || [[IZHMASH Mosin-Nagant M44]]|-| [[File:SKS_bayo.jpg|200px]] || '''[[SKS bayonet|SKS]]''' || 1000 || Slash (Sharp), Stab (Piercing) || Steel || [[IZHMEKH Simonov SKS]]
|-
| [[File:M44_bayoTOZ-81 bayonet.jpg|200px]] || '''[[M44 TOZ-81 bayonet|M44TOZ-81]]''' || 1000 || Slash (Sharp), Stab (Piercing) || Steel || [[IZHMASH MosinTula Arms TOZ-Nagant M4481]]
|-
| [[File:SKS_bayoType 44 Arisaka bayonet.jpg|200px]] || '''[[SKS Type 44 bayonet|SKSType 44]]''' || 1000 || Stab (Piercing) || Steel || [[IZHMEKH Simonov SKSKoishikawa Arsenal Type 44 Arisaka]]
|}
[[Category:Weapon accessories]]
Bureaucrat, administrator
15,672
edits