Changes

List of bayonets

7,027 bytes added, 03:21, 11 October 2022
{{Navigation
| nav=[[Main Page]] '''→''' [[Weapon accessories]] '''→''' [[{{PAGENAME}}]]
}}
 
{{UnderConstruction
|users=Tempest
|flavortext=Testing layout
}}
** A listed value of '''N/A''' means that the weapon has no maximum durability; this weapon therefore requires no repairs.
* '''KB?''': Is this bayonet a '''knife-bayonet?''' If yes, it can be used as a standalone weapon (it is treated as a Class 5 Short weapon). If not, it can only be used when mounted on a weapon.
** All knife-bayonets can be used for butchering.
* '''Material''': Type of material this weapon is made out of (at least primarily), which influences costs of repairs
** A listed value of '''N/A''' means that the weapon's material is not relevant; this weapon therefore requires no repairs.
* '''Modes''': Only applicable for knife-bayonets, the The ways the weapon can be used(either as a knife-bayonet or mounted on a weapon), alongside damage type, and if applicable, whether or not it is a Ranged attack.
* '''Skill''': Only applicable for knife-bayonets, the type of combat skill required to use this bayonet as a weapon.
* '''Wgt''': Weapon Weight, in weight units
* Weight 3 bayonet: 2000
* Weight 5 bayonet: 3000
* M44 integrated bayonet: 1000
* SKS integrated bayonet: 1000
 
All knife-bayonets can be used for butchering.
{| class="wikitable sortable" style="font-size:10pt"
|-
! Picture !! Name !! KB? !! Skill (KB) !! Modes (KB) !! [[File:Parallar symbol.png|10px]] !! Wgt !! Material
|-
| [[File:6X5_AK.jpg|200px]] || '''[[6X5 AK bayonet|6X5 AK]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 250 || 3 || Steel
|-
| [[File:BM59_bayo.jpg|200px]] || '''[[BM59 bayonet|BM59]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:DLT_FAMAS.jpg|200px]] || '''[[DLT FAMAS bayonet|DLT FAMAS]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 5 || Steel
|-
| [[File:EF_Horster_M1884-98.jpg|200px]] || '''[[E&F Horster M1884/98 bayonet|E&F Horster M1884/98]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 425 || 5 || Steel
|-
| [[File:E-RM_M1949-56.jpg|200px]] || '''[[E-RM M1949/56 bayonet|E-RM M1949/56]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 360 || 5 || Steel
|-
| [[File:FAL Type C.jpg|200px]] || '''[[FAL Type C bayonet|FAL Type C]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 220 || 2 || Steel
|-
| [[File:FG42_Rod-bayonet.jpg|200px]] || '''[[FG-42 Rod-bayonet|FG-42 Rod-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Stab (Piercing) || 265 || 2 || Steel
|-
| [[File:G3_bayo.jpg|200px]] || '''[[G3 bayonet|G3]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 275 || 3 || Steel
|-
| [[File:G36_bayo.jpg|200px]] || '''[[G36 bayonet|G36]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 250 || 3 || Steel
|-
| [[File:Glock_Feldmesser_78.jpg|200px]] || '''[[Glock Feldmesser 78 bayonet|Glock Feldmesser 78]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 275 || 3 || Steel
|-
| [[File:Interarmco_AR-10.jpg|200px]] || '''[[Interarmco AR-10 bayonet|Interarmco AR-10]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:Ishapore_Long_Blade.jpg|200px]] || '''[[Ishapore Long Blade bayonet|Ishapore Long Blade]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:Johnson bayonet.jpg|200px]] || '''[[Johnson bayonet|Johnson]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 350 || 2 || Steel
|-
| [[File:M4_bayo.jpg|200px]] || '''[[M4 bayonet|M4]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M5_bayo.jpg|200px]] || '''[[M5 bayonet|M5]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M6_bayo.jpg|200px]] || '''[[M6 bayonet|M6]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M9_bayo.jpg|200px]] || '''[[M9 bayonet|M9]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M1886 Rosalie bayonet.jpg|200px]] || '''[[M1886 Rosalie bayonet|M1886 Rosalie bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 350 || 5 || Steel
|-
| [[File:M1891 Spike bayonet.jpg|200px]] || '''[[M1891 Spike bayonet|M1891 Spike bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 275 || 3 || Steel
|-
| [[File:M1905 bayonet.jpg|200px]] || '''[[M1905 sword-bayonet|M1905 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 700 || 5 || Steel
|-
| [[File:M1917_sword-bayonet.jpg|200px]] || '''[[M1917 sword-bayonet|M1917 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 750 || 5 || Steel
|-
| [[File:M1940.jpg|200px]] || '''[[M1940 bayonet|M1940]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 5 || Steel
|-
| [[File:MSBS bayonet.jpg|200px]] || '''[[MSBS bayonet|MSBS]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 250 || 2 || Steel
|-
| [[File:No.4 Mk. II 'Pig Sticker'.jpg|200px]] || '''[[No.4 MkII Pig Sticker bayonet|No.4 MkII Pig Sticker bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 250 || 3 || Steel
|-
| [[File:S1 Uzi.jpg|200px]] || '''[[S1 Uzi bayonet|S1 Uzi]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:SA80_bayo.jpg|200px]] || '''[[SA80 bayonet|SA80]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:SAFN_1949_bayo.jpg|200px]] || '''[[SAFN 1949 bayonet|SAFN 1949]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:STEN Mk I Bayonet.jpg|200px]] || '''[[Sten Mk I bayonet|Sten Mk I bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 260 || 2 || Steel
|-
| [[File:Sterling_bayo.jpg|200px]] || '''[[Sterling bayonet|Sterling]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:Stgw_57_bayo.jpg|200px]] || '''[[Stgw. 57 bayonet|Stgw. 57]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 3 || Steel
|-
| [[File:Stgw_90_bayo.jpg|200px]] || '''[[Stgw. 90 bayonet|Stgw. 90]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 3 || Steel
|-
| [[File:Type_30_sword-bayonet.jpg|200px]] || '''[[Type 30 sword-bayonet|Type 30 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 500 || 5 || Steel
|-
| [[File:Type 45.jpg|200px]] || '''[[Type 45 bayonet|Type 45]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 400 || 5 || Steel
|-
| [[File:Vz_58_bayo.jpg|200px]] || '''[[Vz. 58 bayonet|Vz. 58]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|}
== List of integrated bayonets ==
 
These bayonets are integrated to their host firearm and are therefore non-removable. They, however, still have a Condition rating, and may still receive damage, independently of their host firearm.
 
{| class="wikitable sortable" style="font-size:10pt"
|-
! Picture !! Name !! Max condition !! Modes !! Material !! Host firearm
|-
| [[File:M44_bayo.jpg|200px]] || '''[[M44 bayonet|M44]]''' || 1000 || Stab (Piercing) || Steel || [[IZHMASH Mosin-Nagant M44]]
|-
| [[File:SKS_bayo.jpg|200px]] || '''[[SKS bayonet|SKS]]''' || 1000 || Slash (Sharp), Stab (Piercing) || Steel || [[IZHMEKH Simonov SKS]]
|-
| [[File:TOZ-81 bayonet.jpg|200px]] || '''[[TOZ-81 bayonet|TOZ-81]]''' || 1000 || Slash (Sharp), Stab (Piercing) || Steel || [[Tula Arms TOZ-81]]
|-
| [[File:Type 44 Arisaka bayonet.jpg|200px]] || '''[[Type 44 bayonet|Type 44]]''' || 1000 || Stab (Piercing) || Steel || [[Koishikawa Arsenal Type 44 Arisaka]]
|}
[[Category:Weapon accessories]]
Bureaucrat, administrator
15,671
edits