Changes

List of bayonets

590 bytes added, 03:21, 11 October 2022
|-
| [[File:M9_bayo.jpg|200px]] || '''[[M9 bayonet|M9]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 300 || 3 || Steel
|-
| [[File:M1886 Rosalie bayonet.jpg|200px]] || '''[[M1886 Rosalie bayonet|M1886 Rosalie bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 350 || 5 || Steel
|-
| [[File:M1891 Spike bayonet.jpg|200px]] || '''[[M1891 Spike bayonet|M1891 Spike bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 275 || 3 || Steel
|-
| [[File:M1905 bayonet.jpg|200px]] || '''[[M1905 sword-bayonet|M1905 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 700 || 5 || Steel
|-
| [[File:M1917_sword-bayonet.jpg|200px]] || '''[[M1917 sword-bayonet|M1917 sword-bayonet]]''' || <center>[[File:Yes box.png|25px]]</center> || One-handed sword || Slash (Sharp), Stab (Piercing) || 750 || 5 || Steel
|-
| [[File:SAFN_1949_bayo.jpg|200px]] || '''[[SAFN 1949 bayonet|SAFN 1949]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
|-
| [[File:STEN Mk I Bayonet.jpg|200px]] || '''[[Sten Mk I bayonet|Sten Mk I bayonet]]''' || <center>[[File:No box.png|25px]]</center> || N/A || Stab (Piercing) || 260 || 2 || Steel
|-
| [[File:Sterling_bayo.jpg|200px]] || '''[[Sterling bayonet|Sterling]]''' || <center>[[File:Yes box.png|25px]]</center> || Knife || Slash (Sharp), Stab (Piercing) || 350 || 3 || Steel
Bureaucrat, administrator
15,673
edits