Changes

List of backpacks

1,745 bytes added, 02:26, 9 November 2022
* '''Special 1-3''': First, second and third '''special capacities''' of this item.
* [[File:Parallar symbol.png|10px]] : Shop value of the item.
 
Notes:
* If your character possesses the '''[[Character traits|Disorganized]]''' trait, the main capacity of any backpack they wear is '''decreased by 20 units'''. If this trait would cause a backpack to have less than 5 units of main capacity, '''it becomes 5 instead'''.
* If your character possesses the '''[[Character traits|Organized]]''' trait, the main capacity of any backpack they wear is '''increased by 20 units'''.
== List ==
|-
! Item name !! Capacity !! Special 1 !! Special 2 !! Special 3 !! [[File:Parallar symbol.png|10px]]
|-
| Tactical sling bag || style="text-align:center"|'''15''' || '''None''' || '''None''' || '''None''' || 150
|-
| Courier bag || style="text-align:center"|'''20''' || '''None''' || '''None''' || '''None''' || 200
|-
| Duffle backpack || style="text-align:center"|'''25''' || '''None''' || '''None''' || '''None''' || 250
|-
| Student's backpack || style="text-align:center"|'''30''' || '''None''' || '''None''' || '''None''' || 300
|-
| Field pack || style="text-align:center"|'''40''' || '''None''' || '''None''' || '''None''' || 350
|-
| Medic bag || style="text-align:center"|'''30''' || '''Meds 1'''<br/>2-unit meds only, max 3 || '''Meds 2'''<br/>1-unit meds only, max 6 || '''Meds 3'''<br/>0.1-unit meds only, max 20 || 500
|-
| Field pack Rocketeer backpack || style="text-align:center"|'''4030''' || '''NoneAmmunition''' <br/>Rocket launcher rounds only, max 6 || '''None''' || '''None''' || 350500
|-
| Alice LAWgiver backpack || style="text-align:center"|'''30''' || '''Extra storage 1Launcher straps'''<br/>Any itemsDisposable rocket launchers only, 10 units max 3 || '''Extra storage 2None'''<br/>Any items, 10 units || '''Extra storage 3None'''<br/>Any items, 10 units || 700500
|-
| Hunter rucksack || style="text-align:center"|'''40''' || '''Extra storage 1'''<br/>Any items, 10 units || '''Extra storage 2'''<br/>Any items, 10 units || '''None''' || 600
|-
| Mechanism pack || style="text-align:center"|'''45''' || '''Extra storage 1'''<br/>Any items, 10 units || '''Extra storage 2'''<br/>Any items, 5 units || '''None''' || 600
|-
| Alice backpack || style="text-align:center"|'''30''' || '''Extra storage 1'''<br/>Any items, 10 units || '''Extra storage 2'''<br/>Any items, 10 units || '''Extra storage 3'''<br/>Any items, 10 units || 700
|-
| Durabag || style="text-align:center"|'''80''' || '''None''' || '''None''' || '''None''' || 800
|-
| Assault pack || style="text-align:center"|'''45''' || '''Extra storage 1'''<br/>Any items, 30 units || '''None''' || '''None''' || 900
| Cyclonus backpack || style="text-align:center"|'''50''' || '''Extra storage 1'''<br/>Any items, 25 units || '''Extra storage 2'''<br/>Any items, 10 units || '''None''' || 1000
|-
| Combat SO Raid rucksack || style="text-align:center"|'''10065''' || '''NoneExtra storage 1''' <br/>Any items, 15 units || '''NoneExtra storage 2''' <br/>Any items, 10 units || '''Extra storage 3'''<br/>Any items, 10 units || 1000|-| Phantom Sniper bag || style="text-align:center"|'''15''' || '''Gun scabbard'''<br/>Class 1 or Class 2 weapon, max 1 || '''Ammunition'''<br/>Max 6 magazines || '''None''' || 1000|-| Combat rucksack || style="text-align:center"|'''70''' || '''Extra storage 1'''<br/>Any items, 15 units || '''Extra storage 2'''<br/>Any items, 15 units || '''Extra storage 3'''<br/>Any items, 5 units || 1100
|-
| Travel bag || style="text-align:center"|'''80''' || '''Extra storage 1'''<br/>Any items, 25 units || '''Extra storage 2'''<br/>Any items, 10 units || '''Extra storage 3'''<br/>Any items, 5 units || 1200
Bureaucrat, administrator
15,671
edits