Changes

Jump to: navigation, search

Creatures

6,653 bytes added, 14:46, 20 May 2020
** '''<span style="color:#991111">Hostile</span>''': This creature is actively hostile and will start fights against all other creatures, with an exception for either members of the same species or the same group.
** '''''Faction: X''''': This creature belongs to one of the six major factions of the Mazes, and thus their disposition towards other creatures changes depending on the faction affiliation of others - they will be hostile towards members of the rival faction, friendly towards members of their own, and neutral to all others. "X" is replaced by the name of the faction this creature belongs to.
** ''Occupation determinant'': This creature's disposition varies and depends on their occupation and affiliations. Mostly applies to the civilized creatures (Humans, halflings, youkai).
* '''PS''': [[Pain Sensitivity]] of the creature.
* '''TL''': Threat level. A creature's threat level is a rough representation of how dangerous it is, with 1 being the lowest and 5 the highest. TL5 creatures only appear on '''Deep''' routes of the UA, and TL4 creatures only appear on '''Fast''' and '''Deep''' routes.
|-
| Primates || '''[[Gigantopithecus]]''' || 5 || <span style="color:#991111">Hostile</span> || C2 || 15% || 47 || +2
|-
| Reptiles || '''[[Gila monster]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 170% || 5 || +1
|-
| Reptiles || '''[[Giant tortoise]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C2 || 120% || 34 || -3
|-
| Reptiles || '''[[Crocodile]]''' || 2 || <span style="color:#991111">Hostile</span> || '''A1''' || 80% || 50 || +2
|-
| Reptiles || '''[[Giant spiny viper]]''' || 2 || <span style="color:#991111">Hostile</span> || C2 || 100% || 20 || +1
|-
| Reptiles || '''[[Giant mamba]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 50% || 40 || +3
|-
| Reptiles || '''[[Giant thorny lizard]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A1''' || 50% || 46 || +0
|-
| Reptiles || '''[[Firelizard]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A1''' || 50% || 31 || +2
|-
| Reptiles || '''[[Two-headed serpent]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 25% || 60 || +0
|-
| Reptiles || '''[[Hydra]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 60 || -1
|-
| Science experiments || '''[[Green blob]]''' || 1 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Science experiments || '''[[Slipworm]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 150% || 9 || +1
|-
| Science experiments || '''[[Yellow blob]]''' || 2 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Science experiments || '''[[Vinebeast]]''' || 2 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Science experiments || '''[[Oozeman]]''' || 3 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -2
|-
| Science experiments || '''[[Scaleworm]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A3''' || 50% || 9 || +1
|-
| Science experiments || '''[[Pale Hulker]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 10% || 32 || -1
|-
| Science experiments || '''[[Regen Hulker]]''' || 5 || <span style="color:#991111">Hostile</span> || C2 || 10% || 32 || -1
|-
| Undead || '''[[Zombie]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 0% || N/A || -2
|-
| Undead || '''[[Ghoul]]''' || 2 || <span style="color:#991111">Hostile</span> || C1 || 0% || N/A || -1
|-
| Undead || '''[[Skeleton]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 0% || N/A || +0
|-
| Undead || '''[[Lich]]''' || 4 || <span style="color:#991111">Hostile</span> || C1 || 0% || N/A || +1
|-
| Undead || '''[[Necromancer]]''' || 5 || <span style="color:#991111">Hostile</span> || C1 || 0% || N/A || +1
|-
| Humans || '''[[Human]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| Halflings || '''[[Feline halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +1
|-
| Halflings || '''[[Canine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +0
|-
| Halflings || '''[[Lagomorph halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| Halflings || '''[[Murid halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 21 || +0
|-
| Halflings || '''[[Squamata halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| Halflings || '''[[Salientia halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| Halflings || '''[[Equine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 19 || +0
|-
| Youkai || '''[[Guhin]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 26 || +2
|-
| Youkai || '''[[Hakutaku]]''' || 3 || ''Occupation determinant'' || '''A1''' || 90% || 21 || -1
|-
| Youkai || '''[[Jorougumo]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 13 || +1
|-
| Youkai || '''[[Kappa]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 12 || +0
|-
| Youkai || '''[[Kasha]]''' || 2 || ''Occupation determinant'' || C2 || 125% || 17 || +0
|-
| Youkai || '''[[Kirin]]''' || 4 || ''Occupation determinant'' || '''A2''' || 80% || 25 || +0
|-
| Youkai || '''[[Kitsune]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| Youkai || '''[[Oni]]''' || 4 || ''Occupation determinant'' || '''A3''' || 50% || 43 || -1
|-
| Youkai || '''[[Satori]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| Youkai || '''[[Tanuki]]''' || 2 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| Youkai || '''[[Tengu]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 29 || +2
|-
| Youkai || '''[[Yousei]]''' || 1 || ''Occupation determinant'' || C1 || 200% || 10 || +0
|-
| Angelics || '''[[Cherub]]''' || 1 || '''''Faction: Angelics''''' || C1 || 150% || 15 || +0
|-
| Angelics || '''[[Angel]]''' || 2 || '''''Faction: Angelics''''' || C1 || 100% || 20 || +0
|-
| Angelics || '''[[Pterolykos]]''' || 2 || '''''Faction: Angelics''''' || C2 || 80% || 12 || +2
|-
| Angelics || '''[[Guardian angel]]''' || 3 || '''''Faction: Angelics''''' || '''A2''' || 50% || 24 || +1
|-
| Angelics || '''[[Feathered serpent]]''' || 3 || '''''Faction: Angelics''''' || '''A2''' || 50% || 30 || +3
|-
| Angelics || '''[[Shrine maiden]]''' || 3 || '''''Faction: Angelics''''' || C1 || 100% || 20 || +0
|-
| Angelics || '''[[Seraph]]''' || 4 || '''''Faction: Angelics''''' || '''A3''' || 50% || 30 || +1
|-
| Angelics || '''[[Colossus]]''' || 4 || '''''Faction: Angelics''''' || N/A || N/A || N/A || -3
|-
| Angelics || '''[[Archangel]]''' || 5 || '''''Faction: Angelics''''' || '''A4''' || 50% || 30 || +1
|-
| Demonics || '''[[Imp]]''' || 1 || '''''Faction: Demonics''''' || C1 || 100% || 15 || +0
|-
| Demonics || '''[[Fiend]]''' || 2 || '''''Faction: Demonics''''' || '''A2''' || 80% || 20 || +0
|-
| Demonics || '''[[Cubus]]''' || 2 || '''''Faction: Demonics''''' || '''A1''' || 80% || 20 || +0
|-
| Demonics || '''[[Cacobaron]]''' || 3 || '''''Faction: Demonics''''' || '''A3''' || 60% || 26 || +0
|-
| Demonics || '''[[Vampire]]''' || 3 || '''''Faction: Demonics''''' || '''A1''' || 60% || 30 || +0
|-
| Demonics || '''[[Dark maiden]]''' || 3 || '''''Faction: Demonics''''' || C1 || 100% || 20 || +0
|-
| Demonics || '''[[Malduke]]''' || 4 || '''''Faction: Demonics''''' || '''A4''' || 60% || 30 || +1
|-
| Demonics || '''[[Incinerator]]''' || 4 || '''''Faction: Demonics''''' || C2 || 10%|| 70 || -3
|-
| Demonics || '''[[Archdaemon]]''' || 5 || '''''Faction: Demonics''''' || '''A5''' || 60% || 40 || +0
|}
 
 
= See also =
 
* [[Occupations]]
* [[Characters]]
[[Category:Creatures]]