Changes

Jump to: navigation, search

Creatures

4,634 bytes added, 12:53, 20 May 2020
|-
| Bugs || '''[[Giant tsetse fly]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 60% || 17 || +3
|-
| Canines || '''[[Wolf]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 125% || 8 || +0
|-
| Canines || '''[[Warg]]''' || 2 || <span style="color:#991111">Hostile</span> || C1 || 70% || 12 || +1
|-
| Canines || '''[[Lupian]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 100% || 20 || +0
|-
| Canines || '''[[Kallwolf]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 55% || 12 || +3
|-
| Canines || '''[[Gavodborz]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A3''' || 40% || 30 || +2
|-
| Domestic animals || '''[[Mini zebu]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 105% || 26 || -1
|-
| Domestic animals || '''[[Dexter cow]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 105% || 29 || -1
|-
| Domestic animals || '''[[Pig]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 100% || 20 || +0
|-
| Domestic animals || '''[[Sheep]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 110% || 14 || +0
|-
| Domestic animals || '''[[Dahomey cow]]''' || 2 || Neutral || C1 || 105% || 29 || -1
|-
| Dragons || '''[[Baby dragon]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A2''' || 50% || 31 || +0
|-
| Dragons || '''[[Dragon]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Draconair]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Aquagon]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Draken]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Acidragon]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Electragon]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Venedrake]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Everdragon]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 20% || 80 || +1
|-
| Golems || '''[[Wood golem]]''' || 2 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Golems || '''[[Gold golem]]''' || 3 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Golems || '''[[Iron golem]]''' || 4 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Golems || '''[[Flesh golem]]''' || 4 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Golems || '''[[Steel golem]]''' || 5 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Humanoids || '''[[Leprechaun]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 200% || 10 || +1
|-
| Humanoids || '''[[Apprentice magician]]''' || 2 || Neutral || C1 || 100% || 20 || +0
|-
| Humanoids || '''[[Magician]]''' || 3 || Neutral || C2 || 70% || 25 || +1
|-
| Humanoids || '''[[Psionic fighter]]''' || 3 || Neutral || C1 || 50% || 20 || +0
|-
| Humanoids || '''[[Magus magician]]''' || 4 || Neutral || '''A1''' || 70% || 25 || +1
|-
| Humanoids || '''[[Psionic warrior]]''' || 4 || Neutral || C1 || 25% || 20 || +0
|-
| Humanoids || '''[[Minotaur]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 45 || +1
|-
| Mamono || '''[[Basan]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 150% || 4 || +0
|-
| Mamono || '''[[Kanedama]]''' || 1 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || +0
|-
| Mamono || '''[[Akaname]]''' || 1 || <span style="color:#991111">Hostile</span> || C2 || 100% || 8 || +0
|-
| Mamono || '''[[Hasamidachi]]''' || 2 || <span style="color:#991111">Hostile</span> || C2 || 70% || 8 || +0
|-
| Mamono || '''[[Kamaitachi]]''' || 2 || <span style="color:#991111">Hostile</span> || C1 || 90% || 11 || +3
|-
| Mamono || '''[[Jami]]''' || 2 || <span style="color:#991111">Hostile</span> || C2 || 60% || 17 || +0
|-
| Mamono || '''[[Amanojaku]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A2''' || 50% || 43 || -1
|-
| Mamono || '''[[Daijami]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 35% || 17 || +0
|-
| Mamono || '''[[Kenmun]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 150% || 12 || +0
|-
| Mamono || '''[[Oujami]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 35% || 17 || +0
|-
| Mamono || '''[[Shinigami]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 20% || 16 || +3
|}
[[Category:Creatures]]