Changes

Creatures

4,097 bytes added, 04:04, 4 October 2023
}}
The Mazes are inhabited by a variety of '''creatures''' of all sizes and types. Creatures are grouped into various categories, each category being filled with different species. Individuals of a given species may be referred to as '''characters''' in the general sense. Certain creatures may also have an '''[[occupations|occupation]]''', which has an influence on their role in the world, their equipment , and their skills - a list . In total, there are '''150''' different types of these can creatures in the Mazes.  = Threat level = All creatures in the Mazes are categorized by '''threat level'''. Threat levels range from 1 to 5, with 1 being the lowest and 5 being the highest. The threat level is intended to be found an estimation of a creature's capabilities and destructive power. When generating creatures in the [[UA]], the threat level is used to determine the number of creatures of the rolled type. Certain threat levels only appear on specific [[UA#Traveling routes|traveling routes]]. {| class="wikitable sortable" style="text-align:center;font-size:10pt" width="800"|-! Threat level !! # of creatures per room !! Safe routes !! Fast routes !! Deep routes|-| '''1''' || '''1d5''' || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]]|-| '''2''' || '''1d4''' || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]]|-| '''3''' || '''1d3''' || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]]|-| '''4''' || '''1d2''' || [[File:No box.png|25px]] || [[File:Yes box.png|25px]] || [[File:Yes box.png|25px]]|-| '''5''' || '''1''' || [[File:No box.png|25px]] || [[File:No box.png|25px]] || [[File:Yes box.png|25px]]|} Some creatures may possess traits exempting them from this rule. (e.g., the [[panda]], due to its '''Solitary''' trait.)
In total, there are '''128''' different types of creatures in the Mazes.
** ''Occupation determinant'': This creature's disposition varies and depends on their occupation and affiliations. Mostly applies to the civilized creatures (Humans, halflings, youkai).
* '''PS''': [[Pain Sensitivity]] of the creature.
* '''TL''': Threat level. A creature's threat level is a rough representation of how dangerous it is, with 1 being the lowest and 5 the highest. TL5 creatures only appear on '''Deep''' routes of the UA, and TL4 creatures only appear on '''Fast''' and '''Deep''' routes.
{| class="wikitable sortable" style="text-align:center;font-size:10pt" width="800"
|-
! Category !! Creature name !! TL !! Disposition !! AC !! PS !! Blood !! Agi
|-
| Bears || '''[[Panda]]''' || 1 || Neutral || C2 || 80% || 37 || -1
|-
| Bears || '''[[Black bear]]''' || 2 || <span style="color:#991111">Hostile</span> || C2 || 75% || 34 || -1
|-
| Bears || '''[[Brown bear]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 65% || 57 || -1
|-
| Bears || '''[[Grizzly bear]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 75% || 40 || +0
|-
| Bears || '''[[Armored grizzly]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 40% || 40 || -1
|-
| Birds || '''[[Chicken]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 500% || 4 || +0
|-
| Bugs || '''[[Giant tsetse fly]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 60% || 17 || +3
|-
| Bugs || '''[[Black Widowmaker]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 45% || 35 || +3
|-
| Bugs || '''[[Phantom Spider]]''' || 5 || <span style="color:#991111">Hostile</span> || C2 || 15% || 53 || +2
|-
| Canines || '''[[Fox]]''' || 1 || Neutral || C1 || 200% || 2 || +3
|-
| Canines || '''[[Wolf]]''' || 1 || <span style="color:#991111">Hostile</span> || C1 || 125% || 8 || +0
|-
| Canines || '''[[Gavodborz]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A3''' || 40% || 30 || +2
|-
| Deer || '''[[Key deer]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 160% || 8 || +2
|-
| Deer || '''[[White-tailed deer]]''' || 2 || <span style="color:#4444FF">Afraid</span> || C1 || 95% || 19 || +3
|-
| Deer || '''[[Elk]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 75% || 36 || +3
|-
| Deer || '''[[Snawfus]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A2''' || 75% || 36 || +3
|-
| Deer || '''[[Danger Deer]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A5''' || 50% || 40 || +3
|-
| Domestic animals || '''[[Mini zebu]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 105% || 26 || -1
|-
| Domestic animals || '''[[Dahomey cow]]''' || 2 || Neutral || C1 || 105% || 29 || -1
|-
| Domestic animals || '''[[Horse]]''' || 2 || Neutral || C2 || 100% || 25 || +1
|-
| Dragons || '''[[Baby dragon]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A2''' || 50% || 31 || +0
|-
| Dragons || '''[[Saken]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A2''' || 80% || 24 || +1
|-
| Dragons || '''[[Dragon]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 63 || +1
|-
| Dragons || '''[[Everdragon]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 20% || 80 || +1
|-
| Felines || '''[[Lynx]]''' || 1 || Neutral || C1 || 150% || 5 || +2
|-
| Felines || '''[[Jaguar]]''' || 2 || <span style="color:#991111">Hostile</span> || C1 || 100% || 15 || +2
|-
| Felines || '''[[Pantherian]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 100% || 20 || +2
|-
| Felines || '''[[Splintercat]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 60% || 33 || +3
|-
| Felines || '''[[Golden Lion]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 40% || 43 || +0
|-
| Golems || '''[[Wood golem]]''' || 2 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
| Humanoids || '''[[Psionic fighter]]''' || 3 || Neutral || C1 || 50% || 20 || +0
|-
| Humanoids || '''[[Magus magician]]''' || 4 || Neutral || '''A1''' || 7040% || 25 30 || +1
|-
| Humanoids || '''[[Psionic warrior]]''' || 4 || Neutral || C1 || 25% || 20 || +0
|-
| Mamono || '''[[Kenmun]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 150% || 12 || +0
|-
| Mamono || '''[[Kuda-gitsune]]''' || 3 ||<span style="color:#991111">Hostile</span> || C1 || 125% || 16 || +3
|-
| Mamono || '''[[Oujami]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 35% || 17 || +0
|-
| Reptiles || '''[[Hydra]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A3''' || 25% || 60 || -1
|-
| Rodents || '''[[Giant rat]]''' || 1 || <span style="color:#4444FF">Afraid</span> || C1 || 150% || 10 || +2
|-
| Rodents || '''[[Giant beaver]]''' || 2 || Neutral || C2 || 100% || 17 || +1
|-
| Rodents || '''[[Procyon]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 100% || 24 || +1
|-
| Rodents || '''[[Giant capybara]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 50% || 26 || +2
|-
| Rodents || '''[[ROUS]]''' || 5 || <span style="color:#991111">Hostile</span> || C2 || 5% || 48 || +3
|-
| Science experiments || '''[[Green blob]]''' || 1 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
|-
| Science experiments || '''[[Pale Hulker]]''' || 4 || <span style="color:#991111">Hostile</span> || C2 || 10% || 32 || -1
|-
| Science experiments || '''[[Uemag]]''' || 4 || <span style="color:#991111">Hostile</span> || C1 || 100% || 20 || +0
|-
| Science experiments || '''[[Regen Hulker]]''' || 5 || <span style="color:#991111">Hostile</span> || C2 || 10% || 32 || -1
| Humans || '''[[Human]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Halflings ]] || '''[[Feline halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +1
|-
| [[Halflings ]] || '''[[Canine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +0
|-
| [[Halflings ]] || '''[[Lagomorph halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| [[Halflings ]] || '''[[Murid halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 21 || +0
|-
| [[Halflings ]] || '''[[Squamata halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Halflings ]] || '''[[Salientia halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| [[Halflings ]] || '''[[Equine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 19 || +0
|-
| [[Youkai ]] || '''[[Guhin]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 26 || +2
|-
| [[Youkai ]] || '''[[Hakutaku]]''' || 3 || ''Occupation determinant'' || '''A1''' || 90% || 21 || -1
|-
| [[Youkai ]] || '''[[Jorougumo]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 13 || +1
|-
| [[Youkai ]] || '''[[Kappa]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 12 || +0
|-
| [[Youkai ]] || '''[[Kasha]]''' || 2 || ''Occupation determinant'' || C2 || 125% || 17 || +01
|-
| [[Youkai ]] || '''[[Kirin]]''' || 4 || ''Occupation determinant'' || '''A2''' || 80% || 25 || +0
|-
| [[Youkai ]] || '''[[Kitsune]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| [[Youkai ]] || '''[[Oni]]''' || 4 || ''Occupation determinant'' || '''A3''' || 50% || 43 || -1
|-
| [[Youkai ]] || '''[[Satori]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| [[Youkai ]] || '''[[Tanuki]]''' || 2 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Youkai ]] || '''[[Tengu]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 29 || +2
|-
| [[Youkai ]] || '''[[Yousei]]''' || 1 || ''Occupation determinant'' || C1 || 200% || 10 || +0
|-
| Angelics || '''[[Cherub]]''' || 1 || '''''Faction: [[Angelics]]''''' || C1 || 150% || 15 || +0
|-
| Angelics || '''[[Angel]]''' || 2 || '''''Faction: [[Angelics]]''''' || C1 || 100% || 20 || +0
|-
| Angelics || '''[[Pterolykos]]''' || 2 || '''''Faction: [[Angelics]]''''' || C2 || 80% || 12 || +2
|-
| Angelics || '''[[Guardian angel]]''' || 3 || '''''Faction: [[Angelics]]''''' || '''A2''' || 50% || 24 || +1
|-
| Angelics || '''[[Feathered serpent]]''' || 3 || '''''Faction: [[Angelics]]''''' || '''A2''' || 50% || 30 || +3
|-
| Angelics || '''[[Shrine maiden]]''' || 3 || '''''Faction: [[Angelics]]''''' || C1 || 100% || 20 || +0
|-
| Angelics || '''[[Seraph]]''' || 4 || '''''Faction: [[Angelics]]''''' || '''A3''' || 50% || 30 || +1
|-
| Angelics || '''[[Colossus]]''' || 4 || '''''Faction: [[Angelics]]''''' || N/A || N/A || N/A || -3
|-
| Angelics || '''[[Archangel]]''' || 5 || '''''Faction: [[Angelics]]''''' || '''A4''' || 50% || 30 || +1
|-
| Demonics || '''[[Imp]]''' || 1 || '''''Faction: [[Demonics]]''''' || C1 || 100% || 15 || +0
|-
| Demonics || '''[[Fiend]]''' || 2 || '''''Faction: [[Demonics]]''''' || '''A2''' || 80% || 20 || +0
|-
| Demonics || '''[[Cubus]]''' || 2 || '''''Faction: [[Demonics]]''''' || '''A1''' || 80% || 20 || +0
|-
| Demonics || '''[[Cacobaron]]''' || 3 || '''''Faction: [[Demonics]]''''' || '''A3''' || 60% || 26 || +0
|-
| Demonics || '''[[Vampire]]''' || 3 || '''''Faction: [[Demonics]]''''' || '''A1''' || 60% || 30 || +0
|-
| Demonics || '''[[Dark maiden]]''' || 3 || '''''Faction: [[Demonics]]''''' || C1 || 100% || 20 || +0
|-
| Demonics || '''[[Malduke]]''' || 4 || '''''Faction: [[Demonics]]''''' || '''A4''' || 60% || 30 || +1
|-
| Demonics || '''[[Incinerator]]''' || 4 || '''''Faction: [[Demonics]]''''' || C2 || 10%|| 70 || -3
|-
| Demonics || '''[[Archdaemon]]''' || 5 || '''''Faction: [[Demonics]]''''' || '''A5''' || 60% || 40 || +0
|}
* [[Occupations]]
* [[Factions]]
* [[Characters]]
[[Category:Creatures]]
Bureaucrat, administrator
15,672
edits