Changes

Jump to: navigation, search

Creatures

797 bytes added, 18:19, 8 September 2020
The Mazes are inhabited by a variety of {{Navigation| nav=[[Main Page]] '''creatures''' of all sizes and types. Creatures are grouped into various categories, each category being filled with different species. Individuals of a given species may be referred to as '''characters''' in the general sense. Certain creatures may also have an '''occupation''', which has an influence on their role in the world, their equipment and their skills.[[{{PAGENAME}}]]}}
In total, there The Mazes are inhabited by a variety of '''128creatures''' creatures of all sizes and types. Creatures are grouped into various categories, each category being filled with different species. Individuals of a given species may be referred to as '''34characters''' in the general sense. Certain creatures may also have an '''[[occupations|occupation]]''', which has an influence on their role in the world, their equipment and their skills. In total, there are '''129''' different types of creatures in the Mazes.
|-
| Domestic animals || '''[[Dahomey cow]]''' || 2 || Neutral || C1 || 105% || 29 || -1
|-
| Domestic animals || '''[[Horse]]''' || 2 || Neutral || C2 || 100% || 25 || +1
|-
| Dragons || '''[[Baby dragon]]''' || 3 || <span style="color:#991111">Hostile</span> || '''A2''' || 50% || 31 || +0
|-
| Dragons || '''[[Everdragon]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 20% || 80 || +1
|-
| Felines || '''[[Lynx]]''' || 1 || Neutral || C1 || 150% || 5 || +2
|-
| Felines || '''[[Jaguar]]''' || 2 || <span style="color:#991111">Hostile</span> || C1 || 100% || 15 || +2
|-
| Felines || '''[[Pantherian]]''' || 3 || <span style="color:#991111">Hostile</span> || C2 || 100% || 20 || +2
|-
| Felines || '''[[Splintercat]]''' || 4 || <span style="color:#991111">Hostile</span> || '''A3''' || 60% || 33 || +3
|-
| Felines || '''[[Golden Lion]]''' || 5 || <span style="color:#991111">Hostile</span> || '''A4''' || 40% || 43 || +0
|-
| Golems || '''[[Wood golem]]''' || 2 || <span style="color:#991111">Hostile</span> || N/A || N/A || N/A || -3
| Humanoids || '''[[Psionic fighter]]''' || 3 || Neutral || C1 || 50% || 20 || +0
|-
| Humanoids || '''[[Magus magician]]''' || 4 || Neutral || '''A1''' || 7040% || 25 30 || +1
|-
| Humanoids || '''[[Psionic warrior]]''' || 4 || Neutral || C1 || 25% || 20 || +0
| Humans || '''[[Human]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Halflings ]] || '''[[Feline halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +1
|-
| [[Halflings ]] || '''[[Canine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +0
|-
| [[Halflings ]] || '''[[Lagomorph halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| [[Halflings ]] || '''[[Murid halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 21 || +0
|-
| [[Halflings ]] || '''[[Squamata halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Halflings ]] || '''[[Salientia halfling]]''' || 3 || ''Occupation determinant'' || C1 || 110% || 20 || +1
|-
| [[Halflings ]] || '''[[Equine halfling]]''' || 3 || ''Occupation determinant'' || C1 || 100% || 19 || +0
|-
| [[Youkai ]] || '''[[Guhin]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 26 || +2
|-
| [[Youkai ]] || '''[[Hakutaku]]''' || 3 || ''Occupation determinant'' || '''A1''' || 90% || 21 || -1
|-
| [[Youkai ]] || '''[[Jorougumo]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 13 || +1
|-
| [[Youkai ]] || '''[[Kappa]]''' || 2 || ''Occupation determinant'' || C2 || 150% || 12 || +0
|-
| [[Youkai ]] || '''[[Kasha]]''' || 2 || ''Occupation determinant'' || C2 || 125% || 17 || +0
|-
| [[Youkai ]] || '''[[Kirin]]''' || 4 || ''Occupation determinant'' || '''A2''' || 80% || 25 || +0
|-
| [[Youkai ]] || '''[[Kitsune]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| [[Youkai ]] || '''[[Oni]]''' || 4 || ''Occupation determinant'' || '''A3''' || 50% || 43 || -1
|-
| [[Youkai ]] || '''[[Satori]]''' || 2 || ''Occupation determinant'' || C1 || 125% || 16 || +0
|-
| [[Youkai ]] || '''[[Tanuki]]''' || 2 || ''Occupation determinant'' || C1 || 100% || 20 || +0
|-
| [[Youkai ]] || '''[[Tengu]]''' || 3 || ''Occupation determinant'' || C2 || 75% || 29 || +2
|-
| [[Youkai ]] || '''[[Yousei]]''' || 1 || ''Occupation determinant'' || C1 || 200% || 10 || +0
|-
| Angelics || '''[[Cherub]]''' || 1 || '''''Faction: Angelics''''' || C1 || 150% || 15 || +0
* [[Occupations]]
* [[Factions]]
* [[Characters]]
[[Category:Creatures]]