Changes

Any-Throw

95 bytes removed, 12:32, 10 April 2020
{| class="wikitable" style="font-size:10pt;text-align:center"
|-
! '''''Weapon Weight''''' !! Damage type !! LDV !! Pain (C1) !! Pain (C2) !! Pain (C3) !! Pain (A1) !! Pain (A2) !! Pain (A3) !! Pain (A4) !! Pain (A5)
|-
| '''''Less than 1''''' || Blunt || '''-3''' || 4% || 4% || 4% || 3% || 3% || 2% || 1% || 0%
|-
| '''''1''''' || Blunt || '''-2''' || 8% || 8% || 8% || 6% || 5% || 4% || 2% || 1%
|-
| '''''2''''' || Blunt || '''-1''' || 12% || 12% || 11% || 10% || 8% || 6% || 3% || 1%
|-
| '''''3''''' || Blunt || '''-1''' || 16% || 16% || 15% || 13% || 10% || 8% || 4% || 1%
|-
| '''''5''''' || Blunt || '''+0''' || 20% || 19% || 19% || 16% || 13% || 10% || 5% || 2%
|-
| '''''9''''' || Blunt || '''+1''' || 28% || 27% || 27% || 22% || 18% || 14% || 7% || 2%
|-
| '''''14''''' || Blunt || '''+1''' || 36% || 35% || 34% || 29% || 23% || 18% || 9% || 3%
|-
| '''''18''''' || Blunt || '''+2''' || 44% || 43% || 42% || 35% || 29% || 22% || 11% || 3%
|-
| '''''22''''' || Blunt || '''+2''' || 48% || 47% || 46% || 38% || 31% || 24% || 12% || 4%
|-
| '''''26''''' || Blunt || '''+2''' || 56% || 54% || 53% || 45% || 36% || 28% || 14% || 4%
|-
| '''''30''''' || Blunt || '''+3''' || 64% || 62% || 61% || 51% || 42% || 32% || 16% || 5%
|-
| '''''Unsparable or 40''''' || Blunt || '''+3''' || 72% || 70% || 68% || 58% || 47% || 36% || 18% || 5%
|}
[[Category:Abilities]]
Bureaucrat, administrator
15,672
edits