Changes

Ammunition

687 bytes added, 01:14, 10 October 2022
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 25 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.243 Winchester]]''' || 115% || Imperial || 3 || 5 || .243 Win
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 AAC Blackout]]''' || 91% || Imperial || 3 || 1 || .300 Blackout, .300 BLK, 7.62x35mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 RSAUM]]''' || 172% || Imperial || 4 || 0 || .300 Remington SAUM, .300 Remington SA Ultra Magnum, .300 Remington Short Action Ultra Magnum, RSAUM
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 Winchester Magnum]]''' || 243% || Imperial || 5 || 10 || .300 Win Mag, .300 WM, 7.62x67mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 6 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Federal]]''' || 182% || Imperial || 5 || 2 || .338 Fed
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Lapua Magnum]]''' || 305% || Imperial || 5 || 8 || .338 LM, .338 Lapua, 8.6x70mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 SIG]]''' || 47% || Imperial || 3 || 8 || 9x22mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.358 Winchester]]''' || 200% || Imperial || 5 || 2 || .358 Win
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.38 Special]]''' || 27% || Imperial || 2 || 10 || .38 S&W Special, .38 Spl, .38 Spc, 9x29mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x107mm]]''' || 463% || Metric || 6 || 1 || 7.92x107mm DS, 7.92x107mm Maroszek, 7.92x107mm P35
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[8x50mm R Lebel]]''' || 164% || Metric || 4 || 4 || 8mm Lebel
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 14 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
Bureaucrat, administrator
15,672
edits