Changes

Ammunition

2 bytes added, 03:22, 18 January 2022
! Category !! Name !! Base Pain !! Notation !! Recoil !! Weapons !! Alternate names
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 20 24 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-30 Winchester]]''' || 111% || Imperial || 3 || 5 || .30-30, .30-30 WCF
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.32 ACP]]''' || 17% || Imperial || 1 || 6 10 || .32 Auto, 7.65x15mm SR
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 4 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 Magnum]]''' || 58% || Imperial || 4 || 15 || .357 S&W Magnum, .357 Mag, 9x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 SIG]]''' || 47% || Imperial || 3 || 7 8 || 9x22mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.38 Special]]''' || 27% || Imperial || 2 || 10 || .38 S&W Special, .38 Spl, .38 Spc, 9x29mm R
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.380 ACP]]''' || 21% || Imperial || 2 || 12 || .380 Auto, 9mm Short, 9x17mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.40 S&W]]''' || 45% || Imperial || 3 || 21 23 || 10x22mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.408 CheyTac]]''' || 517% || Imperial || 6 || 2 || .408 Cheyenne Tactical, .408 CT, 10.36x77mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.41 Magnum]]''' || 77% || Imperial || 4 || 4 5 || .41 Remington Magnum, .41 Mag, .41, 10.4x33mm R
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 12 || .410, .410 gauge, .410 ga., 410B
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Special]]''' || 43% || Imperial || 2 || 5 || .44 S&W Special, .44 Spl, .44 Spc, 10.9x29mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 ACP]]''' || 39% || Imperial || 3 || 24 28 || .45 Auto, 11.43x23mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 Colt]]''' || 46% || Imperial || 3 || 7 || .45 Long Colt, .45 LC, 11.43x33mm R
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.45x39mm]]''' || 64% || Metric || 2 || 17 || 5.45x39mm WP, 5.45x39.5mm, 5.45mm Soviet, 5.45mm Kalashnikov, .21 Genghis
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.56x45mm NATO]]''' || 68% || Metric || 2 || 70 71 || 5.56 NATO, 5.56x45mm, .223 Remington, .223 Rem, .223
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 4 5 || 5.7x28mm FN
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x21mm]]''' || 24% || Metric || 2 || 0 1 || 5.8mm Chinese PDW
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x42mm]]''' || 82% || Metric || 3 || 7 || 5.8mm Chinese
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7x57mm Mauser]]''' || 135% || Metric || 3 || 1 || 7x57mm, 7x57, 7mm Mauser, .275 Rigby
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x25mm Tokarev]]''' || 31% || Metric || 2 || 9 11 || 7.62x25mm, 7.62 Tokarev, 7.62 Tok, 7.62 TT, .30 Tokarev, .30 Bore
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x38mm R Nagant]]''' || 24% || Metric || 2 || 3 || 7.62x38mm, 7.62 Nagant Revolver
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x57mm Mauser]]''' || 177% || Metric || 4 || 7 || 7.92x57mm, 7.92mm Mauser, 7.9mm Mauser, 8x57mm, 8x57 IS, 8x57 JS, 8mm Mauser
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 12 14 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x19mm Parabellum]]''' || 34% || Metric || 2 || 58 66 || 9x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm, 9x19
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 54% || Metric || 3 || 0 || 9x25, 9x25 Dil
| <span style="color:#AA0000">'''(R)'''</span> || '''[[10x24mm Caseless]]''' || 225% || Metric || 2 || 1 || 10mm Caseless, 10mm M309
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto]]''' || 53% || Metric || 4 || 7 8 || 10mm Auto, 10mm Automatic, 10x25, Centimeter
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[12.7x108mm]]''' || 771% || Metric || 7 || 3 || 12.7x108, 12.7mm Russian, 12.7mm Soviet
Bureaucrat, administrator
15,672
edits