Changes

Ammunition

0 bytes added, 00:44, 7 November 2021
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 7 8 || 7.62x33mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 AAC Blackout]]''' || 91% || Imperial || 3 || 1 || .300 Blackout, .300 BLK, 7.62x35mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[4.73x33mm Caseless]]''' || 66% || Metric || 1 || 2 || 4.7x33mm, 4.73x33mm G11
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.45x39mm]]''' || 64% || Metric || 2 || 15 17 || 5.45x39mm WP, 5.45x39.5mm, 5.45mm Soviet, 5.45mm Kalashnikov, .21 Genghis
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.56x45mm NATO]]''' || 68% || Metric || 2 || 53 70 || 5.56 NATO, 5.56x45mm, .223 Remington, .223 Rem, .223
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 4 || 5.7x28mm FN
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x38mm R Nagant]]''' || 24% || Metric || 2 || 3 || 7.62x38mm, 7.62 Nagant Revolver
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 17 22 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145% || Metric || 4 || 37 41 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 13 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 54% || Metric || 3 || 0 || 9x25, 9x25 Dil
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[9x39mm]]''' || 59% || Metric || 2 || 5 6 || 9x39, 9mm Vintorez, 9.2x39mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[10x24mm Caseless]]''' || 225% || Metric || 2 || 0 1 || 10mm Caseless, 10mm M309
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto]]''' || 53% || Metric || 4 || 7 || 10mm Auto, 10mm Automatic, 10x25, Centimeter
Bureaucrat, administrator
15,672
edits