Changes

Ammunition

965 bytes added, 00:17, 12 August 2021
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.32 ACP]]''' || 17% || Imperial || 1 || 6 || .32 Auto, 7.65x15mm SR
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 0 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Lapua Magnum]]''' || 305% || Imperial || 5 || 8 || .338 LM, .338 Lapua, 8.6x70mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.408 CheyTac]]''' || 517% || Imperial || 6 || 2 || .408 Cheyenne Tactical, .408 CT, 10.36x77mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.41 Magnum]]''' || 77% || Imperial || 4 || 0 || .41 Remington Magnum, .41 Mag, .41, 10.4x33mm R
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 6 || .410, .410 gauge, .410 ga., 410B
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Action Express]]''' || 109% || Imperial || 5 || 3 || .50 AE, 12.7x33mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Beowulf]]''' || 160% || Imperial || 5 || 0 || .50 Beo, 12.7x42mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.50 BMG]]''' || 793% || Imperial || 7 || 4 || 12.7x99mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 4 || 5.7x28mm FN
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x21mm]]''' || 24% || Metric || 2 || 0 || 5.8mm Chinese PDW
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x42mm]]''' || 82% || Metric || 3 || 7 || 5.8mm Chinese
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[6x45mm]]''' || 79% || Metric || 2 || 0 || 6mm/223, 6mm-223
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[6.5x50mm SR Arisaka]]''' || 128% || Metric || 3 || 3 || 6.5x50mm, 6.5mm Japanese Arisaka, 6.5mm Japanese, 6.5 Jap
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7x57mm Mauser]]''' || 135% || Metric || 3 || 0 || 7x57mm, 7x57, 7mm Mauser, .275 Rigby
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x25mm Tokarev]]''' || 31% || Metric || 2 || 7 || 7.62x25mm, 7.62 Tokarev, 7.62 Tok, 7.62 TT, .30 Tokarev, .30 Bore
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[9x39mm]]''' || 59% || Metric || 2 || 5 || 9x39, 9mm Vintorez, 9.2x39mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[10x24mm Caseless]]''' || 225% || Metric || 2 || 0 || 10mm Caseless, 10mm M309
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto]]''' || 53% || Metric || 4 || 7 || 10mm Auto, 10mm Automatic, 10x25, Centimeter
Bureaucrat, administrator
15,671
edits