Changes

Jump to: navigation, search

Ammunition

632 bytes added, 18:15, 12 October 2019
== Pistol and rifle caliber projectiles ==
 
All pistol and rifle projectile types belong to one of four groups:
* '''Solids''', for solid, non-expanding projectiles not designed to expand nor defeat armor
* '''Expanding''', for projectiles designed to expand or deform on impact, such as hollow-points or soft-points
* '''Armor-piercing''', for projectiles designed to retain their shape and defeat armor or hard targets
* '''Exotics''', for projectiles that do not fall in any of the above groups
{| class="wikitable sortable" style="font-size:9pt"
|-
! <span style="color:#0000AA">'''(P)'''</span><br/>icon !! <span style="color:#AA0000">'''(R)'''</span><br/>icon !! Group !! Name !! Full name !! Effects !! Value !! Description !! Notes
|-
| [[File:P FMJ filled.png|50px]] || [[File:R FMJ filled.png|50px]] || Solids || '''FMJ''' || Full metal jacketed || 1x Pain, 1x LD || 1.0x || A traditional bullet, with a lead core and a copper jacket. || This is the "default" ammunition type, assumed when calculating base damage and costs.
|-
| [[File:P Match filled.png|50px]] || [[File:R Match filled.png|50px]] || Solids || <span style="color:#888888">'''Match'''</span> || Match-grade || 1x Pain, 1x LD<br/> [[IR]]-1 || 4.0x || A high quality bullet, machined to exacting tolerances<br/>Designed for improved accuracy and consistent performance. ||
|-
| [[File:P Lead.png|50px]] || [[File:R Lead.png|50px]] || Solids || <span style="color:#444444">'''Lead'''</span> || Cast lead || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD || 0.5x || A simple, unjacketed bullet made out of cast lead.<br/>An inexpensive projectile type, ideal for training. ||
|-
| [[File:P LSWC.png|50px]] || || Solids || <span style="color:#444444">'''LSWC'''</span> || Cast lead, semi-wadcutter || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.6x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.6x LD || 0.85x || An unjacketed, cylindrical bullet with a flat point conical nose.<br/>A popular projectile for handgun hunting. || <span style="color:#0000AA">'''(P)'''</span>istol calibers only
|-
| [[File:P JHP filled.png|50px]] || [[File:R JHP filled.png|50px]] || Expanding || <span style="color:#0000CC">'''JHP'''</span> || Jacketed hollow point || ''Unarmored [[Armor Class|ACs]]'': 1.8x Pain, 1.8x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD || 3.0x || A lead core, copper-jacketed bullet with a hollow cavity in the nose.<br/>Designed to expand dramatically upon impact. ||
|-
| [[File:P JSP filled.png|50px]] || [[File:R JSP filled.png|50px]] || Expanding || <span style="color:#000088">'''JSP'''</span> || Jacketed soft point || ''Unarmored [[Armor Class|ACs]]'': 1.4x Pain, 1.4x LD<br/>''Armored [[Armor Class|ACs]]'': 0.8x Pain, 0.8x LD || 2.0x || A lead core bullet with a partial copper jacket, leaving the lead nose unjacketed.<br/>Essentially a compromise between FMJ and JHP. ||
|-
| [[File:P LSWCHP.png|50px]] || || Expanding || <span style="color:#000044">'''LSWCHP'''</span> || Cast lead, semi-wadcutter hollow point || ''Unarmored [[Armor Class|ACs]]'': 1.6x Pain, 2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.4x Pain, 0.4x LD || 2.5x || A LSWC bullet with a hollow cavity in its nose.<br/>The ultimate expanding bullet for pistol calibers. || <span style="color:#0000AA">'''(P)'''</span>istol calibers only
|-
| || [[File:R HPX.png|50px]] || Expanding || <span style="color:#4444CC">'''HPX'''</span> || Hollow point, eXtreme || ''Unarmored [[Armor Class|ACs]]'': 1.6x Pain, 2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.65x Pain, 0.65x LD || 4.0x || A hollow point bullet with a deep cavity, made entirely of copper.<br/>The ultimate expanding bullet for rifle calibers. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P AP.png|50px]] || [[File:R AP.png|50px]] || Armor-piercing || <span style="color:#CC0000">'''AP'''</span> || Armor piercing || ''Unarmored [[Armor Class|ACs]]'': 0.6x Pain, 0.6x LD<br/>''Armored [[Armor Class|ACs]]'': 1.5x Pain, 1.5x LD || 3.0x || A copper-jacketed bullet with a hardened steel core.<br/>Designed for increased penetration and defeating armor. ||
|-
| || [[File:R APX.png|50px]] || Armor-piercing || <span style="color:#CC4444">'''APX'''</span> || Armor piercing, eXtreme || ''Unarmored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>''Armored [[Armor Class|ACs]]'': 2x Pain, 2x LD || 5.0x || An AP bullet with its steel core hollowed and mated to a tungsten carbide penetrator.<br/> These materials and construction form the ultimate armor-piercing bullet. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| || [[File:R API.png|50px]] || Armor-piercing || <span style="color:#CC7C00">'''API'''</span> || Armor piercing, incendiary || ''Unarmored [[Armor Class|ACs]]'': 0.6x Pain, 0.6x LD<br/>''Armored [[Armor Class|ACs]]'': 1.5x Pain, 1.5x LD<br/>Target is set on fire for 1 turn per hit. || 4.0x || A special AP bullet with a magnesium incendiary agent inside of its nose.<br/>Designed to deflagrate on impact and start fires. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P SF.png|50px]] || [[File:R SF.png|50px]] || Exotics || <span style="color:#008800">'''SF'''</span> || Sintered metal, Frangible || ''Unarmored [[Armor Class|ACs]]'': 1.2x Pain, 1.4x LD<br/>''Armored [[Armor Class|ACs]]'': 0.6x Pain, 0.6x LD<br/>Target loses an additional 1 [[Blood]] per hit causing an injury || 1.5x || A copper-jacketed bullet with a sintered copper core<br/>Designed to penetrate a short distance into the target, then disintegrate into fragments. ||
|-
| [[File:P UHS.png|50px]] || [[File:R UHS.png|50px]] || Exotics || <span style="color:#7C7C00">'''UHS'''</span> || Ultra High Speed || 1.3x Pain, 1.3x LD<br/>[[IR]]+1 || 2.5x || A unique all-copper bullet with a reverse-ogive nose, covered by a polymer jacket.<br/>Designed for high damage on both soft and hard targets, at the cost of some accuracy. ||
|}