Changes

Jump to: navigation, search

Ammunition

2,916 bytes added, 19:24, 13 June 2019
Firearm calibers are subdivided into three informal categories: <span style="color:#0000AA">'''(P)'''</span>istol calibers, <span style="color:#AA0000">'''(R)'''</span>ifle calibers and <span style="color:#00AA00">'''(S)'''</span>hotgun calibers.
Calibers listed below may also be sorted by base [[Pain]] damage (to give a rough idea of power), metric/imperial notation, [[Recoil]] value, and amount of compatible base [[weapons]] (including [[weapon accessory|accessories]]). The amount of base Pain provided for shotgun calibers is that of '''FMJ slug''' projectiles. For more information on shotgun projectiles, see [[Ammunition#Shotgun caliber projectiles|this section]].
The amount of compatible base weapons is only meant to be used to get an idea of how common ammunition of this caliber is. It does not take in account cross-caliber compatibility (e.g. .38 Special can be loaded and fired in .357 Magnum revolvers) or rare calibers (see below).
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 20 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square,
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 7 || 7.62x33mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.303 British]]''' || 150% || Imperial || 4 || 5 || .303, 7.7x56mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-30 Winchester]]''' || 111% || Imperial || 3 || 5 || .30-30, .30-30 WCF, many more...
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.32 ACP]]''' || 17% || Imperial || 1 || 6 || .32 Auto, 7.65x15mm SR
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.408 CheyTac]]''' || 517% || Imperial || 6 || 2 || .408 Cheyenne Tactical, .408 CT, 10.36x77mm
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 21 || .410, .410 gauge, .410 ga., 410B|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 AMP]]''' || 92% || Imperial || 5 || 1 || .44 Auto Mag, .44 Automag|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Magnum]]''' || 89% || Imperial || 5 || 9 || .44 Remington Magnum, .44 Mag, 10.9x33mmR|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Special]]''' || 43% || Imperial || 2 || 4 || .44 S&W Special, .44 Spl, .44 Spc|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 ACP]]''' || 39% || Imperial || 3 || 23 || .45 Auto, 11.43x23mm|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 Colt]]''' || 46% || Imperial || 3 || 6 || .45 Long Colt, .45 LC, 11.43x33mm R|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.454 Casull]]''' || 121% || Imperial || 5 || 7 || .454, 11.43x35mm R|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45-70 Government]]''' || 147% || Imperial || 3 || 7 || .45-70 Gov't, .45-70|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.460 Rowland]]''' || 63% || Imperial || 4 || 0 || .460 Row|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.475 Wildey Magnum]]''' || 123% || Imperial || 4 || 1 || .475 WM, .475 Wildey, .475 Magnum|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Action Express]]''' || 109% || Imperial || 5 || 3 || .50 AE, 12.7x33mm|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[.50 BMG]]''' || 793% || Imperial || 7 || 4 || 12.7x99mm|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.500 S&W Magnum]]''' || 189% || Imperial || 6 || 3 || .500 Magnum, .500 Mag, 12.7x41mm SR|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[.577 Nitro Express]]''' || 412% || Imperial || 6 || 1 || .577 NX, 14.8x76mm|-| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge]]''' || 161% (F-Slug) || Imperial || 4 || 35 || 12 ga., 12G|-| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge CAWS]]''' || 195% (F-Slug) || Imperial || 3 || 1 || CAWS|-| <span style="color:#00AA00">'''(S)'''</span> || '''[[20 gauge]]''' || 104% (F-Slug) || Imperial || 3 || 11 || 20 ga., 20G|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[4.2x30mm R Golden Gun]]''' || 160% || Metric || 1 || 1 || 4.2mm Golden Gun, 4.2mm Scaramanga|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[4.6x30mm]]''' || 26% || Metric || 2 || 2 || 4.6x30mm HK|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[4.73x33mm Caseless]]''' || 66% || Metric || 1 || 2 || 4.7x33mm, 4.73x33mm G11|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.45x39mm]]''' || 64% || Metric || 2 || 13 || 5.45x39mm WP, 5.45x39.5mm, 5.45mm Soviet, 5.45mm Kalashnikov, .21 Genghis|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.56x45mm NATO]]''' || 68% || Metric || 2 || 51 || 5.56 NATO, 5.56x45mm, .223 Remington, .223 Rem, .223|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 4 || 5.7x28mm FN|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x42mm]]''' || 82% || Metric || 3 || 7 || 5.8mm Chinese|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[6.5x50mm SR Arisaka]]''' || 128% || Metric || 3 || 3 || 6.5x50mm, 6.5mm Japanese Arisaka, 6.5mm Japanese, 6.5 Jap|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x25mm Tokarev]]''' || 31% || Metric || 2 || 7 || 7.62x25mm, 7.62 Tokarev, 7.62 Tok, 7.62 TT, .30 Tokarev, .30 Bore|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x38mm R Nagant]]''' || 24% || Metric || 2 || 2 || 7.62x38mm, 7.62 Nagant Revolver|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 17 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145% || Metric || 4 || 35 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 13 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x33mm Kurz]]''' || 94% || Metric || 3 || 2 || 7.92x33mm, 7.92mm Sturmgewehr, 7.92mm Kurz, 7.9mm Kurz, 8x33mm, 8mm Kurz, 8x33mm Polte, .44 Bore|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x57mm Mauser]]''' || 177% || Metric || 4 || 7 || 7.92x57mm, 7.92mm Mauser, 7.9mm Mauser, 8x57mm, 8x57 IS, 8x57 JS, 8mm Mauser|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 12 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x19mm Parabellum]]''' || 34% || Metric || 2 || 58 || 9x19mm, 9x19mm Luger, 9x19mm NATO, 9mm, 9x19|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 54% || Metric || 3 || 0 || 9x25, 9x25 Dil|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[9x39mm]]''' || 59% || Metric || 2 || 5 || 9x39, 9mm Vintorez, 9.2x39mm|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto]]''' || 53% || Metric || 4 || 7 || 10mm Auto, 10mm Automatic, 10x25, Centimeter|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[12.7x108mm]]''' || 771% || Metric || 7 || 3 ||12.7x108, 12.7mm Russian, 12.7mm Soviet
|}
 
''Imperial calibers''
 
* <span style="color:#00AA00">'''(S)'''</span> [[.410 bore]]
* <span style="color:#0000AA">'''(P)'''</span> [[.44 AMP]]
* <span style="color:#0000AA">'''(P)'''</span> [[.44 Magnum]]
* <span style="color:#0000AA">'''(P)'''</span> [[.44 Special]]
* <span style="color:#0000AA">'''(P)'''</span> [[.45 ACP]]
* <span style="color:#0000AA">'''(P)'''</span> [[.45 Colt]]
* <span style="color:#0000AA">'''(P)'''</span> [[.454 Casull]]
* <span style="color:#0000AA">'''(P)'''</span> [[.45-70 Government]]
* <span style="color:#0000AA">'''(P)'''</span> [[.460 Rowland]]
* <span style="color:#0000AA">'''(P)'''</span> [[.475 Wildey Magnum]]
* <span style="color:#0000AA">'''(P)'''</span> [[.50 Action Express]]
* <span style="color:#AA0000">'''(R)'''</span> [[.50 BMG]]
* <span style="color:#0000AA">'''(P)'''</span> [[.500 S&W Magnum]]
* <span style="color:#AA0000">'''(R)'''</span> [[.577 Nitro Express]]
* <span style="color:#00AA00">'''(S)'''</span> [[12 gauge]]
* <span style="color:#00AA00">'''(S)'''</span> [[12 gauge CAWS]]
* <span style="color:#00AA00">'''(S)'''</span> [[20 gauge]]
 
''Metric calibers''
* <span style="color:#0000AA">'''(P)'''</span> [[4.2x30mm R Golden Gun]]
* <span style="color:#AA0000">'''(R)'''</span> [[4.6x30mm]]
* <span style="color:#AA0000">'''(R)'''</span> [[4.73x33mm Caseless]]
* <span style="color:#AA0000">'''(R)'''</span> [[5.45x39mm]]
* <span style="color:#AA0000">'''(R)'''</span> [[5.56x45mm NATO]]
* <span style="color:#AA0000">'''(R)'''</span> [[5.7x28mm]]
* <span style="color:#AA0000">'''(R)'''</span> [[5.8x42mm]]
* <span style="color:#AA0000">'''(R)'''</span> [[6.5x50mm SR Arisaka]]
* <span style="color:#0000AA">'''(P)'''</span> [[7.62x25mm Tokarev]]
* <span style="color:#0000AA">'''(P)'''</span> [[7.62x38mm R Nagant]]
* <span style="color:#AA0000">'''(R)'''</span> [[7.62x39mm]]
* <span style="color:#AA0000">'''(R)'''</span> [[7.62x51mm NATO]]
* <span style="color:#AA0000">'''(R)'''</span> [[7.62x54mm R]]
* <span style="color:#AA0000">'''(R)'''</span> [[7.92x33mm Kurz]]
* <span style="color:#AA0000">'''(R)'''</span> [[7.92x57mm Mauser]]
* <span style="color:#0000AA">'''(P)'''</span> [[9x18mm Makarov]]
* <span style="color:#0000AA">'''(P)'''</span> [[9x19mm Parabellum]]
* <span style="color:#0000AA">'''(P)'''</span> [[9x25mm Dillon]]
* <span style="color:#AA0000">'''(R)'''</span> [[9x39mm]]
* <span style="color:#0000AA">'''(P)'''</span> [[10x25mm Auto]]
* <span style="color:#AA0000">'''(R)'''</span> [[12.7x108mm]]
== Heavy weapon calibers ==