Changes

Ammunition

3,104 bytes added, 17 April
}}
'''Ammunition''' (or '''ammo''') is the name of consumable items needed to operate nearly every ranged [[Weapons|weapon ]] in the game. In MazeWorld, the amount of damage dealt by a ranged weapon is determined by the ammunition, not the weapon itself, unlike a typical melee weapon. An easy-to-remember principle is this: ''The object that hits the target is the object that has damage values''. For a firearm, it would be the bullet (a function of the ammunition). For a knife, it would be its blade (a function of the weapon itself).
As such, it is important to know which type of ammunition your weapons need, as it determines the amount of damage dealt. There are different sub-types of ammunition as well, which further modify the amount of damage dealt or the way it damages specific targets. They will be explained in detail in the pages below.
! Category !! Name !! Base Pain !! Notation !! Recoil !! Weapons !! Alternate names
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 20 25 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington243 Winchester]]''' || 126115% || Imperial || 3 || 0 5 || .260 Rem, 6.5-08 A-Square 243 Win
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 133% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square |-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 7 10 || 7.62x33mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 AAC Blackout]]''' || 91% || Imperial || 3 || 1 || .300 Blackout, .300 BLK, 7.62x35mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 RSAUM]]''' || 172% || Imperial || 4 || 0 || .300 Remington SAUM, .300 Remington SA Ultra Magnum, .300 Remington Short Action Ultra Magnum, RSAUM
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 Winchester Magnum]]''' || 243% || Imperial || 5 || 10 || .300 Win Mag, .300 WM, 7.62x67mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-06 Springfield]]''' || 166167% || Imperial || 4 || 9 11 || .30-06, 7.62x63mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.303 British]]''' || 150% || Imperial || 4 || 5 || .303, 7.7x56mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-30 Winchester]]''' || 111% || Imperial || 3 || 5 6 || .30-30, .30-30 WCF
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.32 ACP]]''' || 17% || Imperial || 1 || 6 10 || .32 Auto, 7.65x15mm SR|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 6 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Federal]]''' || 182% || Imperial || 5 || 2 || .338 Fed
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Lapua Magnum]]''' || 305% || Imperial || 5 || 8 || .338 LM, .338 Lapua, 8.6x70mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Norma Magnum]]''' || 282% || Imperial || 4 || 1 || .338 NM, .338 Norma, 8.6x63mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 Magnum]]''' || 58% || Imperial || 4 || 15 17 || .357 S&W Magnum, .357 Mag, 9x33mm R|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 SIG]]''' || 47% || Imperial || 3 || 8 || 9x22mm
|-
| <span style="color:#0000AAAA0000">'''(PR)'''</span> || '''[[.357 SIG358 Winchester]]''' || 47200% || Imperial || 3 5 || 7 2 || 9x22mm.358 Win
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.38 Special]]''' || 27% || Imperial || 2 || 10 || .38 S&W Special, .38 Spl, .38 Spc, 9x29mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.380 ACP]]''' || 21% || Imperial || 2 || 12 15 || .380 Auto, 9mm Short, 9x17mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.40 S&W]]''' || 45% || Imperial || 3 || 21 23 || 10x22mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.408 CheyTac]]''' || 517% || Imperial || 6 || 2 || .408 Cheyenne Tactical, .408 CT, 10.36x77mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.41 Magnum]]''' || 77% || Imperial || 4 || 7 || .41 Remington Magnum, .41 Mag, .41, 10.4x33mm R|-| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 6 12 || .410, .410 gauge, .410 ga., 410B
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 AMP]]''' || 92% || Imperial || 5 || 1 || .44 Auto Mag, .44 Automag
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Magnum]]''' || 89% || Imperial || 5 || 9 12 || .44 Remington Magnum, .44 Mag, 10.9x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Special]]''' || 43% || Imperial || 2 || 4 5 || .44 S&W Special, .44 Spl, .44 Spc, 10.9x29mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 ACP]]''' || 39% || Imperial || 3 || 23 28 || .45 Auto, 11.43x23mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 Colt]]''' || 46% || Imperial || 3 || 6 9 || .45 Long Colt, .45 LC, 11.43x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.454 Casull]]''' || 121% || Imperial || 5 || 7 || .454, 11.43x35mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45-70 Government]]''' || 147% || Imperial || 3 || 7 8 || .45-70 Gov't, .45-70
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.460 Rowland]]''' || 63% || Imperial || 4 || 0 || .460 Row
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.475 Wildey Magnum]]''' || 123% || Imperial || 4 || 1 || .475 WM, .475 Wildey, .475 Magnum
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Action Express]]''' || 109% || Imperial || 5 || 3 4 || .50 AE, 12.7x33mm|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Beowulf]]''' || 160% || Imperial || 5 || 1 || .50 Beo, 12.7x42mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.50 BMG]]''' || 793% || Imperial || 7 || 4 5 || 12.7x99mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.500 S&W Magnum]]''' || 189% || Imperial || 6 || 3 || .500 Magnum, .500 Mag, 12.7x41mm SR
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.577 Nitro Express]]''' || 412% || Imperial || 6 || 1 || .577 NX, 14.8x76mm
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge]]''' || 161160% (F-Slug) || Imperial || 4 || 38 52 || 12 ga., 12G
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge CAWS]]''' || 195222% (F-Slug) || Imperial || 3 || 1 3 || CAWS
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[20 gauge]]''' || 104% (F-Slug) || Imperial || 3 || 11 18 || 20 ga., 20G
|-
| '''(X)''' || '''[[4.2x30mm R Golden Gun]]''' || 160% || Metric || 1 || 1 || 4.2mm Golden Gun, 4.2mm Scaramanga
| <span style="color:#AA0000">'''(R)'''</span> || '''[[4.73x33mm Caseless]]''' || 66% || Metric || 1 || 2 || 4.7x33mm, 4.73x33mm G11
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.45x39mm]]''' || 64% || Metric || 2 || 13 17 || 5.45x39mm WP, 5.45x39.5mm, 5.45mm Soviet, 5.45mm Kalashnikov, .21 Genghis
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.56x45mm NATO]]''' || 68% || Metric || 2 || 51 70 || 5.56 NATO, 5.56x45mm, .223 Remington, .223 Rem, .223
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 4 5 || 5.7x28mm FN|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x21mm]]''' || 24% || Metric || 2 || 2 || 5.8mm Chinese PDW
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x42mm]]''' || 82% || Metric || 3 || 7 || 5.8mm Chinese
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[6x45mm]]''' || 79% || Metric || 2 || 0 || 6mm/223, 6mm-223|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[6.5x50mm SR Arisaka]]''' || 128% || Metric || 3 || 3 6 || 6.5x50mm, 6.5mm Japanese Arisaka, 6.5mm Japanese, 6.5 Jap|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7x57mm Mauser]]''' || 135% || Metric || 3 || 4 || 7x57mm, 7x57, 7mm Mauser, .275 Rigby
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x25mm Tokarev]]''' || 31% || Metric || 2 || 7 11 || 7.62x25mm, 7.62 Tokarev, 7.62 Tok, 7.62 TT, .30 Tokarev, .30 Bore
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x38mm R Nagant]]''' || 24% || Metric || 2 || 2 3 || 7.62x38mm, 7.62 Nagant Revolver
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 17 22 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145161% || Metric || 4 || 35 47 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 12 14 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x33mm Kurz]]''' || 94% || Metric || 3 || 2 || 7.92x33mm, 7.92mm Sturmgewehr, 7.92mm Kurz, 7.9mm Kurz, 8x33mm, 8mm Kurz, 8x33mm Polte, 44 Bore
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x57mm Mauser]]''' || 177% || Metric || 4 || 7 10 || 7.92x57mm, 7.92mm Mauser, 7.9mm Mauser, 8x57mm, 8x57 IS, 8x57 JS, 8mm Mauser
|-
| <span style="color:#0000AAAA0000">'''(PR)'''</span> || '''[[9x18mm Makarov7.92x107mm]]''' || 22463% || Metric || 2 6 || 12 1 || 9x18mm7.92x107mm DS, 9x18mm PM, 9mm Makarov, 9 Mak, 97.2mm Makarov92x107mm Maroszek, 9x187.92x107mm P35
|-
| <span style="color:#0000AAAA0000">'''(PR)'''</span> || '''[[9x19mm Parabellum8x50mm R Lebel]]''' || 34164% || Metric || 2 4 || 58 4 || 9x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm, 9x198mm Lebel
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon9x18mm Makarov]]''' || 5422% || Metric || 3 2 || 0 14 || 9x259x18mm, 9x25 Dil9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
|-
| <span style="color:#AA00000000AA">'''(RP)'''</span> || '''[[9x39mm9x19mm Parabellum]]''' || 5934% || Metric || 2 || 5 79 || 9x399x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm Vintorez, 9.2x39mm9x19
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto9x25mm Dillon]]''' || 5355% || Metric || 4 3 || 7 0 || 10mm Auto9x25, 10mm Automatic, 10x25, Centimeter9x25 Dil
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[9x39mm]]''' || 59% || Metric || 2 || 7 || 9x39, 9mm Vintorez, 9.2x39mm|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[10x24mm Caseless]]''' || 225% || Metric || 2 || 1 || 10mm Caseless, 10mm M309|-| <span style="color:#0000AA">'''(P)'''</span> || '''[[10x25mm Auto]]''' || 53% || Metric || 4 || 8 || 10mm Auto, 10mm Automatic, 10x25, Centimeter|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[12.7x108mm]]''' || 771% || Metric || 7 || 3 4 || 12.7x108, 12.7mm Russian, 12.7mm Soviet
|}
Rocket launcher rounds:
* [[35mm practice rocket]]
* [[BUR Bur rocket]]* [[M74 rocket]]
* [[RPG-7 rocket]]
* [[RPG-29 rocket]]
* [[Large bolt]] (for crossbows)
* [[Small bolt]] (for crossbows)
* [[Power cutter blade]]
* [[Taser cartridge]]
* Weapons requiring reload packs (flamethrowers, [[Nailgun]]): See [[List of reload packs|this page]]
| [[File:P FMJ filled.png|50px]] || [[File:R FMJ filled.png|50px]] || Solids || '''FMJ''' || Full metal jacketed || 1x Pain, 1x LD || 1.0x || A traditional bullet, with a lead core and a copper jacket. || This is the "default" ammunition type, assumed when calculating base damage and costs.
|-
| [[File:P Tracer.png|50px]] || [[File:R Tracer.png|50px]] || Solids || <span style="color:#D1AE30">'''T'''</span> || Tracer || [[Recoil]] 1-2: ADT +4 shots.<br/>[[Recoil]] 3-4: ADT +3 shots.<br/>[[Recoil]] 5-6: ADT +2 shots.<br/>[[Recoil]] 7-8: ADT +1 shots. || 1.1x || An illuminating bullet producing bright colored light when fired.<br/>Makes it easier to control long strings of fire, but breaks [[Cover|Stealth]]. || Typical tracer colors are yellow, orange, red, or green.|-| [[File:P Match filled.png|50px]] || [[File:R Match filled.png|50px]] || Solids || <span style="color:#888888">'''Match'''</span> || Match-grade || 1x Pain, 1x LD<br/> [[IR]]-1 || 43.0x || A high quality bullet, machined to exacting tolerances<br/>Designed for improved accuracy and consistent performance. ||
|-
| [[File:P Lead.png|50px]] || [[File:R Lead.png|50px]] || Solids || <span style="color:#444444">'''Lead'''</span> || Cast lead || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD || 0.5x || A simple, unjacketed bullet made out of cast lead.<br/>An inexpensive projectile type, ideal for training. ||
|-
| [[File:P LSWC.png|50px]] || || Solids || <span style="color:#444444">'''LSWC'''</span> || Cast lead, semi-wadcutter || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.6x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.6x 5x LD || 0.85x 8x || An unjacketed, cylindrical bullet with a flat point conical nose.<br/>A popular projectile for handgun hunting. || <span style="color:#0000AA">'''(P)'''</span>istol calibers only
|-
| [[File:P TracerJHP filled.png|50px]] || [[File:R TracerJHP filled.png|50px]] || Solids Expanding || <span style="color:#D1AE300000CC">'''TJHP'''</span> || Tracer Jacketed hollow point || ''Unarmored [[RecoilArmor Class|ACs]] 1-2'': ADT +4 shots1.<br/>[[Recoil]] 3-4: ADT +3 shots8x Pain, 1.8x LD<br/>''Armored [[RecoilArmor Class|ACs]] 5-6'': ADT +2 shots0.<br/>[[Recoil]] 7-8: ADT +1 shots5x Pain, 0. 5x LD || 1.5x || An illuminating A lead core, copper-jacketed bullet producing bright colored light when firedwith a hollow cavity in the nose.<br/>Makes it easier Designed to control long strings of fire, but breaks [[Cover|Stealth]]expand dramatically upon impact. || Typical tracer colors are yellow, orange, red, or green.
|-
| [[File:P JHP JSP filled.png|50px]] || [[File:R JHP JSP filled.png|50px]] || Expanding || <span style="color:#0000CC000088">'''JHPJSP'''</span> || Jacketed hollow soft point || ''Unarmored [[Armor Class|ACs]]'': 1.8x 4x Pain, 1.8x 4x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x 8x Pain, 0.5x 8x LD || 31.0x 2x || A lead core, copper-jacketed bullet with a hollow cavity in partial copper jacket, leaving the lead noseunjacketed.<br/>Designed to expand dramatically upon impactEssentially a compromise between FMJ and JHP. ||
|-
| [[File:P JSP filledLSWCHP.png|50px]] || [[File:R JSP filled.png|50px]] || Expanding || <span style="color:#000088000044">'''JSPLSWCHP'''</span> || Jacketed soft Cast lead, semi-wadcutter hollow point || ''Unarmored [[Armor Class|ACs]]'': 1.4x 6x Pain, 1.4x 2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.8x 4x Pain, 0.8x 4x LD || 2.0x || A lead core LSWC bullet with a partial copper jacket, leaving the lead hollow cavity in its nose unjacketed.<br/>Essentially a compromise between FMJ and JHPThe ultimate expanding bullet for pistol calibers. ||<span style="color:#0000AA">'''(P)'''</span>istol calibers only
|-
| || [[File:P LSWCHPR HPX.png|50px]] || || Expanding || <span style="color:#0000444444CC">'''LSWCHPHPX'''</span> || Cast leadHollow point, semi-wadcutter hollow point eXtreme || ''Unarmored [[Armor Class|ACs]]'': 1.6x 2x Pain, 2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.4x 65x Pain, 0.4x 65x LD || 2.5x || A LSWC hollow point bullet with a hollow deep cavity in its nose, made entirely of copper.<br/>The ultimate expanding bullet for pistol rifle calibers. || <span style="color:#0000AAAA0000">'''(PR)'''</span>istol ifle calibers only
|-
| [[File:P AP.png|50px]] || [[File:R HPXAP.png|50px]] || Expanding Armor-piercing || <span style="color:#4444CCCC0000">'''HPXAP'''</span> || Hollow point, eXtreme Armor piercing || ''Unarmored [[Armor Class|ACs]]'': 10.6x Pain, 2x 0.6x LD<br/>''Armored [[Armor Class|ACs]]'': 01.65x 5x Pain, 01.65x 5x LD || 41.0x 5x || A hollow point copper-jacketed bullet with a deep cavity, made entirely of copperhardened steel core.<br/>The ultimate expanding bullet Designed for rifle calibersincreased penetration and defeating armor. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P APSAP.png|50px]] || [[File:R APSAP.png|50px]] || Armor-piercing || <span style="color:#CC0000990000">'''APSAP'''</span> || Armor Semi-armor piercing || ''Unarmored [[Armor Class|ACs]]'': 0.6x 8x Pain, 0.6x 8x LD<br/>''Armored [[Armor Class|ACs]]'': 1.5x 3x Pain, 1.5x 3x LD || 31.0x 2x || A copper-jacketed bullet with a hardened steel corepenetrator inside the tip.<br/>Designed for slightly increased penetration and defeating light armor. ||
|-
| [[File:P SAP.png|50px]] || [[File:R SAPAPX.png|50px]] || Armor-piercing || <span style="color:#990000CC4444">'''SAPAPX'''</span> || Semi-armor Armor piercing , eXtreme || ''Unarmored [[Armor Class|ACs]]'': 0.8x 5x Pain, 0.8x 5x LD<br/>''Armored [[Armor Class|ACs]]'': 1.3x 2x Pain, 1.3x 2x LD || 2.0x 5x || A copper-jacketed An AP bullet with a its steel core hollowed and mated to a tungsten carbide penetrator inside the tip.<br/>Designed for slightly increased penetration These materials and defeating light construction form the ultimate armor-piercing bullet. ||<span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| || [[File:R APXAPI.png|50px]] || Armor-piercing || <span style="color:#CC4444CC7C00">'''APXAPI'''</span> || Armor piercing, eXtreme incendiary || ''Unarmored [[Armor Class|ACs]]'': 0.5x 6x Pain, 0.5x 6x LD<br/>''Armored [[Armor Class|ACs]]'': 2x 1.5x Pain, 2x 1.5x LD <br/>Target is [[Effects#Elemental|set on fire]]. || 52.0x 5x || An A special AP bullet with its steel core hollowed and mated to a tungsten carbide penetratormagnesium incendiary agent inside of its nose.<br/> These materials Designed to deflagrate on impact and construction form the ultimate armor-piercing bulletstart fires. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P SF.png|50px]] || [[File:R APISF.png|50px]] || Armor-piercing Exotics || <span style="color:#CC7C00008800">'''APISF'''</span> || Armor piercingSintered metal, incendiary Frangible || ''Unarmored [[Armor Class|ACs]]'': 01.6x 2x Pain, 01.6x 2x LD<br/>''Armored [[Armor Class|ACs]]'': 10.5x Pain, 10.5x LD<br/>Target is set Every hit successfully causing an injury will open 2 [[wounds]]; 2 LWs on fire for 1 turn per an inaccurate hit, 2 DWs on a solid hit. || 41.0x 2x || A special AP copper-jacketed bullet with a magnesium incendiary agent inside of its nose.sintered copper core<br/>Designed to deflagrate on impact and start firespenetrate a short distance into the target, then disintegrate into fragments. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P SF.png|50px]] || [[File:R SF.png|50px]] || Exotics || <span style="color:#008800">'''SF'''</span> || Sintered metal, Frangible || ''Unarmored [[Armor Class|ACs]]'': 1.2x Pain, 1.4x LD<br/>''Armored [[Armor Class|ACs]]'': 0.6x Pain, 0.6x LD<br/>Target loses an additional 1 [[Blood]] per hit causing an injury || 1.5x || A copper-jacketed bullet with a sintered copper core<br/>Designed to penetrate a short distance into the target, then disintegrate into fragments. |||-| [[File:P UHS.png|50px]] || [[File:R UHS.png|50px]] || Exotics || <span style="color:#7C7C00">'''UHS'''</span> || Ultra High Speed || 1.3x Pain, 1.3x LD<br/>[[IR]]+1 || 21.5x 2x || A unique all-copper bullet with a reverse-ogive nose, covered by a polymer jacket.<br/>Designed for high damage on both soft and hard targets, at the cost of some accuracy. ||
|}
| [[File:S Buck.png|50px]] || <span style="color:#880000">'''Buck'''</span> || Lead buckshot || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>[[FT]]-1 || Multiple || Traditional 00 buckshot pellets, made out of lead. ||
|-
| [[File:S R-Buck.png|50px]] || <span style="color:#CC00CC">'''R-Buck'''</span> || Rubber buckshot || 0.25x Pain, 0.25x LD, [[FT]]-1<br/>Injuries caused are [[Broken limbfracture|fractures]] instead of wounds<br/>For every hit that causes at least 1 LD, target is stunned 1 turn || Multiple || 00 buckshot pellets, made out of less-lethal rubber. |||-| [[File:S D-Buck.png|50px]] || <span style="color:#FFC600">'''D-Buck'''</span> || Dragon's buckshot || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>[[FT]]-1, Target is [[Effects#Elemental|set on fire]] || Multiple || Lead 00 buckshot pellets over a magnesium incendiary charge.<br/>Mixing the charge with the gunpowder creates an "incendiary buckshot" effect. || The number of pellets per shell is '''reduced''' compared to other buckshot loads.<br/>[[12 gauge CAWS]]: '''9 pellets''' / [[12 gauge]]: '''7 pellets''' / [[20 gauge]]: '''5 pellets''' / [[.410 bore]]: '''3 pellets'''<br/>See [[list of shotgun chokes]] for more details.
|}
| [[File:S Slug.png|50px]] || <span style="color:#008800">'''Slug'''</span> || Lead slug || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD || Single || A traditional shotgun slug, made entirely of lead. ||
|-
| [[File:S R-Slug.png|50px]] || <span style="color:#880088">'''R-Slug'''</span> || Rubber slug || 0.25x Pain, 0.15x LD<br/>Injuries caused are [[Broken limbfracture|fractures]] instead of wounds<br/>For every hit that causes at least 1 LD, target is stunned 1 turn || Single || A less-lethal rubber slug. || Also known as a 'baton' or 'rubber baton' round.
|-
| [[File:S I-Slug.png|50px]] || <span style="color:#CC7C00">'''I-Slug'''</span> || Incendiary slug || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>Target is [[Effects#Elemental|set on fire for 1 turn per hit]]. || Single || An exotic shotgun slug made out of lead, and filled with an incendiary magnesium compound.<br/>Designed to deflagrate on impact and start fires. ||
|-
| [[File:S HP-Slug.png|50px]] || <span style="color:#4444CC">'''HP-Slug'''</span> || Hollow-point jacketed slug || ''Unarmored [[Armor Class|ACs]]'': 1.4x Pain, 1.4x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD || Single || A lead core, copper-jacketed slug with a hollow cavity, similar to a JHP bullet. ||
|-
| [[File:S AP-Slug.png|50px]] || <span style="color:#19826b">'''AP-Slug'''</span> || Armor-piercing slug || ''Unarmored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>''Armored [[Armor Class|ACs]]'': 1.5x Pain, 1.5x LD || Single || Not available in retail ammunition (must be [[Handloading|handloaded]]).<br/>A hardened steel slug with a sub-caliber penetrator head and a bore-diameter base. ||
|}
! Icon !! Name !! Full name !! Effects !! Projectiles !! Description !! Notes
|-
| [[File:S Flech.png|50px]] || <span style="color:#0000CC">'''Flech'''</span> || Flechette || See notes || Multiple || Flechette are 1-inch long darts made out of tungsten carbine.<br/>They are designed to defeat armor. || Each shotgun caliber has its own projectile quantity and damage tables for flechette. See relevant individual caliber pages.<br/>Injuries caused are always [[Light Wounds]] (cannot cause DWs)
|-
| [[File:S FRAG.png|50px]] || <span style="color:#000000">'''FRAG'''</span> || FRAG-12 explosive slug || See notes || Single || A fin-stabilized impact grenade made to fit in a 12 gauge shell. || Not available in retail ammunition (must be [[Handloading|handloaded]]).<br/> Can only be loaded in [[12 gauge]] and [[12 gauge CAWS]] shells. See those pages for more information.
| '''NRM''' || Normal head || 1x Pain, 1x LD || 1.0x || A regular Bodkin point arrowhead, made out of iron and shaped like the point of a spear. || This is the "default" ammunition type, assumed when calculating base damage and costs.
|-
| <span style="color:#880000">'''BRD'''</span> || Broadhead || 1.2x Pain, 1.5x LD<br/>Target loses Every hit successfully causing an additional 1 injury will open 2 [[Blooddeep wounds]] per hit causing an injury instead of 1. || 1.5x || A fixed-blade steel broadhead.<br/>Designed to cause extra bleeding to the target, ideal for combat or hunting. || Only available for [[Arrow|arrows]] and [[Large bolt|large bolts]].
|-
| <span style="color:#008800">'''FLD'''</span> || Field head || 0.8x Pain, 0.8x LD || 0.8x || A smooth, bullet-point arrowhead.<br/>Typically used for training, though can be used for serious purposes in a pinch. ||
Bureaucrat, administrator
15,672
edits