Changes

Ammunition

0 bytes added, 17 April
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.243 Winchester]]''' || 115% || Imperial || 3 || 5 || .243 Win
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126133% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 10 || 7.62x33mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 22 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145161% || Metric || 4 || 47 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 14 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian
Bureaucrat, administrator
15,672
edits