Changes

Ammunition

1,490 bytes added, 17 April
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 25 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.243 Winchester]]''' || 115% || Imperial || 3 || 5 || .243 Win|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126133% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 10 || 7.62x33mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 AAC Blackout]]''' || 91% || Imperial || 3 || 1 || .300 Blackout, .300 BLK, 7.62x35mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 RSAUM]]''' || 172% || Imperial || 4 || 0 || .300 Remington SAUM, .300 Remington SA Ultra Magnum, .300 Remington Short Action Ultra Magnum, RSAUM
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 Winchester Magnum]]''' || 243% || Imperial || 5 || 10 || .300 Win Mag, .300 WM, 7.62x67mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-06 Springfield]]''' || 166167% || Imperial || 4 || 11 || .30-06, 7.62x63mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.303 British]]''' || 150% || Imperial || 4 || 5 || .303, 7.7x56mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 6 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Federal]]''' || 182% || Imperial || 5 || 2 || .338 Fed
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Lapua Magnum]]''' || 305% || Imperial || 5 || 8 || .338 LM, .338 Lapua, 8.6x70mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 SIG]]''' || 47% || Imperial || 3 || 8 || 9x22mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.358 Winchester]]''' || 200% || Imperial || 5 || 2 || .358 Win
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.38 Special]]''' || 27% || Imperial || 2 || 10 || .38 S&W Special, .38 Spl, .38 Spc, 9x29mm R
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 ACP]]''' || 39% || Imperial || 3 || 28 || .45 Auto, 11.43x23mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 Colt]]''' || 46% || Imperial || 3 || 8 9 || .45 Long Colt, .45 LC, 11.43x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.454 Casull]]''' || 121% || Imperial || 5 || 7 || .454, 11.43x35mm R
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 22 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145161% || Metric || 4 || 44 47 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 14 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x107mm]]''' || 463% || Metric || 6 || 1 || 7.92x107mm DS, 7.92x107mm Maroszek, 7.92x107mm P35
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[8x50mm R Lebel]]''' || 164% || Metric || 4 || 4 || 8mm Lebel
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 14 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x19mm Parabellum]]''' || 34% || Metric || 2 || 79 || 9x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm, 9x19
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 5455% || Metric || 3 || 0 || 9x25, 9x25 Dil
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[9x39mm]]''' || 59% || Metric || 2 || 7 || 9x39, 9mm Vintorez, 9.2x39mm
| || [[File:R API.png|50px]] || Armor-piercing || <span style="color:#CC7C00">'''API'''</span> || Armor piercing, incendiary || ''Unarmored [[Armor Class|ACs]]'': 0.6x Pain, 0.6x LD<br/>''Armored [[Armor Class|ACs]]'': 1.5x Pain, 1.5x LD<br/>Target is [[Effects#Elemental|set on fire]]. || 2.5x || A special AP bullet with a magnesium incendiary agent inside of its nose.<br/>Designed to deflagrate on impact and start fires. || <span style="color:#AA0000">'''(R)'''</span>ifle calibers only
|-
| [[File:P SF.png|50px]] || [[File:R SF.png|50px]] || Exotics || <span style="color:#008800">'''SF'''</span> || Sintered metal, Frangible || ''Unarmored [[Armor Class|ACs]]'': 1.2x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>Every hit successfully causing an injury will open 3 2 [[Wound|Woundswounds]] instead of 1; 2 LWs on an inaccurate hit, 2 DWs on a solid hit. || 1.2x || A copper-jacketed bullet with a sintered copper core<br/>Designed to penetrate a short distance into the target, then disintegrate into fragments. ||
|-
| [[File:P UHS.png|50px]] || [[File:R UHS.png|50px]] || Exotics || <span style="color:#7C7C00">'''UHS'''</span> || Ultra High Speed || 1.3x Pain, 1.3x LD<br/>[[IR]]+1 || 1.2x || A unique all-copper bullet with a reverse-ogive nose, covered by a polymer jacket.<br/>Designed for high damage on both soft and hard targets, at the cost of some accuracy. ||
|-
| [[File:S R-Buck.png|50px]] || <span style="color:#CC00CC">'''R-Buck'''</span> || Rubber buckshot || 0.25x Pain, 0.25x LD, [[FT]]-1<br/>Injuries caused are [[fracture|fractures]] instead of wounds<br/>For every hit that causes at least 1 LD, target is stunned 1 turn || Multiple || 00 buckshot pellets, made out of less-lethal rubber. ||
|-
| [[File:S D-Buck.png|50px]] || <span style="color:#FFC600">'''D-Buck'''</span> || Dragon's buckshot || ''Unarmored [[Armor Class|ACs]]'': 1x Pain, 1.2x LD<br/>''Armored [[Armor Class|ACs]]'': 0.5x Pain, 0.5x LD<br/>[[FT]]-1, Target is [[Effects#Elemental|set on fire]] || Multiple || Lead 00 buckshot pellets over a magnesium incendiary charge.<br/>Mixing the charge with the gunpowder creates an "incendiary buckshot" effect. || The number of pellets per shell is '''reduced''' compared to other buckshot loads.<br/>[[12 gauge CAWS]]: '''9 pellets''' / [[12 gauge]]: '''7 pellets''' / [[20 gauge]]: '''5 pellets''' / [[.410 bore]]: '''3 pellets'''<br/>See [[list of shotgun chokes]] for more details.
|}
! Icon !! Name !! Full name !! Effects !! Projectiles !! Description !! Notes
|-
| [[File:S Flech.png|50px]] || <span style="color:#0000CC">'''Flech'''</span> || Flechette || See notes || Multiple || Flechette are 1-inch long darts made out of tungsten carbine.<br/>They are designed to defeat armor. || Each shotgun caliber has its own projectile quantity and damage tables for flechette. See relevant individual caliber pages.<br/>Injuries caused are always [[Light Wounds]] (cannot cause DWs)
|-
| [[File:S FRAG.png|50px]] || <span style="color:#000000">'''FRAG'''</span> || FRAG-12 explosive slug || See notes || Single || A fin-stabilized impact grenade made to fit in a 12 gauge shell. || Not available in retail ammunition (must be [[Handloading|handloaded]]).<br/> Can only be loaded in [[12 gauge]] and [[12 gauge CAWS]] shells. See those pages for more information.
| '''NRM''' || Normal head || 1x Pain, 1x LD || 1.0x || A regular Bodkin point arrowhead, made out of iron and shaped like the point of a spear. || This is the "default" ammunition type, assumed when calculating base damage and costs.
|-
| <span style="color:#880000">'''BRD'''</span> || Broadhead || 1.2x Pain, 1.5x LD<br/>Every hit successfully causing an injury will open 3 2 [[Wound|Woundsdeep wounds]] instead of 1. || 1.5x || A fixed-blade steel broadhead.<br/>Designed to cause extra bleeding to the target, ideal for combat or hunting. || Only available for [[Arrow|arrows]] and [[Large bolt|large bolts]].
|-
| <span style="color:#008800">'''FLD'''</span> || Field head || 0.8x Pain, 0.8x LD || 0.8x || A smooth, bullet-point arrowhead.<br/>Typically used for training, though can be used for serious purposes in a pinch. ||
Bureaucrat, administrator
15,672
edits