Changes

Ammunition

0 bytes added, 22:55, 10 February 2022
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.38 Special]]''' || 27% || Imperial || 2 || 10 || .38 S&W Special, .38 Spl, .38 Spc, 9x29mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.380 ACP]]''' || 21% || Imperial || 2 || 13 15 || .380 Auto, 9mm Short, 9x17mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.40 S&W]]''' || 45% || Imperial || 3 || 23 || 10x22mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.7x28mm]]''' || 30% || Metric || 2 || 5 || 5.7x28mm FN
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x21mm]]''' || 24% || Metric || 2 || 1 2 || 5.8mm Chinese PDW
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[5.8x42mm]]''' || 82% || Metric || 3 || 7 || 5.8mm Chinese
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 14 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x19mm Parabellum]]''' || 34% || Metric || 2 || 68 79 || 9x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm, 9x19
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 54% || Metric || 3 || 0 || 9x25, 9x25 Dil
Bureaucrat, administrator
15,672
edits