Changes

Ammunition

158 bytes added, 05:56, 7 February 2022
! Category !! Name !! Base Pain !! Notation !! Recoil !! Weapons !! Alternate names
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.22 Long Rifle]]''' || 12% || Imperial || 1 || 24 25 || .22 LR, 5.6x15mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.260 Remington]]''' || 126% || Imperial || 3 || 0 || .260 Rem, 6.5-08 A-Square
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.30 Carbine]]''' || 61% || Imperial || 2 || 8 10 || 7.62x33mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 AAC Blackout]]''' || 91% || Imperial || 3 || 1 || .300 Blackout, .300 BLK, 7.62x35mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.300 Winchester Magnum]]''' || 243% || Imperial || 5 || 10 || .300 Win Mag, .300 WM, 7.62x67mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-06 Springfield]]''' || 166% || Imperial || 4 || 10 11 || .30-06, 7.62x63mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.303 British]]''' || 150% || Imperial || 4 || 5 || .303, 7.7x56mm R
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.30-30 Winchester]]''' || 111% || Imperial || 3 || 5 6 || .30-30, .30-30 WCF
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.32 ACP]]''' || 17% || Imperial || 1 || 10 || .32 Auto, 7.65x15mm SR
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.327 Federal Magnum]]''' || 50% || Imperial || 3 || 4 6 || .327 Fed Mag, .327 Magnum, .327 FM, .327 Mag, .327
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Lapua Magnum]]''' || 305% || Imperial || 5 || 8 || .338 LM, .338 Lapua, 8.6x70mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.338 Norma Magnum]]''' || 282% || Imperial || 4 || 1 || .338 NM, .338 Norma, 8.6x63mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 Magnum]]''' || 58% || Imperial || 4 || 15 17 || .357 S&W Magnum, .357 Mag, 9x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.357 SIG]]''' || 47% || Imperial || 3 || 8 || 9x22mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.408 CheyTac]]''' || 517% || Imperial || 6 || 2 || .408 Cheyenne Tactical, .408 CT, 10.36x77mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.41 Magnum]]''' || 77% || Imperial || 4 || 5 7 || .41 Remington Magnum, .41 Mag, .41, 10.4x33mm R
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 12 || .410, .410 gauge, .410 ga., 410B
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 AMP]]''' || 92% || Imperial || 5 || 1 || .44 Auto Mag, .44 Automag
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Magnum]]''' || 89% || Imperial || 5 || 10 12 || .44 Remington Magnum, .44 Mag, 10.9x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 Special]]''' || 43% || Imperial || 2 || 5 || .44 S&W Special, .44 Spl, .44 Spc, 10.9x29mm R
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 ACP]]''' || 39% || Imperial || 3 || 28 || .45 Auto, 11.43x23mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45 Colt]]''' || 46% || Imperial || 3 || 7 8 || .45 Long Colt, .45 LC, 11.43x33mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.454 Casull]]''' || 121% || Imperial || 5 || 7 || .454, 11.43x35mm R
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.45-70 Government]]''' || 147% || Imperial || 3 || 7 8 || .45-70 Gov't, .45-70
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.460 Rowland]]''' || 63% || Imperial || 4 || 0 || .460 Row
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Action Express]]''' || 109% || Imperial || 5 || 4 || .50 AE, 12.7x33mm
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.50 Beowulf]]''' || 160% || Imperial || 5 || 0 1 || .50 Beo, 12.7x42mm
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.50 BMG]]''' || 793% || Imperial || 7 || 5 || 12.7x99mm
| <span style="color:#AA0000">'''(R)'''</span> || '''[[6x45mm]]''' || 79% || Metric || 2 || 0 || 6mm/223, 6mm-223
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[6.5x50mm SR Arisaka]]''' || 128% || Metric || 3 || 3 6 || 6.5x50mm, 6.5mm Japanese Arisaka, 6.5mm Japanese, 6.5 Jap
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7x57mm Mauser]]''' || 135% || Metric || 3 || 1 4 || 7x57mm, 7x57, 7mm Mauser, .275 Rigby
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[7.62x25mm Tokarev]]''' || 31% || Metric || 2 || 11 || 7.62x25mm, 7.62 Tokarev, 7.62 Tok, 7.62 TT, .30 Tokarev, .30 Bore
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x39mm]]''' || 100% || Metric || 3 || 22 || 7.62x39mm WP, 7.62mm Soviet, 7.62mm Kalashnikov, .30 Russian Short
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x51mm NATO]]''' || 145% || Metric || 4 || 43 44 || 7.62 NATO, 7.62x51mm, .308 Winchester, .308 Win, .308
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.62x54mm R]]''' || 155% || Metric || 4 || 14 || 7.62x54mm, 7.62mm Nagant, 7.62x54 R, 7.62 Mosin-Nagant, 7.62 Nagant, 7.62 Dragunov, .30 Russian
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x33mm Kurz]]''' || 94% || Metric || 3 || 2 || 7.92x33mm, 7.92mm Sturmgewehr, 7.92mm Kurz, 7.9mm Kurz, 8x33mm, 8mm Kurz, 8x33mm Polte, 44 Bore
|-
| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x57mm Mauser]]''' || 177% || Metric || 4 || 7 10 || 7.92x57mm, 7.92mm Mauser, 7.9mm Mauser, 8x57mm, 8x57 IS, 8x57 JS, 8mm Mauser|-| <span style="color:#AA0000">'''(R)'''</span> || '''[[7.92x107mm]]''' || 463% || Metric || 6 || 1 || 7.92x107mm DS, 7.92x107mm Maroszek, 7.92x107mm P35
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x18mm Makarov]]''' || 22% || Metric || 2 || 14 || 9x18mm, 9x18mm PM, 9mm Makarov, 9 Mak, 9.2mm Makarov, 9x18
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x19mm Parabellum]]''' || 34% || Metric || 2 || 66 68 || 9x19mm, 9x19mm Luger, 9x19mm Para, 9x19mm P, 9x19mm NATO, 9mm, 9x19
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[9x25mm Dillon]]''' || 54% || Metric || 3 || 0 || 9x25, 9x25 Dil
Bureaucrat, administrator
15,672
edits