Changes

Ammunition

1 byte added, 04:54, 14 December 2021
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.41 Magnum]]''' || 77% || Imperial || 4 || 4 || .41 Remington Magnum, .41 Mag, .41, 10.4x33mm R
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[.410 bore]]''' || 52% (F-Slug) || Imperial || 2 || 6 12 || .410, .410 gauge, .410 ga., 410B
|-
| <span style="color:#0000AA">'''(P)'''</span> || '''[[.44 AMP]]''' || 92% || Imperial || 5 || 1 || .44 Auto Mag, .44 Automag
| <span style="color:#AA0000">'''(R)'''</span> || '''[[.577 Nitro Express]]''' || 412% || Imperial || 6 || 1 || .577 NX, 14.8x76mm
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge]]''' || 160% (F-Slug) || Imperial || 4 || 41 50 || 12 ga., 12G
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[12 gauge CAWS]]''' || 222% (F-Slug) || Imperial || 3 || 2 3 || CAWS
|-
| <span style="color:#00AA00">'''(S)'''</span> || '''[[20 gauge]]''' || 104% (F-Slug) || Imperial || 3 || 11 18 || 20 ga., 20G
|-
| '''(X)''' || '''[[4.2x30mm R Golden Gun]]''' || 160% || Metric || 1 || 1 || 4.2mm Golden Gun, 4.2mm Scaramanga
Bureaucrat, administrator
15,672
edits