Changes

Template:AmmoSG

3,905 bytes added, 06:41, 25 June 2019
Created page with "{|style="border: 1px solid #888; border-collapse: collapse; margin-left:10px;" cellpadding="2" align="right" width="350"| |style="text-align:center; background-color:#EBC305"..."
{|style="border: 1px solid #888; border-collapse: collapse; margin-left:10px;" cellpadding="2" align="right" width="350"|
|style="text-align:center; background-color:#EBC305" colspan=10|'''{{{name|{{{1|{{PAGENAME}}}}}}}}'''
|-
|style="text-align:center; background-color:#ffffff" colspan=10| '''{{{image|{{{2|[[File:Unknown weapon.png|350px]]}}}}}}'''
|-
|style="text-align:center; background-color:#EBC305" colspan=10| '''Game information'''
|-
|style="text-align:center; background-color:#CBC6B7" colspan=10| <span style=font-size:80%>All information listed assumes Standard ammo (Reg/SP)</span>
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Category
|style="text-align:right; background-color:#EDE9D9" colspan=5| <span style="color:#00AA00">'''(S)'''</span>hotgun caliber
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| [[Recoil]] level
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_recoil|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Cost per round
|style="text-align:right; background-color:#EDE9D9" colspan=5| See page
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Weight per round (units)
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_weight|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Quantity <span style=font-size:80%>(retail box/bulk can)</span>
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_qty|}}}
|-
|style="text-align:center; background-color:#EBC305" colspan=10| '''Damage tables'''
|-
|style="text-align:center; background-color:#F7EBB0" colspan=10| Varies depending on projectile type<br/>See page for details
|-
|style="text-align:center; background-color:#EBC305" colspan=10| '''[[Handloading]] information'''
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Primer type
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlprimer|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Powder type
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlpowder|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Projectile type
|style="text-align:right; background-color:#EDE9D9" colspan=5| Varies, see page
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Cost per case
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlcpc|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Standard load (SP)
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlspload|}}} pwdr
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Cold load (-P)
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlcoldload|}}} pwdr
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Hot load (+P)
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_hlhotload|}}} pwdr
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Super load (+P+)
|style="text-align:right; background-color:#EDE9D9" colspan=5| N/A pwdr
|-
|style="text-align:center; background-color:#EBC305" colspan=10| '''Real world information'''
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Muzzle velocity
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_mv|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Muzzle energy
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_me|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Country of origin
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_rlcountry|}}}
|-
|style="text-align:left; background-color:#F7EBB0" colspan=5| Year
|style="text-align:right; background-color:#EDE9D9" colspan=5| {{{ammosg_rlyear|}}}
|}

[[Category:Templates]]
Bureaucrat, administrator
15,679
edits