Changes

List of human clothing and armor

266 bytes removed, 10 April
| Boonie hat || Head || C1 || Blunt-resistant, Sharp-resistant || None || 3 || 100
|-
| Cerashield helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective None || 9 || 1250
|-
| Chef hat || Head || C1 || No resistances || Can be torn into 1d2 rags || 1 || 5
| Cowboy hat || Head || C1 || Blunt-resistant || None || 9 || 65
|-
| D armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective None || 9 || 900
|-
| EOD helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 2000
|-
| Fedora || Head || C1 || Blunt-resistant || Classy || 5 || 150
| Hard hat || Head || C2 || Blunt-PROOF, Sharp-resistant || Half melee damage || 5 || 200
|-
| Heavy steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective None || 9 || 250
|-
| K armor helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective None || 9 || 750
|-
| Kabuto-menpo || Head || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 22 || 450
|-
| Light steel helmet || Head || '''A1''' || Blunt-PROOF, Sharp-resistant || Ballistic protective None || 5 || 110
|-
| MASKA helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 14 || 1550
|-
| Medieval helm || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF || Ballistic protective<br/>Blocks face gear<br/>Half melee damage || 22 || 2500
|-
| Pimp zebra hat || Head || C1 || Blunt-resistant || None || 3 || 50
|-
| Power Armor helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Negates gas clouds || 14 || N/A
|-
| Power Armor Mark II helmet || Head || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blast protective<br/>Blocks face gear<br/>Face concealment<br/>Fire-retardant<br/>Half melee damage<br/>Integrated night vision<br/>Max battery 6<br/>Negates gas clouds || 14 || N/A
|-
| Security guard hat || Head || C1 || Blunt-resistant || None || 3 || 90
| Soft cap || Head || C1 || Blunt-resistant || None || 3 || 70
|-
| SRA Face-Shield helmet || Head || '''A3''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective<br/>Blocks face gear<br/>Face concealment<br/>Half melee damage || 9 || 900
|-
| T armor helmet || Head || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Ballistic protective<br/>Fire-retardant || 9 || 500
|-
| Titanium/Steel helmet || Head || '''A4''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Ballistic protective None || 5 || 1300
|-
| Top hat || Head || C1 || Blunt-resistant || Classy || 3 || 125
| Dou-sode armor || Torso, Shoulders || '''A1''' || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Agility -1<br/>Half melee damage || Unsp. || 725
|-
| EOD suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''A4''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Agility -2<br/>Blast protective<br/>Half melee damage || Unsp. || 5000
|-
| Flak jacket || Torso || '''A1''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Plate carrier || 14 || 250
| Light T armor || Torso || '''A2''' || Blunt-PROOF, Sharp-resistant, Piercing-resistant || Fire-retardant<br/>Plate carrier || 5 || 800
|-
| Medieval cuirass || Torso || '''A2''' || Blunt-PROOF, Sharp-PROOF, Piercing-resistant || Agility -2<br/>Half melee damage || Unsp. || 600
|-
| Power Armor Suit || Torso, Arms, Hips, Crotch, Legs, Feet || '''Variable'''<br/>(A1-A5) || Blunt-PROOF, Sharp-PROOF, Piercing-PROOF || Blast protective<br/>Fire-retardant<br/>Half melee damage<br/>Plate carrier<br/>Max battery 4 || Unsp. || N/A
Bureaucrat, administrator
15,674
edits