Changes

Maze Customs:Minor mods

689 bytes added, 04:00, 17 October 2021
|-
| [[Enfield RSAF L85A2]] || L85A2 Enhanced || '''500'''
|-
| [[Enfield RSAF L86A2 LSW]] || L86A2 LSW Enhanced || '''300'''
|-
| [[Enfield RSAF Lee-Enfield No.4 Mk.I]] || SMLE Trench || '''300'''
|-
| [[Springfield M1A]] || M1A LBR<br/>M1A EBR Custom<br/>(2) M1A ELBR Custom || '''400'''<br/>'''600'''<br/>'''1000'''
|-
| [[ST Kinetics Ultimax 100 Mk3]] || Ultimax 100 Mk3 Assault || '''300'''
|-
| [[Steyr AUG A1]] || AUG A3 Enhanced || '''750'''
|-
| [[TsNIITochMash PKP Pecheneg]] || Pecheneg Zenit || '''700'''
|-
| [[TsNIITochMash PU-21 Poplin]] || PU-M Poplin || '''700'''
|-
| [[Walther Gewehr 43(W)]] || Gew43 Experimental || '''250'''
|-
| [[ZiD Degtyaryov RPD]] || RPD SOG || '''300'''
|-
| [[ZVI UK vz. 59]] || UK vz. 59 ZD || '''500'''
|-
| (''Specs Docs'') [[Vollmer HK51-B]] || Vollmer Tactical || '''500'''
|-
| [[Beretta Px4 Storm]] || Px4 Storm-357 || '''100'''
|-
| [[Colt Buntline Special]] || Buntline Special Carbine || '''250'''
|-
| [[CZ 75B-9]] || CZ 75B-9 FA<br/>CZ 75B-9 SP-01<br/>(2) CZ 75B-9 SP-01 FA || '''100'''<br/>'''200'''<br/>'''300'''
|-
| [[FN Herstal/Browning Hi-Power]] || Hi-Power Auto<br/>Hi-Power Carbine<br/>Hi-Power HPC<br/>(2) Hi-Power SMG<br/>(2) Hi-Power Auto HPC<br/>(2) Hi-Power Tacti-Carbine<br/>(3) Hi-Power Tac-SMG || '''150'''<br/>'''150'''<br/>'''200'''<br/>'''300'''<br/>'''350'''<br/>'''350'''<br/>'''500'''
|-
| [[Freedom Arms Model 555]] || Model 555-LB || '''250'''
|-
| [[Heckler & Koch Mark 23]] || Mark 23 Super || '''150'''
|-
| [[Mauser C96 Red 9]] || C96 Red 9 Carbine || '''150'''
|-
| [[Mauser M712]] || M712 Carbine<br/>M712 LB<br/>(2)M712 LB Carbine || '''150'''<br/>'''250'''<br/>'''400'''
|-
| [[Molot Plant Stechkin APS]] || Stechkin Carbine || '''150'''
|-
| [[Norinco Type 80]] || Type 80 Carbine || '''150'''
|-
| [[Remington Spartan 220 sawed-off]] || CS-220 sawed-off || '''500'''
|-
| [[Taiyuan Arsenal Shanxi Type 17]] || Shanxi Carbine || '''150'''
|-
| [[Tula Arms TOZ-81]] || TOZ-81 Carbine<br/>TOZ-81 SG<br/>(2)TOZ-81 SG Carbine || '''200'''<br/>'''300'''<br/>'''500'''
|-
| [[Mosin-Nagant Obrez]] || Obrez Raven || '''300'''
Bureaucrat, administrator
15,678
edits